NYSE - Delayed Quote USD
Fair Isaac Corporation (FICO)
At close: October 18 at 4:00 PM EDT
After hours: October 18 at 8:00 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 13,532 | 7 |
Sales | 46,663 | 13 |
Net Shares Purchased (Sold) | -33,131 | 20 |
Total Insider Shares Held | 551.18k | -- |
% Net Shares Purchased (Sold) | -5.70% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
REES JOANNA Director | Sale at price 1750.00 per share. | Direct | 6,931,750 | Sep 5, 2024 |
REES JOANNA Director | Conversion of Exercise of derivative security at price 169.94 - 247.82 per share. | Direct | 878,502 | Sep 5, 2024 |
STANSBURY HENRY TAYLOE Director | -- | Direct | -- | Aug 22, 2024 |
MCMORRIS MARC F Director | Sale at price 1749.33 per share. | Direct | 2,585,510 | Aug 13, 2024 |
MCMORRIS MARC F Director | Conversion of Exercise of derivative security at price 475.46 per share. | Direct | 702,730 | Aug 13, 2024 |
BOWERS THOMAS A Officer | Sale at price 1715.23 - 1716.59 per share. | Direct | 5,145,806 | Aug 12, 2024 |
WEBER STEVEN P. Chief Financial Officer | Sale at price 1735.00 per share. | Direct | 3,123,000 | Aug 9, 2024 |
SCADINA MARK R General Counsel | Sale at price 1712.05 - 1716.72 per share. | Direct | 5,999,620 | Aug 8, 2024 |
SCADINA MARK R General Counsel | Conversion of Exercise of derivative security at price 185.05 per share. | Direct | 647,675 | Aug 8, 2024 |
KIRSNER JAMES D Director | Sale at price 1695.97 - 1697.42 per share. | Indirect | 5,091,188 | Aug 7, 2024 |
SCADINA MARK R General Counsel | Sale at price 1380.51 - 1392.35 per share. | Direct | 6,928,829 | Jun 14, 2024 |
DEAL RICHARD S Officer | Sale at price 1370.39 - 1389.76 per share. | Indirect | 18,678,098 | Jun 12, 2024 |
SCADINA MARK R General Counsel | Sale at price 1371.00 - 1375.24 per share. | Direct | 10,614,144 | May 24, 2024 |
BEHL NIKHIL Officer | -- | Direct | -- | May 23, 2024 |
MCMORRIS MARC F Director | Sale at price 1412.35 - 1413.63 per share. | Direct | 2,261,117 | May 17, 2024 |
MCMORRIS MARC F Director | Conversion of Exercise of derivative security at price 391.57 per share. | Direct | 626,512 | May 17, 2024 |
REES JOANNA Director | Sale at price 1400.00 per share. | Indirect | 700,000 | May 16, 2024 |
WEBER STEVEN P. Chief Financial Officer | -- | Direct | -- | May 15, 2024 |
REES JOANNA Director | Sale at price 1350.00 per share. | Indirect | 675,000 | May 14, 2024 |
REES JOANNA Director | Sale at price 1255.00 per share. | Indirect | 1,255,000 | May 9, 2024 |
LANSING WILLIAM J Chief Executive Officer | Sale at price 1132.24 - 1151.41 per share. | Direct | 9,124,370 | Apr 16, 2024 |
LANSING WILLIAM J Chief Executive Officer | Sale at price 1214.37 - 1235.66 per share. | Direct | 9,807,459 | Mar 19, 2024 |
KIRSNER JAMES D Director | Stock Gift at price 0.00 per share. | Indirect | 0 | Mar 6, 2024 |
LANSING WILLIAM J Chief Executive Officer | Sale at price 1252.79 - 1279.89 per share. | Direct | 10,079,255 | Feb 20, 2024 |
KIRSNER JAMES D Director | -- | Indirect | -- | Feb 14, 2024 |
MANOLIS EVA Director | -- | Direct | -- | Feb 14, 2024 |
ARREDONDO FABIOLA R Director | -- | Direct | -- | Feb 14, 2024 |
KELLY BRADEN R Director | -- | Direct | -- | Feb 14, 2024 |
REY DAVID A Director | -- | Direct | -- | Feb 14, 2024 |
REES JOANNA Director | Stock Gift at price 0.00 per share. | Indirect | 0 | Jan 30, 2024 |
WEBER STEVEN P. Chief Financial Officer | Sale at price 1159.66 per share. | Direct | 157,714 | Jan 9, 2024 |
WEBER STEVEN P. Chief Financial Officer | -- | Direct | -- | Jan 9, 2024 |
MANOLIS EVA Director | Sale at price 1120.05 - 1155.58 per share. | Direct | 5,782,417 | Jan 2, 2024 |
MANOLIS EVA Director | Conversion of Exercise of derivative security at price 163.17 per share. | Direct | 836,736 | Jan 2, 2024 |
REY DAVID A Director | Sale at price 1165.35 - 1170.05 per share. | Direct | 8,404,242 | Dec 13, 2023 |
REY DAVID A Director | Conversion of Exercise of derivative security at price 128.80 per share. | Direct | 926,974 | Dec 13, 2023 |
LEONARD MICHAEL STEPHEN Officer | Sale at price 1144.39 per share. | Direct | 362,773 | Dec 11, 2023 |
LANSING WILLIAM J Chief Executive Officer | -- | Indirect | -- | Dec 8, 2023 |
WEHMANN JAMES M Officer | -- | Direct | -- | Dec 8, 2023 |
BOWERS THOMAS A Officer | -- | Direct | -- | Dec 8, 2023 |
LEONARD MICHAEL STEPHEN Officer | -- | Direct | -- | Dec 8, 2023 |
WEBER STEVEN P. Chief Financial Officer | -- | Direct | -- | Dec 8, 2023 |
BEHL NIKHIL Officer | -- | Direct | -- | Dec 8, 2023 |
DEAL RICHARD S Officer | -- | Indirect | -- | Dec 8, 2023 |
SCADINA MARK R General Counsel | -- | Direct | -- | Dec 8, 2023 |
REES JOANNA Director | Conversion of Exercise of derivative security at price 128.80 per share. | Indirect | 1,153,919 | Nov 22, 2023 |
REES JOANNA Director | Sale at price 1056.00 per share. | Indirect | 1,397,088 | Nov 20, 2023 |
KELLY BRADEN R Director | Sale at price 1030.00 - 1036.00 per share. | Direct | 10,171,467 | Nov 16, 2023 |
KELLY BRADEN R Director | Conversion of Exercise of derivative security at price 128.80 per share. | Direct | 1,267,392 | Nov 16, 2023 |
MCMORRIS MARC F Director | Sale at price 1020.32 - 1029.22 per share. | Direct | 2,623,300 | Nov 14, 2023 |
Related Tickers
INTU Intuit Inc.
613.29
+0.67%
NOW ServiceNow, Inc.
921.75
+0.50%
CDNS Cadence Design Systems, Inc.
258.52
-1.71%
APP AppLovin Corporation
145.22
+1.55%
CRM Salesforce, Inc.
292.94
+0.63%
HUBS HubSpot, Inc.
537.14
+0.70%
ADSK Autodesk, Inc.
292.99
+0.83%
TTD The Trade Desk, Inc.
118.76
+0.96%
ADP Automatic Data Processing, Inc.
292.29
+0.11%
TYL Tyler Technologies, Inc.
588.43
+0.03%