BREAKING
Donald Trump wins the 2024 presidential election
NSE - Delayed Quote INR
Fine Organic Industries Limited (FINEORG.NS)
At close: 3:29 PM GMT+5:30
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 10 | 10 |
Avg. Estimate | 0 | 0 | 135.7 | 145.43 |
Low Estimate | 0 | 0 | 109.9 | 108.1 |
High Estimate | 0 | 0 | 150 | 163 |
Year Ago EPS | 48.74 | 33.71 | 134.34 | 135.7 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 7 | -- | 10 | 10 |
Avg. Estimate | 5.57B | -- | 22.25B | 24.27B |
Low Estimate | 5.41B | -- | 20B | 21B |
High Estimate | 5.86B | -- | 23.86B | 27.48B |
Year Ago Sales | 5.47B | -- | 21.23B | 22.25B |
Sales Growth (year/est) | 1.80% | -- | 4.80% | 9.10% |
Earnings History
CURRENCY IN USD | 3/31/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 27.4 | 29.25 | 31.3 | 32.5 |
EPS Actual | 48.74 | 33.71 | 30.73 | 37.36 |
Difference | 21.34 | 4.46 | -0.57 | 4.86 |
Surprise % | 77.90% | 15.20% | -1.80% | 15.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 135.7 | 145.43 |
7 Days Ago | 0 | 0 | 135.7 | 145.43 |
30 Days Ago | 0 | 0 | 134.1 | 142.93 |
60 Days Ago | 0 | 0 | 134.1 | 142.93 |
90 Days Ago | 0 | 0 | 123.04 | 134.05 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | FINEORG.NS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.50% |
Next Qtr. | -- | -- | -- | 11.40% |
Current Year | 1.00% | -- | -- | 2.10% |
Next Year | 7.20% | -- | -- | 12.30% |
Next 5 Years (per annum) | -- | -- | -- | 11.11% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
ALKYLAMINE.NS Alkyl Amines Chemicals Limited
2,133.50
+0.21%
GALAXYSURF.NS Galaxy Surfactants Limited
3,018.35
+0.28%
BALAMINES.NS Balaji Amines Limited
2,133.70
+1.09%
VINATIORGA.NS Vinati Organics Limited
1,875.15
-0.24%
SHK.NS S H Kelkar and Company Limited
315.15
+3.11%
BERGEPAINT.NS Berger Paints India Limited
525.15
+2.29%
PIDILITIND.NS Pidilite Industries Limited
3,180.80
+2.46%
FLUOROCHEM.NS Gujarat Fluorochemicals Limited
4,323.50
+1.48%
SOLARINDS.NS Solar Industries India Limited
10,210.85
+1.93%
ASIANPAINT.NS Asian Paints Limited
2,897.30
+0.35%