OTC Markets OTCPK - Delayed Quote USD
Fresnillo plc (FNLPF)
At close: October 18 at 3:39 PM EDT
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 18, 2024 | 9.15 | 9.38 | 9.10 | 9.38 | 9.38 | 5,700 |
Oct 17, 2024 | 8.75 | 8.95 | 8.75 | 8.95 | 8.95 | 5,400 |
Oct 16, 2024 | 8.52 | 8.90 | 8.52 | 8.72 | 8.72 | 7,200 |
Oct 15, 2024 | 8.48 | 8.70 | 8.44 | 8.47 | 8.47 | 17,000 |
Oct 14, 2024 | 8.45 | 8.73 | 8.45 | 8.55 | 8.55 | 6,900 |
Oct 11, 2024 | 8.60 | 8.85 | 8.60 | 8.78 | 8.78 | 10,100 |
Oct 10, 2024 | 8.60 | 8.60 | 8.47 | 8.57 | 8.57 | 3,300 |
Oct 9, 2024 | 8.11 | 8.38 | 8.00 | 8.38 | 8.38 | 2,300 |
Oct 8, 2024 | 8.26 | 8.26 | 8.10 | 8.11 | 8.11 | 5,200 |
Oct 7, 2024 | 8.39 | 8.39 | 8.00 | 8.26 | 8.26 | 17,900 |
Oct 4, 2024 | 8.51 | 8.60 | 8.32 | 8.60 | 8.60 | 10,100 |
Oct 3, 2024 | 8.35 | 8.53 | 8.35 | 8.43 | 8.43 | 4,300 |
Oct 2, 2024 | 8.46 | 8.55 | 8.44 | 8.46 | 8.46 | 7,200 |
Oct 1, 2024 | 8.40 | 8.60 | 8.40 | 8.46 | 8.46 | 14,900 |
Sep 30, 2024 | 8.22 | 8.32 | 8.10 | 8.25 | 8.25 | 11,200 |
Sep 27, 2024 | 8.67 | 8.67 | 8.27 | 8.27 | 8.27 | 31,600 |
Sep 26, 2024 | 8.50 | 8.60 | 8.35 | 8.55 | 8.55 | 25,700 |
Sep 25, 2024 | 8.25 | 8.41 | 8.24 | 8.28 | 8.28 | 27,100 |
Sep 24, 2024 | 7.97 | 8.13 | 7.96 | 8.13 | 8.13 | 38,900 |
Sep 23, 2024 | 7.94 | 7.95 | 7.93 | 7.93 | 7.93 | 4,200 |
Sep 20, 2024 | 7.78 | 7.87 | 7.77 | 7.83 | 7.83 | 6,200 |
Sep 19, 2024 | 7.68 | 7.79 | 7.68 | 7.77 | 7.77 | 8,500 |
Sep 18, 2024 | 7.54 | 7.54 | 7.24 | 7.40 | 7.40 | 600 |
Sep 17, 2024 | 7.41 | 7.41 | 7.41 | 7.41 | 7.41 | 1,100 |
Sep 16, 2024 | 7.68 | 7.78 | 7.53 | 7.65 | 7.65 | 7,600 |
Sep 13, 2024 | 7.33 | 7.64 | 7.33 | 7.61 | 7.61 | 28,500 |
Sep 12, 2024 | 7.06 | 7.06 | 7.06 | 7.06 | 7.06 | 200 |
Sep 11, 2024 | 6.75 | 6.86 | 6.75 | 6.86 | 6.86 | 2,500 |
Sep 10, 2024 | 6.70 | 6.70 | 6.70 | 6.70 | 6.70 | 22,000 |
Sep 9, 2024 | 6.69 | 6.70 | 6.58 | 6.70 | 6.70 | 5,800 |
Sep 6, 2024 | 6.81 | 6.81 | 6.73 | 6.73 | 6.73 | 15,400 |
Sep 5, 2024 | 6.57 | 6.95 | 6.57 | 6.95 | 6.95 | 17,200 |
Sep 4, 2024 | 6.66 | 6.66 | 6.65 | 6.65 | 6.65 | 800 |
Sep 3, 2024 | 6.86 | 6.95 | 6.72 | 6.95 | 6.95 | 3,500 |
Aug 30, 2024 | 7.13 | 7.24 | 7.09 | 7.24 | 7.24 | 2,600 |
Aug 29, 2024 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 4,300 |
Aug 28, 2024 | 7.17 | 7.32 | 6.86 | 7.06 | 7.06 | 2,200 |
Aug 27, 2024 | 7.21 | 7.21 | 7.21 | 7.21 | 7.21 | 1,500 |
Aug 26, 2024 | 6.97 | 7.43 | 6.94 | 7.21 | 7.21 | 6,500 |
Aug 23, 2024 | 7.32 | 7.32 | 7.24 | 7.28 | 7.28 | 8,900 |
Aug 22, 2024 | 7.10 | 7.18 | 6.94 | 7.15 | 7.15 | 1,700 |
Aug 21, 2024 | 7.19 | 7.45 | 7.19 | 7.32 | 7.32 | 7,400 |
Aug 20, 2024 | 7.25 | 7.30 | 7.21 | 7.30 | 7.30 | 11,300 |
Aug 19, 2024 | 6.80 | 7.15 | 6.80 | 7.14 | 7.14 | 17,400 |
Aug 16, 2024 | 6.92 | 6.92 | 6.67 | 6.91 | 6.91 | 10,600 |
Aug 15, 2024 | 6.80 | 6.95 | 6.74 | 6.74 | 6.74 | 700 |
Aug 14, 2024 | 7.00 | 7.09 | 6.87 | 7.00 | 7.00 | 1,700 |
Aug 13, 2024 | 6.94 | 7.15 | 6.74 | 6.74 | 6.74 | 3,300 |
Aug 12, 2024 | 6.92 | 6.94 | 6.92 | 6.94 | 6.94 | 1,200 |
Aug 9, 2024 | 6.75 | 6.87 | 6.74 | 6.81 | 6.81 | 1,400 |
Aug 8, 2024 | 0.06 Dividend | |||||
Aug 8, 2024 | 6.84 | 7.00 | 6.66 | 6.66 | 6.66 | 20,900 |
Aug 7, 2024 | 6.95 | 6.95 | 6.95 | 6.95 | 6.89 | 1,500 |
Aug 6, 2024 | 7.00 | 7.00 | 6.94 | 6.94 | 6.88 | 2,900 |
Aug 5, 2024 | 6.97 | 7.06 | 6.50 | 7.02 | 6.96 | 7,300 |
Aug 2, 2024 | 7.60 | 7.60 | 7.20 | 7.35 | 7.28 | 8,800 |
Aug 1, 2024 | 7.74 | 7.75 | 7.65 | 7.65 | 7.58 | 800 |
Jul 31, 2024 | 7.67 | 7.67 | 7.41 | 7.55 | 7.48 | 3,200 |
Jul 30, 2024 | 7.25 | 7.32 | 7.25 | 7.32 | 7.25 | 800 |
Jul 29, 2024 | 7.40 | 7.40 | 7.32 | 7.34 | 7.27 | 3,200 |
Jul 26, 2024 | 7.44 | 7.66 | 7.40 | 7.66 | 7.59 | 600 |
Jul 25, 2024 | 7.81 | 7.81 | 7.27 | 7.57 | 7.50 | 2,900 |
Jul 24, 2024 | 7.87 | 8.02 | 7.72 | 7.72 | 7.65 | 11,000 |
Jul 23, 2024 | 7.52 | 7.79 | 7.52 | 7.73 | 7.66 | 2,500 |
Jul 22, 2024 | 7.85 | 7.99 | 7.85 | 7.89 | 7.82 | 2,500 |
Jul 19, 2024 | 7.88 | 7.88 | 7.84 | 7.84 | 7.77 | 600 |
Jul 18, 2024 | 7.92 | 8.10 | 7.92 | 7.92 | 7.85 | 2,700 |
Jul 17, 2024 | 8.20 | 8.32 | 8.07 | 8.07 | 8.00 | 16,300 |
Jul 16, 2024 | 8.00 | 8.11 | 7.92 | 7.92 | 7.85 | 14,300 |
Jul 15, 2024 | 8.06 | 8.20 | 8.06 | 8.10 | 8.03 | 3,800 |
Jul 12, 2024 | 8.09 | 8.20 | 7.97 | 7.99 | 7.92 | 55,400 |
Jul 11, 2024 | 7.90 | 8.10 | 7.90 | 8.00 | 7.93 | 7,600 |
Jul 10, 2024 | 7.65 | 7.85 | 7.61 | 7.67 | 7.60 | 7,500 |
Jul 9, 2024 | 7.49 | 7.49 | 7.48 | 7.48 | 7.41 | 900 |
Jul 8, 2024 | 7.40 | 7.50 | 7.40 | 7.50 | 7.43 | 1,500 |
Jul 5, 2024 | 7.40 | 7.64 | 7.40 | 7.64 | 7.57 | 20,500 |
Jul 3, 2024 | 7.30 | 7.30 | 7.30 | 7.30 | 7.23 | 1,100 |
Jul 2, 2024 | 7.21 | 7.21 | 7.03 | 7.03 | 6.97 | 1,200 |
Jul 1, 2024 | 7.19 | 7.25 | 7.09 | 7.09 | 7.02 | 8,300 |
Jun 28, 2024 | 7.19 | 7.19 | 7.19 | 7.19 | 7.12 | 1,000 |
Jun 27, 2024 | 7.23 | 7.30 | 6.94 | 7.30 | 7.23 | 3,200 |
Jun 26, 2024 | 7.09 | 7.09 | 7.09 | 7.09 | 7.02 | 200 |
Jun 25, 2024 | 7.25 | 7.25 | 7.10 | 7.10 | 7.03 | 400 |
Jun 24, 2024 | 7.22 | 7.22 | 7.22 | 7.22 | 7.15 | 100 |
Jun 21, 2024 | 7.05 | 7.23 | 7.05 | 7.15 | 7.08 | 4,800 |
Jun 20, 2024 | 7.10 | 7.18 | 7.02 | 7.12 | 7.05 | 5,000 |
Jun 18, 2024 | 6.97 | 7.03 | 6.97 | 7.01 | 6.95 | 1,700 |
Jun 17, 2024 | 6.98 | 6.98 | 6.98 | 6.98 | 6.92 | 2,100 |
Jun 14, 2024 | 6.80 | 7.00 | 6.80 | 6.98 | 6.92 | 6,400 |
Jun 13, 2024 | 7.05 | 7.13 | 6.87 | 6.87 | 6.81 | 7,100 |
Jun 12, 2024 | 7.12 | 7.32 | 7.05 | 7.25 | 7.18 | 3,700 |
Jun 11, 2024 | 7.12 | 7.12 | 7.12 | 7.12 | 7.05 | 400 |
Jun 10, 2024 | 7.17 | 7.17 | 7.02 | 7.02 | 6.96 | 5,400 |
Jun 7, 2024 | 7.32 | 7.33 | 7.16 | 7.16 | 7.09 | 6,500 |
Jun 6, 2024 | 7.47 | 7.70 | 7.30 | 7.70 | 7.63 | 7,400 |
Jun 5, 2024 | 7.41 | 7.50 | 7.34 | 7.50 | 7.43 | 3,400 |
Jun 4, 2024 | 7.63 | 7.63 | 7.35 | 7.50 | 7.43 | 9,300 |
Jun 3, 2024 | 7.90 | 7.94 | 7.86 | 7.93 | 7.86 | 10,100 |
May 31, 2024 | 7.83 | 8.04 | 7.75 | 7.75 | 7.68 | 2,700 |
May 30, 2024 | 7.95 | 8.14 | 7.90 | 7.99 | 7.92 | 12,100 |
May 29, 2024 | 7.88 | 8.08 | 7.88 | 7.91 | 7.84 | 6,300 |
May 28, 2024 | 7.68 | 8.12 | 7.68 | 7.83 | 7.76 | 23,000 |
May 24, 2024 | 7.56 | 7.75 | 7.30 | 7.68 | 7.61 | 10,500 |
May 23, 2024 | 7.76 | 7.98 | 7.70 | 7.78 | 7.71 | 7,700 |
May 22, 2024 | 7.85 | 7.93 | 7.76 | 7.93 | 7.86 | 18,100 |
May 21, 2024 | 8.12 | 8.20 | 8.00 | 8.05 | 7.98 | 11,100 |
May 20, 2024 | 8.29 | 8.29 | 8.12 | 8.20 | 8.12 | 41,500 |
May 17, 2024 | 7.58 | 8.02 | 7.58 | 8.02 | 7.95 | 30,000 |
May 16, 2024 | 7.55 | 7.60 | 7.46 | 7.58 | 7.51 | 10,400 |
May 15, 2024 | 7.38 | 7.65 | 7.38 | 7.55 | 7.48 | 159,800 |
May 14, 2024 | 7.34 | 7.37 | 7.24 | 7.37 | 7.30 | 13,400 |
May 13, 2024 | 7.30 | 7.47 | 7.30 | 7.33 | 7.26 | 5,000 |
May 10, 2024 | 7.53 | 7.53 | 7.19 | 7.27 | 7.20 | 29,700 |
May 9, 2024 | 7.17 | 7.33 | 7.17 | 7.33 | 7.26 | 53,900 |
May 8, 2024 | 7.08 | 7.21 | 7.06 | 7.18 | 7.11 | 11,800 |
May 7, 2024 | 7.01 | 7.12 | 7.01 | 7.08 | 7.01 | 7,800 |
May 6, 2024 | 7.01 | 7.12 | 7.01 | 7.08 | 7.01 | 15,100 |
May 3, 2024 | 7.05 | 7.12 | 6.95 | 6.97 | 6.91 | 2,600 |
May 2, 2024 | 6.69 | 7.08 | 6.69 | 7.08 | 7.01 | 700 |
May 1, 2024 | 7.09 | 7.12 | 6.92 | 7.11 | 7.04 | 16,600 |
Apr 30, 2024 | 7.20 | 7.20 | 6.86 | 7.06 | 6.99 | 8,200 |
Apr 29, 2024 | 7.35 | 7.40 | 7.35 | 7.36 | 7.29 | 2,100 |
Apr 26, 2024 | 7.30 | 7.40 | 7.30 | 7.40 | 7.33 | 900 |
Apr 25, 2024 | 7.27 | 7.32 | 7.27 | 7.31 | 7.24 | 1,900 |
Apr 24, 2024 | 7.14 | 7.27 | 7.06 | 7.27 | 7.20 | 1,400 |
Apr 23, 2024 | 7.15 | 7.18 | 7.10 | 7.18 | 7.11 | 4,900 |
Apr 22, 2024 | 7.24 | 7.24 | 6.99 | 7.15 | 7.08 | 4,100 |
Apr 19, 2024 | 7.58 | 7.60 | 7.28 | 7.28 | 7.21 | 2,000 |
Apr 18, 2024 | 0.04 Dividend | |||||
Apr 18, 2024 | 7.50 | 7.57 | 7.50 | 7.57 | 7.50 | 3,000 |
Apr 17, 2024 | 7.47 | 7.55 | 7.45 | 7.47 | 7.36 | 4,700 |
Apr 16, 2024 | 7.31 | 7.47 | 7.27 | 7.27 | 7.16 | 7,800 |
Apr 15, 2024 | 7.68 | 7.68 | 7.38 | 7.50 | 7.39 | 5,100 |
Apr 12, 2024 | 7.50 | 7.78 | 7.50 | 7.56 | 7.45 | 64,200 |
Apr 11, 2024 | 7.32 | 7.42 | 7.28 | 7.42 | 7.31 | 4,000 |
Apr 10, 2024 | 7.40 | 7.48 | 7.15 | 7.46 | 7.35 | 35,800 |
Apr 9, 2024 | 7.25 | 7.48 | 7.25 | 7.43 | 7.32 | 19,300 |
Apr 8, 2024 | 7.00 | 7.23 | 6.82 | 7.15 | 7.04 | 68,800 |
Apr 5, 2024 | 6.77 | 6.95 | 6.71 | 6.90 | 6.80 | 8,500 |
Apr 4, 2024 | 6.79 | 6.90 | 6.60 | 6.78 | 6.68 | 44,300 |
Apr 3, 2024 | 6.60 | 6.73 | 6.50 | 6.70 | 6.60 | 22,300 |
Apr 2, 2024 | 6.35 | 6.55 | 6.35 | 6.55 | 6.45 | 18,300 |
Apr 1, 2024 | 6.00 | 6.05 | 5.98 | 6.05 | 5.96 | 37,200 |
Mar 28, 2024 | 5.67 | 6.00 | 5.67 | 5.97 | 5.88 | 22,900 |
Mar 27, 2024 | 5.72 | 5.80 | 5.66 | 5.71 | 5.63 | 8,900 |
Mar 26, 2024 | 5.71 | 5.72 | 5.67 | 5.67 | 5.59 | 2,500 |
Mar 25, 2024 | 5.87 | 5.88 | 5.70 | 5.74 | 5.66 | 13,200 |
Mar 22, 2024 | 5.51 | 5.87 | 5.51 | 5.87 | 5.78 | 50,100 |
Mar 21, 2024 | 6.00 | 6.00 | 5.75 | 5.76 | 5.67 | 13,300 |
Mar 20, 2024 | 5.65 | 5.86 | 5.63 | 5.86 | 5.77 | 7,800 |
Mar 19, 2024 | 5.54 | 5.80 | 5.54 | 5.65 | 5.57 | 5,400 |
Mar 18, 2024 | 5.93 | 6.01 | 5.93 | 5.95 | 5.86 | 5,000 |
Mar 15, 2024 | 5.96 | 6.05 | 5.96 | 6.05 | 5.96 | 59,500 |
Mar 14, 2024 | 5.86 | 6.11 | 5.86 | 5.91 | 5.82 | 7,800 |
Mar 13, 2024 | 5.99 | 6.05 | 5.95 | 5.98 | 5.89 | 32,300 |
Mar 12, 2024 | 6.00 | 6.14 | 5.87 | 6.02 | 5.93 | 4,600 |
Mar 11, 2024 | 6.00 | 6.10 | 6.00 | 6.10 | 6.01 | 14,400 |
Mar 8, 2024 | 6.15 | 6.15 | 5.98 | 6.09 | 6.00 | 9,800 |
Mar 7, 2024 | 6.17 | 6.29 | 6.16 | 6.29 | 6.20 | 4,000 |
Mar 6, 2024 | 6.01 | 6.23 | 6.00 | 6.21 | 6.12 | 8,800 |
Mar 5, 2024 | 6.32 | 6.42 | 6.19 | 6.41 | 6.32 | 29,700 |
Mar 4, 2024 | 5.90 | 6.18 | 5.90 | 6.18 | 6.09 | 5,300 |
Mar 1, 2024 | 5.69 | 5.95 | 5.69 | 5.95 | 5.86 | 37,600 |
Feb 29, 2024 | 5.80 | 5.85 | 5.75 | 5.80 | 5.71 | 7,700 |
Feb 28, 2024 | 5.80 | 5.80 | 5.80 | 5.80 | 5.71 | 500 |
Feb 27, 2024 | 6.10 | 6.10 | 5.91 | 6.00 | 5.91 | 22,100 |
Feb 26, 2024 | 5.90 | 5.93 | 5.78 | 5.93 | 5.84 | 1,000 |
Feb 23, 2024 | 6.02 | 6.02 | 5.87 | 5.99 | 5.90 | 2,400 |
Feb 22, 2024 | 5.93 | 6.07 | 5.93 | 6.07 | 5.98 | 30,500 |
Feb 21, 2024 | 6.05 | 6.05 | 5.93 | 6.00 | 5.91 | 1,000 |
Feb 20, 2024 | 6.14 | 6.14 | 6.04 | 6.04 | 5.95 | 1,100 |
Feb 16, 2024 | 6.10 | 6.32 | 6.10 | 6.22 | 6.13 | 54,500 |
Feb 15, 2024 | 6.08 | 6.08 | 6.00 | 6.00 | 5.91 | 3,600 |
Feb 14, 2024 | 5.95 | 5.98 | 5.83 | 5.98 | 5.89 | 77,500 |
Feb 13, 2024 | 5.94 | 6.05 | 5.94 | 6.01 | 5.92 | 2,100 |
Feb 12, 2024 | 6.30 | 6.30 | 6.19 | 6.19 | 6.10 | 400 |
Feb 9, 2024 | 6.12 | 6.12 | 5.98 | 5.98 | 5.89 | 10,100 |
Feb 8, 2024 | 6.35 | 6.35 | 6.35 | 6.35 | 6.26 | - |
Feb 7, 2024 | 6.35 | 6.37 | 6.35 | 6.35 | 6.26 | 2,200 |
Feb 6, 2024 | 6.34 | 6.46 | 6.34 | 6.46 | 6.36 | 800 |
Feb 5, 2024 | 6.30 | 6.30 | 6.20 | 6.29 | 6.20 | 1,100 |
Feb 2, 2024 | 6.35 | 6.35 | 6.35 | 6.35 | 6.26 | 200 |
Feb 1, 2024 | 6.55 | 6.65 | 6.55 | 6.65 | 6.55 | 1,300 |
Jan 31, 2024 | 6.67 | 6.85 | 6.67 | 6.75 | 6.65 | 1,300 |
Jan 30, 2024 | 6.86 | 7.06 | 6.74 | 7.06 | 6.96 | 77,000 |
Jan 29, 2024 | 6.70 | 6.99 | 6.70 | 6.92 | 6.82 | 7,100 |
Jan 26, 2024 | 6.24 | 6.35 | 6.24 | 6.31 | 6.22 | 38,900 |
Jan 25, 2024 | 6.30 | 6.30 | 6.24 | 6.24 | 6.15 | 1,100 |
Jan 24, 2024 | 6.35 | 6.37 | 6.30 | 6.30 | 6.21 | 5,600 |
Jan 23, 2024 | 6.05 | 6.05 | 6.05 | 6.05 | 5.96 | - |
Jan 22, 2024 | 6.15 | 6.15 | 5.92 | 6.05 | 5.96 | 15,700 |
Jan 19, 2024 | 6.18 | 6.20 | 6.17 | 6.20 | 6.11 | 3,400 |
Jan 18, 2024 | 6.37 | 6.37 | 6.27 | 6.27 | 6.18 | 2,200 |
Jan 17, 2024 | 6.38 | 6.38 | 6.38 | 6.38 | 6.29 | - |
Jan 16, 2024 | 6.56 | 6.67 | 6.31 | 6.38 | 6.29 | 12,900 |
Jan 12, 2024 | 6.68 | 6.76 | 6.68 | 6.71 | 6.61 | 1,900 |
Jan 11, 2024 | 6.79 | 6.79 | 6.63 | 6.67 | 6.57 | 3,100 |
Jan 10, 2024 | 6.63 | 6.91 | 6.63 | 6.82 | 6.72 | 1,800 |
Jan 9, 2024 | 6.76 | 6.88 | 6.75 | 6.75 | 6.65 | 800 |
Jan 8, 2024 | 6.76 | 6.89 | 6.72 | 6.78 | 6.68 | 4,000 |
Jan 5, 2024 | 7.05 | 7.05 | 7.01 | 7.01 | 6.91 | 4,100 |
Jan 4, 2024 | 7.00 | 7.06 | 6.80 | 6.95 | 6.85 | 2,000 |
Jan 3, 2024 | 6.86 | 6.97 | 6.86 | 6.97 | 6.87 | 1,300 |
Jan 2, 2024 | 7.25 | 7.25 | 7.25 | 7.25 | 7.14 | 400 |
Dec 29, 2023 | 7.38 | 7.57 | 7.38 | 7.55 | 7.44 | 20,400 |
Dec 28, 2023 | 7.43 | 7.63 | 7.43 | 7.63 | 7.52 | 5,600 |
Dec 27, 2023 | 7.50 | 7.63 | 7.49 | 7.58 | 7.47 | 27,800 |
Dec 26, 2023 | 7.20 | 7.38 | 7.20 | 7.38 | 7.27 | 1,300 |
Dec 22, 2023 | 7.28 | 7.28 | 7.25 | 7.25 | 7.14 | 2,600 |
Dec 21, 2023 | 7.06 | 7.40 | 7.06 | 7.25 | 7.14 | 10,700 |
Dec 20, 2023 | 7.39 | 7.44 | 7.35 | 7.35 | 7.24 | 22,300 |
Dec 19, 2023 | 7.10 | 7.38 | 7.10 | 7.38 | 7.27 | 11,400 |
Dec 18, 2023 | 7.06 | 7.08 | 6.90 | 7.08 | 6.98 | 2,400 |
Dec 15, 2023 | 7.50 | 7.59 | 7.50 | 7.59 | 7.48 | 11,300 |
Dec 14, 2023 | 7.45 | 7.64 | 7.41 | 7.44 | 7.33 | 8,500 |
Dec 13, 2023 | 7.23 | 7.23 | 7.15 | 7.15 | 7.04 | 3,300 |
Dec 12, 2023 | 7.07 | 7.26 | 7.00 | 7.26 | 7.15 | 40,500 |
Dec 11, 2023 | 7.40 | 7.40 | 7.08 | 7.08 | 6.98 | 2,400 |
Dec 8, 2023 | 7.24 | 7.49 | 7.24 | 7.49 | 7.38 | 3,600 |
Dec 7, 2023 | 7.25 | 7.26 | 7.17 | 7.17 | 7.06 | 2,400 |
Dec 6, 2023 | 7.40 | 7.40 | 7.40 | 7.40 | 7.29 | 500 |
Dec 5, 2023 | 7.49 | 7.49 | 6.99 | 6.99 | 6.89 | 1,500 |
Dec 4, 2023 | 7.63 | 7.63 | 7.19 | 7.55 | 7.44 | 7,000 |
Dec 1, 2023 | 7.40 | 7.74 | 7.40 | 7.74 | 7.63 | 8,000 |
Nov 30, 2023 | 7.45 | 7.45 | 7.41 | 7.42 | 7.31 | 1,700 |
Nov 29, 2023 | 7.35 | 7.45 | 7.35 | 7.39 | 7.28 | 2,600 |
Nov 28, 2023 | 7.22 | 7.26 | 6.79 | 6.85 | 6.75 | 12,000 |
Nov 27, 2023 | 6.98 | 7.15 | 6.98 | 7.15 | 7.04 | 1,700 |
Nov 24, 2023 | 6.74 | 6.83 | 6.66 | 6.67 | 6.57 | 2,400 |
Nov 22, 2023 | 6.66 | 6.66 | 6.66 | 6.66 | 6.56 | 100 |
Nov 21, 2023 | 6.64 | 6.70 | 6.64 | 6.66 | 6.56 | 2,300 |
Nov 20, 2023 | 6.81 | 6.88 | 6.70 | 6.70 | 6.60 | 37,900 |
Nov 17, 2023 | 6.81 | 6.81 | 6.81 | 6.81 | 6.71 | 100 |
Nov 16, 2023 | 6.84 | 6.85 | 6.78 | 6.78 | 6.68 | 3,000 |
Nov 15, 2023 | 6.70 | 6.91 | 6.70 | 6.91 | 6.81 | 1,000 |
Nov 14, 2023 | 6.59 | 6.70 | 6.48 | 6.70 | 6.60 | 1,800 |
Nov 13, 2023 | 6.42 | 6.42 | 6.20 | 6.20 | 6.11 | 17,100 |
Nov 10, 2023 | 6.51 | 6.51 | 6.30 | 6.30 | 6.21 | 3,800 |
Nov 9, 2023 | 6.81 | 6.81 | 6.66 | 6.70 | 6.60 | 2,100 |
Nov 8, 2023 | 6.81 | 6.81 | 6.81 | 6.81 | 6.71 | - |
Nov 7, 2023 | 6.70 | 6.87 | 6.60 | 6.81 | 6.71 | 16,000 |
Nov 6, 2023 | 6.80 | 6.85 | 6.80 | 6.80 | 6.70 | 8,100 |
Nov 3, 2023 | 6.72 | 6.72 | 6.72 | 6.72 | 6.62 | 200 |
Nov 2, 2023 | 6.62 | 6.62 | 6.56 | 6.56 | 6.46 | 600 |
Nov 1, 2023 | 6.58 | 6.58 | 6.50 | 6.50 | 6.40 | 1,500 |
Oct 31, 2023 | 6.70 | 6.74 | 6.70 | 6.74 | 6.64 | 5,900 |
Oct 30, 2023 | 6.86 | 6.89 | 6.58 | 6.64 | 6.54 | 2,700 |
Oct 27, 2023 | 6.70 | 6.70 | 6.70 | 6.70 | 6.60 | 600 |
Oct 26, 2023 | 6.62 | 6.62 | 6.62 | 6.62 | 6.52 | 600 |
Oct 25, 2023 | 6.25 | 6.64 | 6.20 | 6.20 | 6.11 | 5,000 |
Oct 24, 2023 | 6.30 | 6.30 | 6.30 | 6.30 | 6.21 | 1,500 |
Oct 23, 2023 | 6.36 | 6.50 | 6.16 | 6.50 | 6.40 | 17,700 |
Oct 20, 2023 | 6.53 | 6.75 | 6.53 | 6.75 | 6.65 | 600 |
Oct 19, 2023 | 6.50 | 6.75 | 6.50 | 6.50 | 6.40 | 2,700 |
Related Tickers
POYYF Solidcore Resources plc
3.0900
0.00%
OCGSF Outcrop Silver & Gold Corporation
0.2240
+12.56%
NAUFF NevGold Corp.
0.1767
0.00%
ANGPY Anglo American Platinum Limited
6.39
+6.50%
GLGDF GoGold Resources Inc.
1.2300
+9.82%
SLVTF Silver Tiger Metals Inc.
0.2499
+1.54%
SSV.V Southern Silver Exploration Corp.
0.3000
+3.45%
GATO Gatos Silver, Inc.
18.47
+15.51%
IMPUY Impala Platinum Holdings Limited
6.48
+7.28%
SILV SilverCrest Metals Inc.
11.13
+8.37%