XETRA - Delayed Quote EUR
freenet AG (FNTN.DE)
At close: November 15 at 5:35 PM GMT+1
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 10 | 11 |
Avg. Estimate | 0.2 | 0.69 | 2.31 | 2.42 |
Low Estimate | 0.2 | 0.69 | 2.14 | 1.78 |
High Estimate | 0.2 | 0.69 | 2.51 | 2.76 |
Year Ago EPS | 0.41 | 0.55 | 2.01 | 2.31 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 1 | 13 | 13 |
Avg. Estimate | 631.73M | 604.88M | 2.46B | 2.51B |
Low Estimate | 631.6M | 604.88M | 2.4B | 2.46B |
High Estimate | 631.89M | 604.88M | 2.51B | 2.57B |
Year Ago Sales | 688.5M | 638.9M | 2.63B | 2.46B |
Sales Growth (year/est) | -8.24% | -5.32% | -6.53% | 2.19% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.65 | 0.48 | 0.89 | 0.8 |
EPS Actual | 0.41 | 0.55 | 0.81 | 0.6 |
Difference | -0.24 | 0.07 | -0.08 | -0.2 |
Surprise % | -37.01% | 13.63% | -8.51% | -25.38% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.2 | 0.69 | 2.31 | 2.42 |
7 Days Ago | 1.05 | 0 | 2.24 | 2.38 |
30 Days Ago | 1.05 | 0 | 2.26 | 2.4 |
60 Days Ago | 1.05 | 0 | 2.24 | 2.42 |
90 Days Ago | 1.16 | 0 | 2.28 | 2.42 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | 1 |
Up Last 30 Days | -- | -- | 2 | 3 |
Down Last 7 Days | 1 | -- | -- | -- |
Down Last 30 Days | 1 | -- | -- | 1 |
Growth Estimates
CURRENCY IN USD | FNTN.DE | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -51.22% | -- | -- | 5.00% |
Next Qtr. | 25.45% | -- | -- | 12.00% |
Current Year | 14.87% | -- | -- | 2.10% |
Next Year | 4.63% | -- | -- | 12.20% |
Related Tickers
GAMA.L Gamma Communications plc
1,604.00
0.00%
1U1.DE 1&1 AG
11.60
-1.36%
UTDI.DE United Internet AG
15.70
-0.63%
DTE.DE Deutsche Telekom AG
28.68
-0.31%
VODI.DE Vodafone Group Public Limited Company
0.8344
+0.02%
TQIR.DE Telecom Italia S.p.A.
0.2603
+3.50%
MAOTF Itissalat Al-Maghrib (IAM) S.A.
14.80
0.00%
MV9L.SG America Movil SAB de CV
15.80
-0.63%
8L8.DU Liberty Broadband Corp
83.00
-0.60%
TNE5.DE Telefónica, S.A.
4.2100
+1.35%