NYSE - Delayed Quote USD
Finance of America Companies Inc. (FOA)
At close: October 17 at 4:00 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 3 | 2 |
Avg. Estimate | 0.09 | 0.27 | 1 | 2.66 |
Low Estimate | 0.06 | 0.2 | -0.1 | 2.63 |
High Estimate | 0.13 | 0.35 | 3 | 2.7 |
Year Ago EPS | -1.1 | -0.9 | -4 | 1 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 3 | 2 |
Avg. Estimate | 73.81M | 79.92M | 460.57M | 376.69M |
Low Estimate | 72M | 79.84M | 294.73M | 362M |
High Estimate | 75.63M | 80M | 780.98M | 391.39M |
Year Ago Sales | -70.44M | 275.73M | 234.25M | 460.57M |
Sales Growth (year/est) | -204.80% | -71.00% | 96.60% | -18.20% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | -0.3 | -0.85 | -0.6 | -0.16 |
EPS Actual | -1.1 | -0.9 | -0.3 | -0.05 |
Difference | -0.8 | -0.05 | 0.3 | 0.11 |
Surprise % | -266.70% | -5.90% | 50.00% | 68.80% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.09 | 0.27 | 1 | 2.66 |
7 Days Ago | 0.1 | 0.28 | 1.01 | 2.66 |
30 Days Ago | 0.1 | 0.28 | 1.01 | 2.66 |
60 Days Ago | 0.13 | 0.36 | 0.98 | 2.93 |
90 Days Ago | 0.01 | 0.03 | 0.1 | 0.29 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 1 | 1 | 1 | -- |
Growth Estimates
CURRENCY IN USD | FOA | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 108.20% | -- | -- | 4.10% |
Next Qtr. | 130.00% | -- | -- | 7.60% |
Current Year | 125.00% | -- | -- | 2.50% |
Next Year | 166.00% | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.89% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Maintains | UBS: Buy to Buy | 9/5/2024 |
Initiated | UBS: Buy | 12/6/2023 |
Maintains | Raymond James: Outperform to Outperform | 11/17/2023 |
Maintains | Raymond James: Outperform to Outperform | 8/30/2023 |
Maintains | Morgan Stanley: Equal-Weight | 12/16/2022 |
Maintains | Credit Suisse: Outperform | 11/21/2022 |
Related Tickers
OMCC Old Market Capital Corporation
6.17
+1.48%
MFIN Medallion Financial Corp.
9.09
+0.11%
FINV FinVolution Group
5.74
-1.71%
RM Regional Management Corp.
32.00
+3.23%
EZPW EZCORP, Inc.
11.80
+1.29%
PRAA PRA Group, Inc.
21.65
-0.55%
GDOT Green Dot Corporation
11.95
+2.14%
NNI Nelnet, Inc.
115.33
+0.10%
ENVA Enova International, Inc.
87.86
-1.27%
FCFS FirstCash Holdings, Inc.
114.23
-0.43%