NYSE American - Delayed Quote USD
Friedman Industries, Incorporated (FRD)
14.47
-0.22
(-1.50%)
At close: November 15 at 4:00 PM EST
14.59
+0.12
+(0.83%)
After hours: November 15 at 4:08 PM EST
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | -- | -- | -- | -- |
7 Days Ago | -- | -- | -- | -- |
30 Days Ago | -- | -- | -- | -- |
60 Days Ago | -- | -- | -- | -- |
90 Days Ago | -- | -- | -- | -- |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | FRD | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.20% |
Related Tickers
ACNT Ascent Industries Co.
9.95
+3.43%
TATLY Tata Steel Limited
9.25
0.00%
ZEUS Olympic Steel, Inc.
39.64
+1.85%
USAP Universal Stainless & Alloy Products, Inc.
43.99
-0.23%
WS Worthington Steel, Inc.
43.22
-0.23%
SID Companhia Siderúrgica Nacional
1.9200
+2.67%
STLD Steel Dynamics, Inc.
139.41
+1.16%
RS Reliance, Inc.
310.44
+0.15%
GGB Gerdau S.A.
3.4600
+1.47%
NUE Nucor Corporation
147.08
+0.48%