NasdaqGS - Nasdaq Real Time Price USD
First Merchants Corporation (FRME)
At close: October 17 at 4:00 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 6 | 5 | 6 | 6 |
Avg. Estimate | 0.9 | 0.86 | 3.29 | 3.49 |
Low Estimate | 0.85 | 0.74 | 3.13 | 3.25 |
High Estimate | 0.93 | 0.93 | 3.36 | 3.6 |
Year Ago EPS | 0.95 | 0.87 | 3.89 | 3.29 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 5 | 5 | 5 | 5 |
Avg. Estimate | 166.33M | 164.79M | 656.06M | 669.09M |
Low Estimate | 164M | 158.9M | 648.1M | 651.6M |
High Estimate | 167.6M | 168.1M | 659.6M | 676.9M |
Year Ago Sales | -- | 156.51M | 651M | 656.06M |
Sales Growth (year/est) | -- | 5.30% | 0.80% | 2.00% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.94 | 0.87 | 0.82 | 0.8 |
EPS Actual | 0.95 | 0.87 | 0.85 | 0.68 |
Difference | 0.01 | 0 | 0.03 | -0.12 |
Surprise % | 1.10% | 0.00% | 3.70% | -15.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.9 | 0.86 | 3.29 | 3.49 |
7 Days Ago | 0.9 | 0.87 | 3.3 | 3.55 |
30 Days Ago | 0.9 | 0.87 | 3.3 | 3.58 |
60 Days Ago | 0.9 | 0.88 | 3.3 | 3.57 |
90 Days Ago | 0.84 | 0.82 | 3.3 | 3.48 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | 1 | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 1 | 1 | 1 | 1 |
Growth Estimates
CURRENCY IN USD | FRME | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -5.30% | -- | -- | 4.10% |
Next Qtr. | -1.10% | -- | -- | 7.60% |
Current Year | -15.40% | -- | -- | 2.50% |
Next Year | 6.10% | -- | -- | 13.10% |
Next 5 Years (per annum) | 7.00% | -- | -- | 11.89% |
Past 5 Years (per annum) | 3.98% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Keefe, Bruyette & Woods: Outperform to Outperform | 8/28/2024 |
Reiterates | Keefe, Bruyette & Woods: Outperform to Outperform | 7/29/2024 |
Maintains | Piper Sandler: Overweight to Overweight | 7/29/2024 |
Maintains | Stephens & Co.: Overweight to Overweight | 7/26/2024 |
Maintains | Piper Sandler: Overweight to Overweight | 4/29/2024 |
Maintains | Raymond James: Outperform to Outperform | 1/29/2024 |
Related Tickers
EFSC Enterprise Financial Services Corp
53.85
+0.84%
LKFN Lakeland Financial Corporation
68.79
+2.24%
FFBC First Financial Bancorp.
26.43
+0.72%
HBNC Horizon Bancorp, Inc.
15.87
+0.44%
CIVB Civista Bancshares, Inc.
18.51
+0.87%
COSO CoastalSouth Bancshares, Inc.
19.86
0.00%
ONB Old National Bancorp
19.68
+0.51%
INDB Independent Bank Corp.
65.09
+1.32%
IBTX Independent Bank Group, Inc.
61.48
+0.07%
RNST Renasant Corporation
34.21
+0.26%