OTC Markets EXMKT - Delayed Quote USD
Fresh Tracks Therapeutics, Inc. (FRTX)
As of 9:30 AM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -3.6 | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 6M | 500k | 6M | 16.8M |
Low Estimate | 6M | 500k | 6M | 16.8M |
High Estimate | 6M | 500k | 6M | 16.8M |
Year Ago Sales | -- | -- | -- | 6M |
Sales Growth (year/est) | -- | -- | -- | 180.00% |
Earnings History
CURRENCY IN USD | 3/31/2022 | 6/30/2022 | 9/30/2022 | |
---|---|---|---|---|
EPS Est. | -- | -2.59 | -1.44 | -1.89 |
EPS Actual | -- | -3.6 | -0.01 | -2.07 |
Difference | -- | -1.01 | 1.43 | -0.18 |
Surprise % | -- | -39.00% | 99.30% | -9.50% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | -1.51 | -1.69 | -6.77 | -0.7 |
30 Days Ago | -1.51 | -1.69 | -6.77 | -0.7 |
60 Days Ago | -1.51 | -1.69 | -6.77 | -0.7 |
90 Days Ago | -1.51 | -1.69 | -6.77 | -0.7 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2023) | Next Qtr. (Mar 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | FRTX | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.50% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.90% |
Next 5 Years (per annum) | -- | -- | -- | 11.76% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
RVLPQ RVL Pharmaceuticals plc
0.0001
0.00%
TYP.AX TRYPTAMINE FPO [TYP]
0.0230
+9.52%
ONPH Oncology Pharma Inc.
0.0001
0.00%
TNFA TNF Pharmaceuticals, Inc.
1.7280
-2.92%
LIXT Lixte Biotechnology Holdings, Inc.
1.6050
-0.31%
ARDS Aridis Pharmaceuticals, Inc.
0.0001
0.00%
QTTB Q32 Bio Inc.
50.73
+6.53%
FBLG FibroBiologics, Inc.
2.9400
+2.08%
ENTX Entera Bio Ltd.
1.9057
+4.71%
EVAX Evaxion Biotech A/S
2.7700
+2.21%