NYSE - Delayed Quote USD
Fortuna Mining Corp. (FSM)
At close: October 18 at 4:00 PM EDT
After hours: October 18 at 8:00 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
Chapman (Eric) Senior Officer of Issuer | Exercise of rights | Apr 27, 2022 | 138,238 |
Criddle (Paul Andrew) Senior Officer of Issuer | Exercise of rights | Jul 18, 2022 | 29,378 |
Fortuna Silver Mines Inc Issuer | Redemption, retraction, cancelation, repurchase | Oct 7, 2022 | 0 |
Ganoza Durant, Luis Dario Senior Officer of Issuer | Exercise of rights | Apr 27, 2022 | 688,885 |
Ganoza Durant, Jorge A. Director of Issuer | Acquisition or disposition in the public market | Jul 6, 2022 | 2,068,131 |
Pacora Puga (Jose Alberto) Senior Officer of Issuer | Exercise of rights | Apr 27, 2022 | 254,299 |
Ruiz Conejo (Juan Manuel) Senior Officer of Issuer | Exercise of rights | Apr 27, 2022 | 299,633 |
Seetaroo (Salma Anisah Ummay) Director of Issuer | Opening Balance-Initial SEDI Report | Jun 27, 2022 | 0 |
Velasco (Cesar) Senior Officer of Issuer | Acquisition or disposition in the public market | Jun 29, 2022 | 10,250 |
Weedon (Paul) Senior Officer of Issuer | Exercise of rights | Jul 18, 2022 | 13,115 |
Related Tickers
CDE Coeur Mining, Inc.
7.10
+9.57%
PAAS Pan American Silver Corp.
24.41
+10.55%
EQX Equinox Gold Corp.
5.75
+5.70%
BTG B2Gold Corp.
3.4600
+3.90%
IAG IAMGOLD Corporation
5.97
+16.83%
SAND Sandstorm Gold Ltd.
6.02
+2.38%
HMY Harmony Gold Mining Company Limited
11.78
+2.88%
KGC Kinross Gold Corporation
10.61
+4.53%
SSRM SSR Mining Inc.
6.24
+7.22%
WPM Wheaton Precious Metals Corp.
66.49
+4.58%