Frankfurt - Delayed Quote EUR
Tevogen Bio Holdings Inc. (G28.F)
At close: October 18 at 3:36 PM GMT+2
Major Holders
Breakdown | |
---|---|
94.03% | % of Shares Held by All Insider |
3.85% | % of Shares Held by Institutions |
64.40% | % of Float Held by Institutions |
39 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Polar Asset Management Partners Inc. | 1.99M | Jun 30, 2024 | 1.16% | 3,355,689 |
Portland Global Advisors Llc | 1.91M | Jun 30, 2024 | 1.12% | 3,228,773 |
Cantor Fitzgerald, L.P. | 650k | Jun 30, 2024 | 0.38% | 1,098,500 |
Geode Capital Management, LLC | 340.8k | Jun 30, 2024 | 0.20% | 575,955 |
Blackrock Inc. | 212.87k | Jun 30, 2024 | 0.12% | 359,753 |
New York State Common Retirement Fund | 137k | Jun 30, 2024 | 0.08% | 231,530 |
Vanguard Group Inc | 133.86k | Jun 30, 2024 | 0.08% | 226,223 |
State Street Corporation | 64.53k | Jun 30, 2024 | 0.04% | 109,062 |
Charles Schwab Investment Management, Inc. | 49.58k | Jun 30, 2024 | 0.03% | 83,791 |
Citadel Advisors Llc | 48.4k | Jun 30, 2024 | 0.03% | 81,792 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Fidelity Small Cap Index Fund | 207.87k | Jul 31, 2024 | 0.12% | 351,295 |
iShares Russell 2000 Growth ETF | 146.24k | Sep 30, 2024 | 0.09% | 247,150 |
Fidelity Extended Market Index Fund | 90.51k | Aug 31, 2024 | 0.05% | 152,963 |
iShares Micro Cap ETF | 63.67k | Sep 30, 2024 | 0.04% | 107,610 |
Schwab Capital Trust-Small Cap Index Fund | 49.58k | Jul 31, 2024 | 0.03% | 83,791 |
Fidelity NASDAQ Composite Index Fund | 26.45k | Aug 31, 2024 | 0.02% | 44,698 |
Global X Fds-Global X Russell 2000 ETF | 13.04k | Sep 30, 2024 | 0.01% | 22,030 |
Price (T.Rowe) U.S. Small Cap Index Trust | 5.45k | Jun 30, 2024 | 0.00% | 9,212 |
Fidelity Small Cap Value Index Fund | 8.34k | Jul 31, 2024 | 0.00% | 14,096 |
Fidelity Small Cap Growth Fund | 6.54k | Jul 31, 2024 | 0.00% | 11,052 |
Related Tickers
MVIR.ST Medivir AB (publ)
2.8000
+0.36%
LIANY LianBio
0.2950
0.00%
SQZB SQZ Biotechnologies Company
0.0230
0.00%
VAL.L ValiRx plc
1.2500
0.00%
NFX.L Nuformix plc
0.0625
0.00%
SAR.L Sareum Holdings plc
27.00
-3.57%
OSE.PA OSE Immunotherapeutics SA
9.83
+9.47%
PMN ProMIS Neurosciences, Inc.
0.9901
-1.97%
STTK Shattuck Labs, Inc.
1.3500
-2.17%
FBIOP Fortress Biotech, Inc.
5.76
+2.86%