Stockholm - Delayed Quote SEK
Gapwaves AB (publ) (GAPW-B.ST)
At close: November 7 at 5:29 PM GMT+1
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | 0 | 0 | -1.71 | -1.52 |
Low Estimate | 0 | 0 | -1.71 | -1.52 |
High Estimate | 0 | 0 | -1.71 | -1.52 |
Year Ago EPS | -- | -- | -2.22 | -1.71 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 2 | 2 |
Avg. Estimate | 7M | 9M | 66.5M | 84.5M |
Low Estimate | 7M | 9M | 66M | 82M |
High Estimate | 7M | 9M | 67M | 87M |
Year Ago Sales | -- | 15.61M | 27.51M | 66.5M |
Sales Growth (year/est) | -- | -42.40% | 141.70% | 27.10% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | -1.71 | -1.52 |
7 Days Ago | 0 | 0 | -1.71 | -1.58 |
30 Days Ago | 0 | 0 | -1.77 | -1.74 |
60 Days Ago | 0 | 0 | -1.77 | -1.74 |
90 Days Ago | 0 | 0 | -1.81 | -1.73 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | 1 |
Up Last 30 Days | -- | -- | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | GAPW-B.ST | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.40% |
Next Qtr. | -- | -- | -- | 12.70% |
Current Year | 23.00% | -- | -- | 2.10% |
Next Year | 11.10% | -- | -- | 12.30% |
Next 5 Years (per annum) | -- | -- | -- | 11.06% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
LUMEN.ST LumenRadio AB (publ)
109.20
-2.33%
INCOAX.ST InCoax Networks AB (publ)
2.0500
+0.99%
HDW-B.ST Hitech & Development Wireless Sweden Holding AB (publ)
0.0033
0.00%
KEBNI-B.ST KebNi AB (publ)
0.9150
-1.29%
NETI-B.ST Net Insight AB (publ)
6.99
-0.85%
INTB3.SA Intelbras S.A. - Indústria de Telecomunica??o Eletr?nica Brasileira
17.69
-3.12%
HTRO.ST Hexatronic Group AB (publ)
39.14
-4.19%
NOKIA.HE Nokia Oyj
4.2490
-0.77%
CIEN Ciena Corporation
70.32
+2.66%
ERIC Telefonaktiebolaget LM Ericsson (publ)
8.25
+0.86%