$TSLA NEWS
Tesla stock soars on earnings surprise, upbeat outlook
Toronto - Free Realtime Quote CAD
Geodrill Limited (GEO.TO)
As of 12:20 PM EDT. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | 1 |
Avg. Estimate | 0 | 0 | 0.28 | 0.3 |
Low Estimate | 0 | 0 | 0.26 | 0.3 |
High Estimate | 0 | 0 | 0.29 | 0.3 |
Year Ago EPS | 0.05 | -0.08 | 0.11 | 0.28 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | 1 |
Avg. Estimate | -- | -- | 192.74M | 203.1M |
Low Estimate | -- | -- | 190.66M | 203.1M |
High Estimate | -- | -- | 194.81M | 203.1M |
Year Ago Sales | -- | -- | 178.44M | 192.74M |
Sales Growth (year/est) | -- | -- | 8.00% | 5.40% |
Earnings History
CURRENCY IN USD | 6/30/2023 | 9/30/2023 | 12/31/2023 | 3/31/2024 |
---|---|---|---|---|
EPS Est. | 0.18 | -0.04 | -0.08 | 0.05 |
EPS Actual | 0.05 | -0.08 | -0.04 | 0.05 |
Difference | -0.13 | -0.04 | 0.04 | 0 |
Surprise % | -72.20% | -100.00% | 50.00% | 0.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0.28 | 0.3 |
7 Days Ago | 0 | 0 | 0.28 | 0.3 |
30 Days Ago | 0 | 0 | 0.27 | 0.3 |
60 Days Ago | 0 | 0 | 0.27 | 0.3 |
90 Days Ago | 0 | 0 | 0.21 | 0.32 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | GEO.TO | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.60% |
Next Qtr. | -- | -- | -- | 9.10% |
Current Year | 154.50% | -- | -- | 2.20% |
Next Year | 7.10% | -- | -- | 13.00% |
Next 5 Years (per annum) | 94.00% | -- | -- | 11.77% |
Past 5 Years (per annum) | 15.65% | -- | -- | -- |
Related Tickers
FAR.TO Foraco International SA
2.3300
+0.87%
PRYM.TO Prime Mining Corp.
1.9400
-1.52%
OGD.TO Orbit Garant Drilling Inc.
0.7000
0.00%
PRN.AX Perenti Limited
1.1900
0.00%
TLW0.F Timeless Resources Holdings Limited
0.0156
0.00%
3MJ.F Major Drilling Group International Inc.
5.55
-1.77%
ADG.F AMG Critical Materials N.V.
15.89
+1.92%
TSK.TO Talisker Resources Ltd.
0.4950
-1.00%
K9A.F Rush Rare Metals Corp.
0.1320
-19.02%
PGR.CN Planet Green Metals Inc.
0.0950
0.00%