NasdaqCM - Delayed Quote USD
Gevo, Inc. (GEVO)
At close: October 28 at 4:00 PM EDT
After hours: October 28 at 7:58 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 3,160,906 | 11 |
Sales | 894,655 | 18 |
Net Shares Purchased (Sold) | 2,266,251 | 29 |
Total Insider Shares Held | 10.16M | -- |
% Net Shares Purchased (Sold) | 28.70% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
BLOOM PAUL D Officer | Sale at price 3.06 per share. | Direct | 48,973 | Oct 17, 2024 |
RYAN CHRISTOPHER MICHAEL President | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 30, 2024 |
GRUBER PATRICK R Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 30, 2024 |
BOWRON KIMBERLY T Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 30, 2024 |
BLOOM PAUL D Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 30, 2024 |
SMULL L LYNN Chief Financial Officer | Sale at price 0.76 per share. | Direct | 52,820 | Aug 22, 2024 |
BLOOM PAUL D Chief Technology Officer | Sale at price 0.76 per share. | Direct | 45,673 | Aug 22, 2024 |
BOWRON KIMBERLY T Officer | Sale at price 0.76 per share. | Direct | 12,408 | Aug 22, 2024 |
RYAN CHRISTOPHER MICHAEL President | Sale at price 0.76 per share. | Direct | 63,632 | Aug 22, 2024 |
GRUBER PATRICK R Chief Executive Officer | Sale at price 0.76 per share. | Direct | 124,538 | Aug 22, 2024 |
SMULL L LYNN Chief Financial Officer | Sale at price 0.51 per share. | Direct | 20,307 | Aug 6, 2024 |
BLOOM PAUL D Officer | Sale at price 0.51 per share. | Direct | 17,558 | Aug 6, 2024 |
BOWRON KIMBERLY T Officer | Sale at price 0.51 per share. | Direct | 6,866 | Aug 6, 2024 |
NURMAT ALISHER K Officer and Treasurer | Sale at price 0.51 per share. | Direct | 2,536 | Aug 6, 2024 |
RYAN CHRISTOPHER MICHAEL President | Sale at price 0.51 per share. | Direct | 23,579 | Aug 6, 2024 |
GRUBER PATRICK R Chief Executive Officer | Sale at price 0.51 per share. | Direct | 64,389 | Aug 6, 2024 |
SMULL L LYNN Chief Financial Officer | Sale at price 0.59 per share. | Direct | 17,518 | Jul 31, 2024 |
BLOOM PAUL D Officer | Sale at price 0.59 per share. | Direct | 14,179 | Jul 31, 2024 |
BOWRON KIMBERLY T Officer | Sale at price 0.59 per share. | Direct | 6,250 | Jul 31, 2024 |
NURMAT ALISHER K Officer and Treasurer | Sale at price 0.59 per share. | Direct | 1,968 | Jul 31, 2024 |
RYAN CHRISTOPHER MICHAEL President | Sale at price 0.59 per share. | Direct | 23,482 | Jul 31, 2024 |
GRUBER PATRICK R Chief Executive Officer | Sale at price 0.59 per share. | Direct | 64,257 | Jul 31, 2024 |
RYAN CHRISTOPHER MICHAEL President | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 22, 2024 |
BOWRON KIMBERLY T Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 22, 2024 |
NURMAT ALISHER K Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 22, 2024 |
SHAFER ANDREW Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 22, 2024 |
GRUBER PATRICK R Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 22, 2024 |
SMULL L LYNN Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 22, 2024 |
BLOOM PAUL D Chief Investment Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 22, 2024 |
SHAFER ANDREW Officer | Sale at price 1.23 per share. | Direct | 30,723 | Dec 26, 2023 |
NURMAT ALISHER K Officer and Treasurer | Sale at price 1.07 per share. | Direct | 627 | Dec 12, 2023 |
SMULL L LYNN Chief Financial Officer | Sale at price 1.38 per share. | Direct | 100,269 | Aug 23, 2023 |
BLOOM PAUL D Officer | Sale at price 1.38 per share. | Direct | 120,121 | Aug 23, 2023 |
BOWRON KIMBERLY T Officer | Sale at price 1.38 per share. | Direct | 20,768 | Aug 23, 2023 |
CESAREK TIMOTHY J. Officer | Sale at price 1.38 per share. | Direct | 126,908 | Aug 23, 2023 |
BAUM WILLIAM H Director | Sale at price 1.38 per share. | Direct | 11,349 | Aug 23, 2023 |
MARSH ANDREW J Director | Sale at price 1.38 per share. | Direct | 23,082 | Aug 23, 2023 |
RYAN CHRISTOPHER MICHAEL President | Sale at price 1.38 per share. | Direct | 115,617 | Aug 23, 2023 |
GRUBER PATRICK R Chief Executive Officer | Sale at price 1.38 per share. | Direct | 236,395 | Aug 23, 2023 |
RYAN CHRISTOPHER MICHAEL President | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 3, 2023 |
GRUBER PATRICK R Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 3, 2023 |
BOWRON KIMBERLY T Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 3, 2023 |
NURMAT ALISHER K Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 3, 2023 |
WILLIAMS GEOFFREY THOMAS JR General Counsel | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 3, 2023 |
CESAREK TIMOTHY J. Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 3, 2023 |
SMULL L LYNN Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 3, 2023 |
BLOOM PAUL D Chief Operating Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Aug 3, 2023 |
SMULL L LYNN Chief Financial Officer | Sale at price 1.65 per share. | Direct | 46,984 | Jul 28, 2023 |
BLOOM PAUL D Officer | Sale at price 1.65 per share. | Direct | 56,964 | Jul 28, 2023 |
BOWRON KIMBERLY T Officer | Sale at price 1.65 per share. | Direct | 14,768 | Jul 28, 2023 |
Related Tickers
ALTM Arcadium Lithium plc
5.48
+0.37%
CRKN Crown Electrokinetics Corp.
1.0900
-9.92%
ALTO Alto Ingredients, Inc.
1.7900
+4.68%
ALB Albemarle Corporation
98.14
+4.95%
SQM Sociedad Química y Minera de Chile S.A.
42.03
+2.94%
SHW The Sherwin-Williams Company
363.27
+1.18%
CNEY CN Energy Group. Inc.
0.5600
+8.32%
DNMR Danimer Scientific, Inc.
0.3890
-1.32%
LIN Linde plc
476.00
+0.47%
APD Air Products and Chemicals, Inc.
318.26
+0.08%