Symbols similar to 'GI4.DU'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
Signify N.V. R | 22.02 | Stocks | DUS | ||
POET TECHS INC. | 5.86 | Stocks | DUS | ||
Zaptec ASA N | 0.89 | Stocks | DUS | ||
Weichai Power Co. Ltd. R | 1.42 | Stocks | DUS | ||
Varex Imaging Corp R | 13.20 | Stocks | DUS | ||
Square Enix Hldgs Co. Ltd. R | 36.08 | Stocks | DUS | ||
DMG MORI AG I | 44.70 | Stocks | DUS | ||
Auna S.A. A | 6.30 | Stocks | DUS | ||
- | - | -- | ETFs | DUS | |
DWS Gold plus I | 3,208.91 | -- | ETFs | DUS | |
UniNachhaltig Aktien Deutschl.I | 248.75 | -- | ETFs | DUS | |
GIVAUDAN SA NA SF 10 | 2,445.00 | Stocks | DUS | ||
Generac Holdings Inc. R | 175.70 | Stocks | DUS | ||
GRUPO FINANCIERO GALICIA S.A. R | 49.80 | Stocks | DUS | ||
Lindblad Expeditions Hldgs IncR | 12.80 | Stocks | DUS | ||
Huntington Ingalls Ind. Inc. R | 185.90 | Stocks | DUS | ||
GILEAD SCIENCES INC. R | 89.89 | Stocks | DUS | ||
Gold Resource Corp. R | 0.14 | Stocks | DUS | ||
Scout24 SE N | 83.20 | Stocks | DUS | ||
RI4.DU,0P0000PPSG,0 | 3.02 | -- | Mutual Funds | DUS | |
Bakkavor Group PLC R | 1.58 | Stocks | DUS | ||
G-III APPAREL GROUP LTD. R | 28.80 | Stocks | DUS | ||
GORMAN-RUPP CO. R | 39.20 | Stocks | DUS | ||
GIMV N.V. A | 37.85 | Stocks | DUS |
Rows per page
1-0 of 0