Symbols similar to 'GIS.DE'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
DMG MORI AG I | 44.90 | Stocks | GER | ||
GIGASET AG O.N. | 0.07 | Stocks | GER | ||
First Sensor AG I | 59.60 | Stocks | GER | ||
GK SOFTWARE INH O.N. | 206.00 | Stocks | GER | ||
- | 2.50 | -- | Stocks | GER | |
GILEAD SCIENCES DL-,001 | 87.00 | Stocks | BER | ||
CISCO SYSTEMS INC. R | 53.54 | Stocks | GER | ||
Goldman Sachs Group Inc., The R | 543.90 | Stocks | GER | ||
- | 1,844.00 | Stocks | GER | ||
GILEAD SCIENCES INC. R | 89.94 | Stocks | GER | ||
GILEAD SCIENCES INC. R | 89.72 | Stocks | DUS | ||
- | 1.77 | -- | Stocks | GER | |
- | 6.30 | -- | Stocks | GER |
Rows per page
1-0 of 0