Vienna - Delayed Quote EUR

General Mills, Inc. (GIS.VI)

Compare
63.36 -0.31 (-0.49%)
At close: October 25 at 5:32 PM GMT+2
Currency in EUR
Download
Date Open High Low Close
Adj Close
Volume
Oct 25, 2024 63.42 63.42 63.36 63.36 63.36 -
Oct 24, 2024 63.64 63.67 63.40 63.67 63.67 -
Oct 23, 2024 64.03 64.08 63.75 63.75 63.75 -
Oct 22, 2024 63.49 63.78 63.44 63.78 63.78 -
Oct 21, 2024 64.28 64.63 63.59 63.59 63.59 2
Oct 18, 2024 65.19 65.36 64.23 64.61 64.61 -
Oct 17, 2024 65.85 65.85 65.26 65.26 65.26 -
Oct 16, 2024 65.41 65.51 65.31 65.51 65.51 -
Oct 15, 2024 65.24 65.88 64.85 65.88 65.88 -
Oct 14, 2024 65.16 65.16 64.76 64.76 64.76 -
Oct 11, 2024 65.15 65.46 64.89 64.89 64.89 -
Oct 10, 2024 0.60 Dividend
Oct 10, 2024 65.37 65.56 65.37 65.53 65.53 -
Oct 9, 2024 65.95 65.95 65.95 65.95 65.35 -
Oct 8, 2024 66.21 66.29 65.95 65.95 65.35 -
Oct 7, 2024 67.11 67.11 66.59 66.59 65.98 -
Oct 4, 2024 66.28 66.47 66.26 66.47 65.87 -
Oct 3, 2024 66.39 66.39 66.13 66.13 65.53 -
Oct 2, 2024 67.45 67.45 66.49 66.49 65.89 -
Oct 1, 2024 66.30 67.43 66.30 67.43 66.82 -
Sep 30, 2024 66.59 66.93 66.14 66.14 65.54 -
Sep 27, 2024 66.41 67.02 66.22 67.02 66.41 -
Sep 26, 2024 66.34 66.34 65.81 66.07 65.47 -
Sep 25, 2024 65.91 66.33 65.91 66.33 65.73 -
Sep 24, 2024 66.80 66.80 66.37 66.67 66.06 -
Sep 23, 2024 66.80 67.05 66.72 66.92 66.31 -
Sep 20, 2024 66.88 67.54 66.88 67.09 66.48 -
Sep 19, 2024 67.56 67.56 66.75 66.75 66.14 -
Sep 18, 2024 67.25 67.40 65.12 67.40 66.79 167
Sep 17, 2024 67.14 67.42 66.93 67.42 66.81 -
Sep 16, 2024 66.31 67.22 66.30 67.22 66.61 -
Sep 13, 2024 65.88 66.22 65.76 66.22 65.62 -
Sep 12, 2024 66.47 66.47 65.62 65.62 65.02 -
Sep 11, 2024 67.71 67.74 66.62 66.62 66.01 -
Sep 10, 2024 68.04 68.73 68.04 68.73 68.10 -
Sep 9, 2024 67.96 68.22 67.96 68.21 67.59 -
Sep 6, 2024 66.96 67.76 66.80 67.76 67.14 -
Sep 5, 2024 66.40 66.99 66.25 66.99 66.38 -
Sep 4, 2024 65.61 66.12 65.60 66.12 65.52 -
Sep 3, 2024 65.52 65.66 65.29 65.66 65.06 -
Sep 2, 2024 65.51 65.67 65.42 65.67 65.07 -
Aug 30, 2024 64.41 65.09 64.41 65.09 64.50 -
Aug 29, 2024 64.51 64.68 64.29 64.29 63.71 -
Aug 28, 2024 63.71 64.66 63.60 64.66 64.07 20
Aug 27, 2024 63.56 63.62 63.53 63.53 62.95 -
Aug 26, 2024 63.34 63.73 63.25 63.73 63.15 -
Aug 23, 2024 63.48 63.77 63.13 63.13 62.56 -
Aug 22, 2024 63.42 63.69 63.41 63.56 62.98 -
Aug 21, 2024 63.00 63.52 62.87 63.52 62.94 -
Aug 20, 2024 63.00 63.00 62.82 62.83 62.26 -
Aug 19, 2024 62.52 62.83 62.50 62.83 62.26 -
Aug 16, 2024 62.68 62.82 62.65 62.82 62.25 -
Aug 15, 2024 64.03 64.54 63.29 63.29 62.71 -
Aug 14, 2024 62.93 64.13 62.78 64.13 63.55 -
Aug 13, 2024 62.53 62.86 62.39 62.86 62.29 -
Aug 12, 2024 63.40 63.57 62.89 62.89 62.32 -
Aug 9, 2024 63.28 63.37 63.06 63.14 62.57 -
Aug 8, 2024 62.81 63.48 62.64 63.48 62.90 -
Aug 7, 2024 62.36 62.94 62.15 62.94 62.37 -
Aug 6, 2024 62.50 62.71 62.35 62.35 61.78 -
Aug 5, 2024 62.80 62.87 62.08 62.08 61.52 -
Aug 2, 2024 62.49 63.13 62.09 62.09 61.53 -
Aug 1, 2024 62.18 62.38 62.18 62.38 61.81 -
Jul 31, 2024 63.07 63.07 61.53 62.66 62.09 -
Jul 30, 2024 61.81 62.51 61.61 62.51 61.94 -
Jul 29, 2024 61.09 61.68 61.09 61.68 61.12 -
Jul 26, 2024 60.71 61.11 60.51 61.11 60.55 -
Jul 25, 2024 60.50 60.96 60.35 60.96 60.41 -
Jul 24, 2024 59.03 59.62 58.96 59.62 59.08 -
Jul 23, 2024 59.41 59.59 58.86 58.86 58.32 -
Jul 22, 2024 59.11 59.88 59.11 59.88 59.34 -
Jul 19, 2024 60.17 60.41 59.20 59.20 58.66 -
Jul 18, 2024 59.75 61.17 59.35 61.17 60.61 -
Jul 17, 2024 57.47 59.35 57.47 59.35 58.81 -
Jul 16, 2024 57.79 57.79 57.61 57.62 57.10 -
Jul 15, 2024 57.98 58.03 57.54 57.54 57.02 -
Jul 12, 2024 58.20 58.40 58.11 58.30 57.77 -
Jul 11, 2024 57.83 58.46 57.51 58.46 57.93 -
Jul 10, 2024 0.60 Dividend
Jul 10, 2024 57.39 57.94 57.33 57.94 57.41 -
Jul 9, 2024 57.97 57.97 57.97 57.97 56.85 -
Jul 8, 2024 58.11 58.11 57.97 57.97 56.85 -
Jul 5, 2024 58.49 58.49 57.86 57.86 56.74 -
Jul 4, 2024 58.34 58.67 58.34 58.67 57.53 -
Jul 3, 2024 58.74 58.74 58.15 58.15 57.02 50
Jul 2, 2024 59.13 59.13 58.90 58.90 57.76 -
Jul 1, 2024 58.89 59.21 58.89 59.21 58.06 -
Jun 28, 2024 59.67 59.67 59.12 59.12 57.98 -
Jun 27, 2024 59.94 59.94 59.76 59.91 58.75 50
Jun 26, 2024 63.05 63.05 60.32 60.32 59.15 312
Jun 25, 2024 63.44 63.44 63.13 63.13 61.91 -
Jun 24, 2024 62.67 63.28 62.67 63.28 62.06 -
Jun 21, 2024 62.35 62.69 62.35 62.69 61.48 -
Jun 20, 2024 62.30 62.33 62.30 62.33 61.12 -
Jun 19, 2024 61.95 62.25 61.95 62.25 61.05 -
Jun 18, 2024 61.81 62.07 61.81 62.07 60.87 -
Jun 17, 2024 61.20 61.52 61.20 61.52 60.33 -
Jun 14, 2024 61.21 61.87 61.21 61.87 60.67 -
Jun 13, 2024 60.51 60.79 60.21 60.79 59.61 20
Jun 12, 2024 63.03 63.03 60.74 60.74 59.56 15
Jun 11, 2024 62.11 62.39 62.11 62.39 61.18 30
Jun 10, 2024 62.86 62.86 61.82 61.82 60.62 -
Jun 7, 2024 61.89 62.56 61.89 62.56 61.35 -
Jun 6, 2024 62.03 62.15 62.03 62.15 60.95 -
Jun 5, 2024 62.55 62.55 61.87 61.87 60.67 -
Jun 4, 2024 62.18 62.18 62.18 62.18 60.98 -
Jun 3, 2024 63.36 63.36 63.29 63.29 62.07 156
May 31, 2024 61.69 62.56 61.69 62.56 61.35 6
May 30, 2024 61.39 62.03 61.39 62.03 60.83 -
May 29, 2024 61.30 61.61 61.30 61.61 60.42 -
May 28, 2024 62.65 62.65 61.03 61.03 59.85 -
May 27, 2024 63.02 63.02 62.49 62.49 61.28 -
May 24, 2024 63.89 63.89 63.31 63.31 62.08 -
May 23, 2024 64.91 64.91 64.05 64.05 62.81 -
May 22, 2024 65.09 65.09 64.53 64.53 63.28 -
May 21, 2024 65.85 65.85 65.36 65.36 64.10 -
May 20, 2024 65.48 65.48 65.48 65.48 64.21 -
May 17, 2024 65.75 65.86 65.51 65.51 64.24 50
May 16, 2024 64.22 65.01 64.22 65.01 63.75 -
May 15, 2024 65.51 65.51 65.51 65.51 64.24 -
May 14, 2024 65.54 65.54 65.36 65.36 64.10 -
May 13, 2024 65.66 65.66 65.44 65.44 64.17 -
May 10, 2024 65.14 65.31 65.14 65.31 64.05 -
May 9, 2024 64.81 64.85 64.81 64.85 63.59 -
May 8, 2024 65.17 65.17 64.91 64.91 63.65 -
May 7, 2024 64.31 64.79 64.31 64.79 63.54 -
May 6, 2024 65.07 65.07 64.12 64.12 62.88 -
May 3, 2024 66.02 66.02 64.74 64.74 63.49 -
May 2, 2024 65.33 65.92 65.33 65.92 64.64 -
Apr 30, 2024 65.67 65.67 65.51 65.51 64.24 -
Apr 29, 2024 66.22 66.22 65.48 65.48 64.21 -
Apr 26, 2024 66.59 66.59 66.51 66.51 65.22 -
Apr 25, 2024 67.28 67.28 66.61 66.61 65.32 -
Apr 24, 2024 66.24 66.87 66.24 66.87 65.58 -
Apr 23, 2024 66.89 66.89 66.42 66.42 65.13 -
Apr 22, 2024 66.14 66.67 66.14 66.67 65.38 -
Apr 19, 2024 65.06 65.06 65.06 65.06 63.80 -
Apr 18, 2024 64.15 64.61 64.15 64.61 63.36 -
Apr 17, 2024 63.68 64.06 63.68 64.06 62.82 -
Apr 16, 2024 63.39 63.65 63.39 63.65 62.42 -
Apr 15, 2024 62.32 62.69 62.32 62.69 61.48 -
Apr 12, 2024 62.79 62.79 62.70 62.70 61.49 -
Apr 11, 2024 64.17 64.17 62.67 62.67 61.46 -
Apr 10, 2024 64.68 64.68 64.19 64.19 62.95 -
Apr 9, 2024 0.59 Dividend
Apr 9, 2024 64.02 64.62 64.02 64.62 63.37 38
Apr 8, 2024 64.47 64.58 64.47 64.58 62.75 -
Apr 5, 2024 64.49 64.49 64.49 64.49 62.66 -
Apr 4, 2024 64.20 64.20 64.20 64.20 62.38 -
Apr 3, 2024 65.42 65.42 64.08 64.08 62.27 -
Apr 2, 2024 65.46 65.46 65.24 65.24 63.39 -
Mar 28, 2024 65.08 65.08 65.08 65.08 63.24 -
Mar 27, 2024 63.23 64.18 63.23 64.18 62.36 -
Mar 26, 2024 64.18 64.18 63.73 63.73 61.93 -
Mar 25, 2024 64.09 64.09 63.50 63.50 61.70 -
Mar 22, 2024 63.45 63.45 63.45 63.45 61.65 -
Mar 21, 2024 62.55 63.04 62.55 62.86 61.08 172
Mar 20, 2024 63.07 65.71 63.07 64.25 62.43 274
Mar 19, 2024 62.46 62.60 62.46 62.60 60.83 -
Mar 18, 2024 61.26 62.54 61.26 62.54 60.77 -
Mar 15, 2024 60.26 60.74 60.26 60.74 59.02 -
Mar 14, 2024 60.44 60.44 60.30 60.30 58.59 -
Mar 13, 2024 60.07 60.47 60.07 60.47 58.76 -
Mar 12, 2024 60.13 60.19 60.13 60.19 58.49 -
Mar 11, 2024 59.61 60.10 59.61 60.10 58.40 -
Mar 8, 2024 58.77 59.24 58.77 59.24 57.56 -
Mar 7, 2024 59.91 59.91 58.61 58.61 56.95 -
Mar 6, 2024 59.55 59.55 59.46 59.46 57.78 -
Mar 5, 2024 59.19 59.46 59.19 59.46 57.78 -
Mar 4, 2024 58.90 58.96 58.90 58.96 57.29 -
Mar 1, 2024 59.47 59.47 59.10 59.10 57.43 -
Feb 29, 2024 59.49 59.49 59.48 59.48 57.80 -
Feb 28, 2024 59.53 59.53 59.36 59.36 57.68 -
Feb 27, 2024 59.85 59.85 59.35 59.35 57.67 -
Feb 26, 2024 60.09 60.15 60.09 60.15 58.45 -
Feb 23, 2024 59.87 60.46 59.87 60.46 58.75 -
Feb 22, 2024 60.36 60.36 59.81 59.81 58.12 -
Feb 21, 2024 60.79 60.79 60.64 60.64 58.92 -
Feb 20, 2024 59.74 60.50 59.74 60.50 58.79 -
Feb 19, 2024 59.47 59.75 59.47 59.75 58.06 -
Feb 16, 2024 58.56 59.22 58.56 59.22 57.54 -
Feb 15, 2024 58.38 58.61 58.38 58.61 56.95 -
Feb 14, 2024 58.75 58.75 58.21 58.21 56.56 -
Feb 13, 2024 58.57 58.60 58.57 58.60 56.94 -
Feb 12, 2024 57.77 58.05 57.77 58.05 56.41 -
Feb 9, 2024 59.45 59.45 58.17 58.17 56.52 -
Feb 8, 2024 59.79 59.79 59.79 59.79 58.10 -
Feb 7, 2024 60.22 60.22 59.93 59.93 58.23 -
Feb 6, 2024 59.11 60.33 59.11 60.33 58.62 -
Feb 5, 2024 60.13 60.13 59.85 59.85 58.16 -
Feb 2, 2024 59.67 60.00 59.67 60.00 58.30 -
Feb 1, 2024 60.34 60.34 59.93 59.93 58.23 -
Jan 31, 2024 60.45 60.45 60.35 60.35 58.64 -
Jan 30, 2024 59.32 59.65 59.32 59.65 57.96 -
Jan 29, 2024 59.49 59.79 59.43 59.79 58.10 210
Jan 26, 2024 59.57 59.57 59.49 59.49 57.81 -
Jan 25, 2024 58.48 58.81 58.48 58.81 57.14 -
Jan 24, 2024 59.57 59.57 59.14 59.14 57.47 -
Jan 23, 2024 57.90 59.24 57.90 59.24 57.56 -
Jan 22, 2024 57.90 58.12 57.90 58.12 56.47 -
Jan 19, 2024 58.16 58.16 57.83 57.83 56.19 -
Jan 18, 2024 57.91 57.91 57.59 57.59 55.96 -
Jan 17, 2024 57.84 58.36 57.84 58.36 56.71 -
Jan 16, 2024 58.18 58.27 58.18 58.27 56.62 -
Jan 15, 2024 57.84 58.29 57.84 58.29 56.64 -
Jan 12, 2024 57.51 57.65 57.51 57.65 56.02 -
Jan 11, 2024 57.81 57.81 57.50 57.53 55.90 110
Jan 10, 2024 58.91 58.91 58.21 58.21 56.56 -
Jan 9, 2024 0.59 Dividend
Jan 9, 2024 58.93 58.98 58.93 58.98 57.31 5
Jan 8, 2024 59.45 59.45 58.95 58.95 56.71 -
Jan 5, 2024 60.16 60.16 59.58 59.58 57.31 -
Jan 4, 2024 60.69 60.69 60.69 60.69 58.38 -
Jan 3, 2024 61.64 61.64 61.64 61.64 59.30 -
Jan 2, 2024 59.36 60.55 59.36 60.55 58.25 40
Dec 29, 2023 58.67 58.67 58.67 58.67 56.44 -
Dec 28, 2023 58.26 58.61 58.26 58.61 56.38 -
Dec 27, 2023 58.60 58.60 58.00 58.08 55.87 10
Dec 22, 2023 58.39 58.70 58.39 58.70 56.47 -
Dec 21, 2023 58.98 58.98 58.48 58.48 56.26 -
Dec 20, 2023 61.16 61.16 59.18 59.18 56.93 166
Dec 19, 2023 60.66 60.66 60.66 60.66 58.35 -
Dec 18, 2023 59.89 60.82 59.89 60.82 58.51 -
Dec 15, 2023 60.60 60.60 60.06 60.06 57.78 -
Dec 14, 2023 62.34 62.34 61.22 61.22 58.89 -
Dec 13, 2023 61.85 62.35 61.85 62.35 59.98 -
Dec 12, 2023 61.34 61.44 61.34 61.44 59.10 -
Dec 11, 2023 61.02 61.37 61.02 61.37 59.04 -
Dec 8, 2023 61.49 61.49 61.49 61.49 59.15 -
Dec 7, 2023 61.59 61.59 61.59 61.59 59.25 -
Dec 6, 2023 59.82 60.82 59.82 60.82 58.51 -
Dec 5, 2023 60.17 60.20 60.17 60.20 57.91 -
Dec 4, 2023 59.36 60.06 59.36 60.06 57.78 -
Dec 1, 2023 58.83 58.83 58.77 58.77 56.53 -
Nov 30, 2023 57.25 57.82 57.25 57.82 55.62 -
Nov 29, 2023 58.17 58.17 57.38 57.38 55.20 -
Nov 28, 2023 58.18 58.18 57.59 57.59 55.40 -
Nov 27, 2023 59.74 59.74 58.55 58.55 56.32 -
Nov 24, 2023 59.48 59.50 59.48 59.50 57.24 -
Nov 23, 2023 59.47 59.52 59.47 59.52 57.26 -
Nov 22, 2023 59.47 59.69 59.47 59.69 57.42 -
Nov 21, 2023 58.77 58.86 58.74 58.86 56.62 100
Nov 20, 2023 59.40 59.40 58.61 58.61 56.38 -
Nov 17, 2023 60.04 60.04 59.43 59.43 57.17 -
Nov 16, 2023 59.93 59.93 59.91 59.91 57.63 17
Nov 15, 2023 59.86 59.86 59.62 59.62 57.35 -
Nov 14, 2023 60.82 60.82 60.27 60.27 57.98 -
Nov 13, 2023 60.99 61.11 60.99 61.11 58.79 -
Nov 10, 2023 61.53 61.53 61.18 61.18 58.85 -
Nov 9, 2023 60.97 61.27 60.97 61.27 58.94 -
Nov 8, 2023 60.95 61.12 60.95 61.12 58.80 -
Nov 7, 2023 61.03 61.46 61.03 61.46 59.12 13
Nov 6, 2023 61.16 61.16 61.15 61.15 58.82 -
Nov 3, 2023 62.20 62.20 61.82 61.82 59.47 -
Nov 2, 2023 61.47 62.22 61.47 62.22 59.85 -
Nov 1, 2023 61.90 62.09 61.90 62.09 59.73 -
Oct 31, 2023 61.07 61.63 61.07 61.63 59.29 -
Oct 30, 2023 61.85 61.85 60.73 60.73 58.42 -
Oct 27, 2023 62.44 62.44 61.48 61.48 59.14 -
Oct 25, 2023 60.15 60.15 60.15 60.15 57.86 -

Related Tickers