TSXV - Delayed Quote CAD
Gitennes Exploration Inc. (GIT.V)
At close: November 4 at 3:59 PM EST
Research Analysis
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | GIT.V | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.20% |
Next Qtr. | -- | -- | -- | 11.60% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.30% |
Next 5 Years (per annum) | -- | -- | -- | 11.04% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
PHD.V Providence Gold Mines Inc.
0.0300
+20.00%
RAU.AX Resouro Strategic Metals Inc.
0.2850
+9.62%
KGC.V Kestrel Gold Inc.
0.0350
0.00%
FISH.V Sailfish Royalty Corp.
1.6100
0.00%
BAU.V Blue Star Gold Corp.
0.0500
0.00%
RAGE.V Renegade Gold Inc.
0.2000
0.00%
ECR.L ECR Minerals plc
0.4000
+9.59%
OCANF OceanaGold Corporation
2.7900
-0.36%
MFG.V Mayfair Gold Corp.
2.2300
-2.19%
BSX.TO Belo Sun Mining Corp
0.0550
-8.33%