NYSE - Delayed Quote USD

Corning Incorporated (GLW)

Compare
46.89 -0.42 (-0.89%)
At close: October 23 at 4:00 PM EDT
46.83 -0.06 (-0.13%)
After hours: October 23 at 7:51 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
GLW241025C00030000 10/9/2024 2:01 PM 30 15.80 0.00 0.00 0.00 0.00% - 0 0.00%
GLW241025C00037000 10/21/2024 6:40 PM 37 9.97 0.00 0.00 0.00 0.00% 1 0 0.00%
GLW241025C00038000 10/21/2024 2:21 PM 38 9.07 0.00 0.00 0.00 0.00% 2 0 0.00%
GLW241025C00040000 10/18/2024 4:51 PM 40 6.60 0.00 0.00 0.00 0.00% 1 0 0.00%
GLW241025C00041000 10/15/2024 7:59 PM 41 4.80 0.00 0.00 0.00 0.00% 2 0 0.00%
GLW241025C00042000 10/17/2024 4:59 PM 42 4.46 0.00 0.00 0.00 0.00% 7 0 0.00%
GLW241025C00042500 10/15/2024 1:32 PM 42.5 3.40 0.00 0.00 0.00 0.00% 10 0 0.00%
GLW241025C00043000 10/22/2024 6:58 PM 43 4.20 0.00 0.00 0.00 0.00% 1 0 0.00%
GLW241025C00043500 10/23/2024 4:32 PM 43.5 3.45 0.00 0.00 0.00 0.00% 10 0 0.00%
GLW241025C00044000 10/22/2024 7:35 PM 44 3.40 0.00 0.00 0.00 0.00% 2 0 0.00%
GLW241025C00044500 10/15/2024 5:41 PM 44.5 2.05 0.00 0.00 0.00 0.00% 4 0 0.00%
GLW241025C00045000 10/23/2024 7:20 PM 45 1.90 0.00 0.00 0.00 0.00% 46 0 0.00%
GLW241025C00045500 10/23/2024 2:21 PM 45.5 2.00 0.00 0.00 0.00 0.00% 10 0 0.00%
GLW241025C00046000 10/23/2024 7:48 PM 46 1.00 0.00 0.00 0.00 0.00% 1,703 0 0.00%
GLW241025C00046500 10/23/2024 7:51 PM 46.5 0.60 0.00 0.00 0.00 0.00% 1,236 0 0.00%
GLW241025C00047000 10/23/2024 7:31 PM 47 0.35 0.00 0.00 0.00 0.00% 240 0 1.56%
GLW241025C00047500 10/23/2024 7:51 PM 47.5 0.15 0.00 0.00 0.00 0.00% 1,101 0 6.25%
GLW241025C00048000 10/23/2024 7:47 PM 48 0.09 0.00 0.00 0.00 0.00% 134 0 12.50%
GLW241025C00048500 10/23/2024 7:43 PM 48.5 0.06 0.00 0.00 0.00 0.00% 16 0 12.50%
GLW241025C00049000 10/23/2024 2:53 PM 49 0.05 0.00 0.00 0.00 0.00% 20 0 12.50%
GLW241025C00049500 10/22/2024 1:32 PM 49.5 0.10 0.00 0.00 0.00 0.00% 1 0 25.00%
GLW241025C00050000 10/22/2024 2:13 PM 50 0.05 0.00 0.00 0.00 0.00% 1 0 25.00%
GLW241025C00051000 10/14/2024 5:07 PM 51 0.04 0.00 0.00 0.00 0.00% 1 0 25.00%
GLW241025C00054000 10/14/2024 5:47 PM 54 0.05 0.00 0.00 0.00 0.00% - 0 50.00%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
GLW241025P00032000 10/14/2024 5:45 PM 32 0.05 0.00 0.00 0.00 0.00% - 0 50.00%
GLW241025P00034000 10/18/2024 3:41 PM 34 0.05 0.00 0.00 0.00 0.00% 2 0 50.00%
GLW241025P00035000 10/18/2024 3:41 PM 35 0.05 0.00 0.00 0.00 0.00% 1 0 50.00%
GLW241025P00039000 9/19/2024 1:36 PM 39 0.50 0.00 0.20 0.00 0.00% - 4 151.56%
GLW241025P00040000 10/9/2024 3:27 PM 40 0.05 0.00 0.00 0.00 0.00% 2 0 50.00%
GLW241025P00041000 10/9/2024 1:42 PM 41 0.14 0.00 0.00 0.00 0.00% 20 0 50.00%
GLW241025P00042000 10/22/2024 2:45 PM 42 0.03 0.00 0.00 0.00 0.00% 10 0 50.00%
GLW241025P00043000 10/22/2024 2:55 PM 43 0.05 0.00 0.00 0.00 0.00% 14 0 25.00%
GLW241025P00044000 10/16/2024 4:39 PM 44 0.07 0.00 0.00 0.00 0.00% 10 0 25.00%
GLW241025P00044500 10/21/2024 5:54 PM 44.5 0.01 0.00 0.00 0.00 0.00% 2 0 25.00%
GLW241025P00045000 10/23/2024 5:24 PM 45 0.04 0.00 0.00 0.00 0.00% 20 0 12.50%
GLW241025P00045500 10/22/2024 6:22 PM 45.5 0.10 0.00 0.00 0.00 0.00% 21 0 12.50%
GLW241025P00046000 10/23/2024 7:38 PM 46 0.13 0.00 0.00 0.00 0.00% 37 0 6.25%
GLW241025P00046500 10/23/2024 6:15 PM 46.5 0.35 0.00 0.00 0.00 0.00% 95 0 3.13%
GLW241025P00047000 10/23/2024 6:15 PM 47 0.64 0.00 0.00 0.00 0.00% 42 0 0.00%
GLW241025P00047500 10/23/2024 3:49 PM 47.5 0.61 0.00 0.00 0.00 0.00% 3 0 0.00%

Related Tickers