NSE - Delayed Quote INR
Gujarat Narmada Valley Fertilizers & Chemicals Limited (GNFC.NS)
At close: October 25 at 3:30 PM GMT+5:30
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | GNFC.NS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 4.50% |
Next Qtr. | -- | -- | -- | 9.60% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.90% |
Next 5 Years (per annum) | -- | -- | -- | 11.76% |
Past 5 Years (per annum) | 18.80% | -- | -- | -- |
Related Tickers
DEEPAKFERT.NS Deepak Fertilisers And Petrochemicals Corporation Limited
1,155.00
+2.62%
GHCL.NS GHCL Limited
545.00
-3.27%
INDIAGLYCO.NS India Glycols Limited
1,199.00
-3.84%
DEEPAKNTR.NS Deepak Nitrite Limited
2,673.00
-1.62%
SRHHYPOLTD.NS Sree Rayalaseema Hi-Strength Hypo Limited
703.80
-3.14%
GUJALKALI.NS Gujarat Alkalies and Chemicals Limited
836.00
-0.12%
TATACHEM.NS Tata Chemicals Limited
1,065.00
-3.82%
NAVINFLUOR.NS Navin Fluorine International Limited
3,300.70
-3.25%
FOSECOIND.NS Foseco India Limited
4,347.70
-1.07%
TATACHEM.BO Tata Chemicals Limited
1,064.70
-3.84%