OTC Markets OTCPK - Delayed Quote USD
GungHo Online Entertainment, Inc. (GUNGF)
At close: November 15 at 3:00 PM EST
Research Analysis
Revenue vs. Earnings
Revenue 22.83B
Earnings 1.87B
Q4'23
Q1'24
Q2'24
Q3'24
0
5B
10B
15B
20B
25B
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | |
Avg. Estimate | -- | -- | -- | |
Low Estimate | -- | -- | -- | |
High Estimate | -- | -- | -- | |
Year Ago EPS | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
No. of Analysts | 1 | 2 | 3 | |
Avg. Estimate | 24.72B | 109.6B | 107.26B | |
Low Estimate | 24.72B | 101.2B | 97B | |
High Estimate | 24.72B | 118B | 120B | |
Year Ago Sales | 27.47B | 48.13B | 109.6B | |
Sales Growth (year/est) | -10.00% | 127.73% | -2.13% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
Current Estimate | -- | -- | -- | |
7 Days Ago | -- | -- | -- | |
30 Days Ago | -- | -- | -- | |
60 Days Ago | -- | -- | -- | |
90 Days Ago | -- | -- | -- |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (2024) | Current Year (2025) | Next Year |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | |
Up Last 30 Days | -- | -- | -- | |
Down Last 7 Days | -- | -- | -- | |
Down Last 30 Days | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | GUNGF | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | -- |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.20% |