Amsterdam - Delayed Quote EUR
HAL Trust (HAL.AS)
As of 3:59 PM GMT+2. Market Open.
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | 0 | 0 | 12.18 | 11.89 |
Low Estimate | 0 | 0 | 12.18 | 11.89 |
High Estimate | 0 | 0 | 12.18 | 11.89 |
Year Ago EPS | -- | -- | 11.17 | 12.18 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | 12.94B | 13.62B |
Low Estimate | -- | -- | 12.94B | 13.62B |
High Estimate | -- | -- | 12.94B | 13.62B |
Year Ago Sales | -- | -- | 12.34B | 12.94B |
Sales Growth (year/est) | -- | -- | 4.80% | 5.30% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 12.18 | 11.89 |
7 Days Ago | 0 | 0 | 12.18 | 11.89 |
30 Days Ago | 0 | 0 | 12.18 | 11.89 |
60 Days Ago | 0 | 0 | 12.18 | 11.89 |
90 Days Ago | 0 | 0 | 12.65 | 11.67 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jun 2024) | Next Qtr. (Sep 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | HAL.AS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 2.00% |
Next Qtr. | -- | -- | -- | 8.90% |
Current Year | 9.00% | -- | -- | 2.30% |
Next Year | -2.40% | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.80% |
Past 5 Years (per annum) | -16.67% | -- | -- | -- |
Related Tickers
WI.V The Western Investment Company of Canada Limited
0.4100
0.00%
MF.PA Wendel
92.40
-1.07%
GIMB.BR Gimv NV
39.40
-0.76%
SFES Safeguard Scientifics, Inc.
0.9100
0.00%
VNV.ST VNV Global AB (publ)
19.62
-0.61%
OAK-PA Oaktree Capital Group, LLC 6.625% PFD UT A
24.23
-0.41%
ADIG.L abrdn Diversified Income & Growth Ord
42.14
-0.37%
AUGM.L Augmentum Fintech Ord
96.34
+1.41%
EAT.L European Assets Ord
83.36
+0.92%
BGS.L Baillie Gifford Shin Nippon Ord
109.16
-2.19%