OTC Markets OTCPK - Delayed Quote USD

Haidilao International Holding Ltd. (HDALF)

Compare
1.9900 0.0000 (0.00%)
At close: October 23 at 4:00 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 23, 2024 1.9900 1.9900 1.9900 1.9900 1.9900 -
Oct 22, 2024 1.9900 1.9900 1.9900 1.9900 1.9900 -
Oct 21, 2024 1.9900 1.9900 1.9900 1.9900 1.9900 -
Oct 18, 2024 1.9900 1.9900 1.9900 1.9900 1.9900 700
Oct 17, 2024 2.0000 2.0000 2.0000 2.0000 2.0000 -
Oct 16, 2024 2.0000 2.0000 2.0000 2.0000 2.0000 -
Oct 15, 2024 2.0000 2.0000 2.0000 2.0000 2.0000 11,600
Oct 14, 2024 2.1600 2.1600 2.1600 2.1600 2.1600 -
Oct 11, 2024 2.1600 2.1600 2.1600 2.1600 2.1600 -
Oct 10, 2024 2.1600 2.1600 2.1600 2.1600 2.1600 -
Oct 9, 2024 2.1600 2.1600 2.1600 2.1600 2.1600 -
Oct 8, 2024 2.3100 2.3100 2.1600 2.1600 2.1600 10,500
Oct 7, 2024 2.6700 2.6700 2.4500 2.5000 2.5000 6,000
Oct 4, 2024 2.4000 2.4500 2.2300 2.4500 2.4500 2,900
Oct 3, 2024 2.4000 2.4000 2.4000 2.4000 2.4000 -
Oct 2, 2024 2.4000 2.4000 2.4000 2.4000 2.4000 300
Oct 1, 2024 2.2800 2.2950 2.2800 2.2950 2.2950 1,800
Sep 30, 2024 2.0500 2.0500 2.0500 2.0500 2.0500 2,000
Sep 27, 2024 1.8350 1.8350 1.8350 1.8350 1.8350 -
Sep 26, 2024 1.8350 1.8350 1.8350 1.8350 1.8350 -
Sep 25, 2024 1.8350 1.8350 1.8350 1.8350 1.8350 -
Sep 24, 2024 1.8350 1.8350 1.8350 1.8350 1.8350 100
Sep 23, 2024 1.6000 1.6000 1.6000 1.6000 1.6000 -
Sep 20, 2024 1.6000 1.6000 1.6000 1.6000 1.6000 -
Sep 19, 2024 1.6000 1.6000 1.6000 1.6000 1.6000 -
Sep 18, 2024 1.6000 1.6000 1.6000 1.6000 1.6000 -
Sep 17, 2024 1.6000 1.6000 1.6000 1.6000 1.6000 -
Sep 16, 2024 1.6000 1.6000 1.6000 1.6000 1.6000 500
Sep 13, 2024 1.3000 1.6250 1.3000 1.6250 1.6250 2,800
Sep 12, 2024 1.5800 1.5800 1.5800 1.5800 1.5800 -
Sep 11, 2024 1.5840 1.5840 1.5800 1.5800 1.5800 58,100
Sep 10, 2024 1.7800 1.7800 1.7800 1.7800 1.7800 -
Sep 9, 2024 0.0500 Dividend
Sep 9, 2024 1.7800 1.7800 1.7800 1.7800 1.7800 -
Sep 6, 2024 1.7800 1.7800 1.7800 1.7800 1.7300 -
Sep 5, 2024 1.7800 1.7800 1.7800 1.7800 1.7300 -
Sep 4, 2024 1.7800 1.7800 1.7800 1.7800 1.7300 -
Sep 3, 2024 1.7800 1.7800 1.7800 1.7800 1.7300 -
Aug 30, 2024 1.7800 1.7800 1.7800 1.7800 1.7300 1,000
Aug 29, 2024 1.8000 1.8000 1.7440 1.7440 1.6950 2,400
Aug 28, 2024 1.5700 1.5700 1.5700 1.5700 1.5259 3,800
Aug 27, 2024 1.6400 1.6400 1.5700 1.6100 1.5648 4,300
Aug 26, 2024 1.5700 1.5700 1.5700 1.5700 1.5259 1,100
Aug 23, 2024 1.5800 1.5800 1.5800 1.5800 1.5356 -
Aug 22, 2024 1.5800 1.5800 1.5800 1.5800 1.5356 200
Aug 21, 2024 1.8250 1.8250 1.6000 1.6000 1.5551 1,800
Aug 20, 2024 1.7300 1.7300 1.6600 1.6600 1.6134 3,500
Aug 19, 2024 1.7000 1.7000 1.7000 1.7000 1.6522 2,000
Aug 16, 2024 1.6250 1.6250 1.6250 1.6250 1.5794 1,500
Aug 15, 2024 1.7000 1.7000 1.5850 1.5850 1.5405 39,200
Aug 14, 2024 1.7000 1.7500 1.6370 1.7000 1.6522 60,400
Aug 13, 2024 1.6500 1.6500 1.6000 1.6400 1.5939 53,600
Aug 12, 2024 1.6000 1.6700 1.6000 1.6000 1.5551 3,200
Aug 9, 2024 1.9400 2.0000 1.6000 1.6000 1.5551 56,000
Aug 8, 2024 1.7280 1.7400 1.7280 1.7400 1.6911 400
Aug 7, 2024 1.4550 1.4550 1.4550 1.4550 1.4141 40,600
Aug 6, 2024 1.4550 1.4550 1.4550 1.4550 1.4141 -
Aug 5, 2024 1.6100 1.6100 1.4550 1.4550 1.4141 1,200
Aug 2, 2024 1.6100 1.6100 1.6100 1.6100 1.5648 -
Aug 1, 2024 1.5500 1.6100 1.5500 1.6100 1.5648 600
Jul 31, 2024 1.5100 1.5100 1.5100 1.5100 1.4676 -
Jul 30, 2024 1.5100 1.5100 1.5100 1.5100 1.4676 400
Jul 29, 2024 1.5500 1.5500 1.5500 1.5500 1.5065 -
Jul 26, 2024 1.5500 1.5500 1.5500 1.5500 1.5065 300
Jul 25, 2024 1.7100 1.7100 1.7100 1.7100 1.6620 -
Jul 24, 2024 1.7100 1.7100 1.7100 1.7100 1.6620 -
Jul 23, 2024 1.7100 1.7100 1.7100 1.7100 1.6620 -
Jul 22, 2024 1.7100 1.7100 1.7100 1.7100 1.6620 -
Jul 19, 2024 1.7100 1.7100 1.7100 1.7100 1.6620 -
Jul 18, 2024 1.7100 1.7100 1.7100 1.7100 1.6620 -
Jul 17, 2024 1.7100 1.7100 1.7100 1.7100 1.6620 -
Jul 16, 2024 1.7100 1.7100 1.7100 1.7100 1.6620 -
Jul 15, 2024 1.7100 1.7100 1.7100 1.7100 1.6620 -
Jul 12, 2024 1.7100 1.7100 1.7100 1.7100 1.6620 -
Jul 11, 2024 1.7100 1.7100 1.7100 1.7100 1.6620 -
Jul 10, 2024 1.6150 1.7100 1.6150 1.7100 1.6620 800
Jul 9, 2024 1.6390 1.6390 1.6390 1.6390 1.5930 -
Jul 8, 2024 1.6390 1.6390 1.6390 1.6390 1.5930 -
Jul 5, 2024 1.6390 1.6390 1.6390 1.6390 1.5930 -
Jul 3, 2024 1.6390 1.6390 1.6390 1.6390 1.5930 -
Jul 2, 2024 1.6390 1.6390 1.6390 1.6390 1.5930 -
Jul 1, 2024 1.6390 1.6390 1.6390 1.6390 1.5930 -
Jun 28, 2024 1.6390 1.6390 1.6390 1.6390 1.5930 -
Jun 27, 2024 1.8450 1.8450 1.6390 1.6390 1.5930 7,300
Jun 26, 2024 2.5100 2.5100 2.5100 2.5100 2.4395 -
Jun 25, 2024 2.5100 2.5100 2.5100 2.5100 2.4395 -
Jun 24, 2024 2.5100 2.5100 2.5100 2.5100 2.4395 -
Jun 21, 2024 2.5100 2.5100 2.5100 2.5100 2.4395 -
Jun 20, 2024 2.5100 2.5100 2.5100 2.5100 2.4395 -
Jun 18, 2024 2.5100 2.5100 2.5100 2.5100 2.4395 -
Jun 17, 2024 2.5100 2.5100 2.5100 2.5100 2.4395 -
Jun 14, 2024 2.5100 2.5100 2.5100 2.5100 2.4395 -
Jun 13, 2024 2.5100 2.5100 2.5100 2.5100 2.4395 -
Jun 12, 2024 2.5100 2.5100 2.5100 2.5100 2.4395 100
Jun 11, 2024 2.5100 2.5100 2.5100 2.5100 2.4395 -
Jun 10, 2024 2.5100 2.5100 2.5100 2.5100 2.4395 -
Jun 7, 2024 0.1060 Dividend
Jun 7, 2024 2.5100 2.5100 2.5100 2.5100 2.4395 -
Jun 6, 2024 2.5100 2.5100 2.5100 2.5100 2.3365 -
Jun 5, 2024 2.5100 2.5100 2.5100 2.5100 2.3365 300
Jun 4, 2024 2.5000 2.5000 2.5000 2.5000 2.3272 -
Jun 3, 2024 2.5000 2.5000 2.5000 2.5000 2.3272 -
May 31, 2024 2.5000 2.5000 2.5000 2.5000 2.3272 -
May 30, 2024 2.5000 2.5000 2.5000 2.5000 2.3272 100
May 29, 2024 2.5000 2.5000 2.5000 2.5000 2.3272 -
May 28, 2024 2.5000 2.5000 2.5000 2.5000 2.3272 -
May 24, 2024 2.5000 2.5000 2.5000 2.5000 2.3272 100
May 23, 2024 2.4500 2.4500 2.2510 2.2550 2.0991 2,100
May 22, 2024 2.6900 2.6900 2.6900 2.6900 2.5040 2,500
May 21, 2024 2.6600 2.6600 2.6490 2.6490 2.4659 500
May 20, 2024 2.6000 2.6900 2.6000 2.6000 2.4202 1,500
May 17, 2024 2.6900 2.6900 2.5190 2.5990 2.4193 10,200
May 16, 2024 2.5590 2.6000 2.5590 2.6000 2.4202 2,100
May 15, 2024 2.4650 2.4650 2.4650 2.4650 2.2946 -
May 14, 2024 2.4650 2.4650 2.4650 2.4650 2.2946 -
May 13, 2024 2.4650 2.4650 2.4650 2.4650 2.2946 -
May 10, 2024 2.3600 2.4650 2.3600 2.4650 2.2946 3,000
May 9, 2024 2.1410 2.1410 2.1410 2.1410 1.9930 -
May 8, 2024 2.1410 2.1410 2.1410 2.1410 1.9930 -
May 7, 2024 2.1410 2.1410 2.1410 2.1410 1.9930 -
May 6, 2024 2.1410 2.1410 2.1410 2.1410 1.9930 -
May 3, 2024 2.1410 2.1410 2.1410 2.1410 1.9930 -
May 2, 2024 2.1410 2.1410 2.1410 2.1410 1.9930 -
May 1, 2024 2.1410 2.1410 2.1410 2.1410 1.9930 -
Apr 30, 2024 2.1410 2.1410 2.1410 2.1410 1.9930 400
Apr 29, 2024 2.0900 2.0900 2.0900 2.0900 1.9455 300
Apr 26, 2024 2.1500 2.1500 2.1500 2.1500 2.0014 -
Apr 25, 2024 2.1500 2.1500 2.1500 2.1500 2.0014 5,500
Apr 24, 2024 2.4400 2.4400 2.4400 2.4400 2.2713 -
Apr 23, 2024 2.4400 2.4400 2.4400 2.4400 2.2713 -
Apr 22, 2024 2.4400 2.4400 2.4400 2.4400 2.2713 -
Apr 19, 2024 2.4400 2.4400 2.4400 2.4400 2.2713 8,000
Apr 18, 2024 2.4400 2.4400 2.4400 2.4400 2.2713 -
Apr 17, 2024 2.4400 2.4400 2.4400 2.4400 2.2713 -
Apr 16, 2024 2.4400 2.4400 2.4400 2.4400 2.2713 -
Apr 15, 2024 2.4400 2.4400 2.4400 2.4400 2.2713 -
Apr 12, 2024 2.4400 2.4400 2.4400 2.4400 2.2713 -
Apr 11, 2024 2.4400 2.4400 2.4400 2.4400 2.2713 -
Apr 10, 2024 2.4400 2.4400 2.4400 2.4400 2.2713 -
Apr 9, 2024 2.4400 2.4400 2.4400 2.4400 2.2713 -
Apr 8, 2024 2.4400 2.4400 2.4400 2.4400 2.2713 -
Apr 5, 2024 2.4400 2.4400 2.4400 2.4400 2.2713 -
Apr 4, 2024 2.4400 2.4400 2.4400 2.4400 2.2713 -
Apr 3, 2024 2.4400 2.4400 2.4400 2.4400 2.2713 4,400
Apr 2, 2024 2.2100 2.2100 2.2100 2.2100 2.0572 -
Apr 1, 2024 2.2100 2.2100 2.2100 2.2100 2.0572 -
Mar 28, 2024 2.2100 2.2100 2.2100 2.2100 2.0572 -
Mar 27, 2024 2.2100 2.2100 2.2100 2.2100 2.0572 -
Mar 26, 2024 2.2100 2.2100 2.2100 2.2100 2.0572 -
Mar 25, 2024 2.2100 2.2100 2.2100 2.2100 2.0572 100
Mar 22, 2024 1.9300 1.9300 1.9300 1.9300 1.7966 -
Mar 21, 2024 1.9300 1.9300 1.9300 1.9300 1.7966 -
Mar 20, 2024 1.9300 1.9300 1.9300 1.9300 1.7966 -
Mar 19, 2024 1.9300 1.9300 1.9300 1.9300 1.7966 -
Mar 18, 2024 1.9300 1.9300 1.9300 1.9300 1.7966 -
Mar 15, 2024 1.9300 1.9300 1.9300 1.9300 1.7966 -
Mar 14, 2024 1.9300 1.9300 1.9300 1.9300 1.7966 -
Mar 13, 2024 1.9300 1.9300 1.9300 1.9300 1.7966 200
Mar 12, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Mar 11, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Mar 8, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Mar 7, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Mar 6, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Mar 5, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Mar 4, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Mar 1, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Feb 29, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Feb 28, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Feb 27, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Feb 26, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Feb 23, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Feb 22, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Feb 21, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Feb 20, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Feb 16, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Feb 15, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Feb 14, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Feb 13, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Feb 12, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Feb 9, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Feb 8, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Feb 7, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 -
Feb 6, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 200
Feb 5, 2024 1.9100 1.9100 1.9100 1.9100 1.7780 -
Feb 2, 2024 1.9100 1.9100 1.9100 1.9100 1.7780 -
Feb 1, 2024 1.9100 1.9100 1.9100 1.9100 1.7780 -
Jan 31, 2024 1.9100 1.9100 1.9100 1.9100 1.7780 -
Jan 30, 2024 1.9100 1.9100 1.9100 1.9100 1.7780 -
Jan 29, 2024 1.9100 1.9100 1.9100 1.9100 1.7780 -
Jan 26, 2024 1.9100 1.9100 1.9100 1.9100 1.7780 -
Jan 25, 2024 1.9100 1.9100 1.9100 1.9100 1.7780 -
Jan 24, 2024 1.9100 1.9100 1.9100 1.9100 1.7780 -
Jan 23, 2024 1.9100 1.9100 1.9100 1.9100 1.7780 -
Jan 22, 2024 1.9100 1.9100 1.9100 1.9100 1.7780 -
Jan 19, 2024 1.9100 1.9100 1.9100 1.9100 1.7780 -
Jan 18, 2024 1.9100 1.9100 1.9100 1.9100 1.7780 41,100
Jan 17, 2024 1.7100 1.7100 1.7100 1.7100 1.5918 -
Jan 16, 2024 1.8600 1.8600 1.7100 1.7100 1.5918 600
Jan 12, 2024 1.9100 1.9100 1.9100 1.9100 1.7780 -
Jan 11, 2024 1.9100 1.9100 1.9100 1.9100 1.7780 300
Jan 10, 2024 1.9000 1.9000 1.9000 1.9000 1.7686 18,900
Jan 9, 2024 1.7000 1.7000 1.7000 1.7000 1.5825 -
Jan 8, 2024 1.7000 1.7000 1.7000 1.7000 1.5825 -
Jan 5, 2024 1.7000 1.7000 1.7000 1.7000 1.5825 -
Jan 4, 2024 1.7000 1.7000 1.7000 1.7000 1.5825 -
Jan 3, 2024 1.7000 1.7000 1.7000 1.7000 1.5825 -
Jan 2, 2024 1.7000 1.7000 1.7000 1.7000 1.5825 -
Dec 29, 2023 1.7000 1.7000 1.7000 1.7000 1.5825 300
Dec 28, 2023 1.7900 1.7900 1.7900 1.7900 1.6662 -
Dec 27, 2023 1.7900 1.7900 1.7900 1.7900 1.6662 1,000
Dec 26, 2023 1.7900 1.7900 1.7900 1.7900 1.6662 -
Dec 22, 2023 1.7900 1.7900 1.7900 1.7900 1.6662 -
Dec 21, 2023 1.7900 1.7900 1.7900 1.7900 1.6662 -
Dec 20, 2023 1.7900 1.7900 1.7900 1.7900 1.6662 1,000
Dec 19, 2023 1.9500 1.9500 1.9500 1.9500 1.8152 -
Dec 18, 2023 1.9500 1.9500 1.9500 1.9500 1.8152 -
Dec 15, 2023 1.9500 1.9500 1.9500 1.9500 1.8152 -
Dec 14, 2023 1.9500 1.9500 1.9500 1.9500 1.8152 -
Dec 13, 2023 1.9500 1.9500 1.9500 1.9500 1.8152 -
Dec 12, 2023 1.9500 1.9500 1.9500 1.9500 1.8152 -
Dec 11, 2023 1.9500 1.9500 1.9500 1.9500 1.8152 -
Dec 8, 2023 1.9500 1.9500 1.9500 1.9500 1.8152 -
Dec 7, 2023 1.9500 1.9500 1.9500 1.9500 1.8152 -
Dec 6, 2023 1.9500 1.9500 1.9500 1.9500 1.8152 -
Dec 5, 2023 1.9500 1.9500 1.9500 1.9500 1.8152 -
Dec 4, 2023 2.1000 2.1000 1.9500 1.9500 1.8152 18,400
Dec 1, 2023 2.1300 2.1300 2.0900 2.0900 1.9455 7,000
Nov 30, 2023 2.0000 2.0000 2.0000 2.0000 1.8617 -
Nov 29, 2023 2.0000 2.1700 2.0000 2.0000 1.8617 15,100
Nov 28, 2023 2.0800 2.0800 2.0800 2.0800 1.9362 -
Nov 27, 2023 2.0800 2.0800 2.0800 2.0800 1.9362 -
Nov 24, 2023 2.0800 2.0800 2.0800 2.0800 1.9362 -
Nov 22, 2023 2.0800 2.0800 2.0800 2.0800 1.9362 -
Nov 21, 2023 2.0800 2.0800 2.0800 2.0800 1.9362 -
Nov 20, 2023 2.0800 2.0800 2.0800 2.0800 1.9362 -
Nov 17, 2023 2.0800 2.0800 2.0800 2.0800 1.9362 -
Nov 16, 2023 2.0800 2.0800 2.0800 2.0800 1.9362 -
Nov 15, 2023 2.0800 2.0800 2.0800 2.0800 1.9362 -
Nov 14, 2023 2.0800 2.0800 2.0800 2.0800 1.9362 -
Nov 13, 2023 2.0800 2.0800 2.0800 2.0800 1.9362 -
Nov 10, 2023 2.0800 2.0800 2.0800 2.0800 1.9362 -
Nov 9, 2023 2.0800 2.0800 2.0800 2.0800 1.9362 -
Nov 8, 2023 2.0800 2.0800 2.0800 2.0800 1.9362 -
Nov 7, 2023 2.0800 2.0800 2.0800 2.0800 1.9362 4,000
Nov 6, 2023 2.0800 2.0800 2.0800 2.0800 1.9362 100
Nov 3, 2023 2.2200 2.2200 2.2200 2.2200 2.0665 -
Nov 2, 2023 2.2200 2.2200 2.2200 2.2200 2.0665 -
Nov 1, 2023 2.3100 2.3100 2.2200 2.2200 2.0665 200
Oct 31, 2023 2.3700 2.3700 2.3700 2.3700 2.2062 -
Oct 30, 2023 2.3700 2.3700 2.3700 2.3700 2.2062 100
Oct 27, 2023 2.6000 2.6000 2.6000 2.6000 2.4202 -
Oct 26, 2023 2.6000 2.6000 2.6000 2.6000 2.4202 -
Oct 25, 2023 2.6000 2.6000 2.6000 2.6000 2.4202 -
Oct 24, 2023 2.6000 2.6000 2.6000 2.6000 2.4202 -

Related Tickers