NSE - Delayed Quote INR
Hindware Home Innovation Limited (HINDWAREAP.NS)
At close: November 14 at 3:30 PM GMT+5:30
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 3 |
Avg. Estimate | -- | -- | 9.5 | 12.27 |
Low Estimate | -- | -- | 9.5 | 8.6 |
High Estimate | -- | -- | 9.5 | 18.9 |
Year Ago EPS | -- | -- | 3.56 | 9.5 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | -- | -- | 9.5 | 12.27 |
7 Days Ago | -- | -- | 8.57 | 17.9 |
30 Days Ago | -- | -- | 8.57 | 17.9 |
60 Days Ago | -- | -- | 8.57 | 17.9 |
90 Days Ago | -- | -- | 8.57 | 17.9 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | 3 | 2 |
Down Last 30 Days | -- | -- | 3 | 2 |
Growth Estimates
CURRENCY IN USD | HINDWAREAP.NS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | 166.85% | -- | -- | 2.10% |
Next Year | 29.12% | -- | -- | 12.20% |
Related Tickers
CARYSIL.NS Carysil Limited
772.70
+2.60%
ORIENTELEC.NS Orient Electric Limited
226.34
+0.14%
GREENLAM.NS Greenlam Industries Limited
517.20
-0.41%
BUTTERFLY.NS Butterfly Gandhimathi Appliances Limited
810.85
+0.05%
WEL.NS Wonder Electricals Limited
133.90
-6.07%
LAOPALA.NS La Opala RG Limited
328.90
+0.58%
RUSHIL.NS Rushil Décor Limited
32.12
-3.43%
EPACK.BO EPACK Durable Limited
440.85
-5.00%
STOVEKRAFT.NS Stove Kraft Limited
721.20
-0.80%
BOROLTD.NS Borosil Limited
417.35
-4.64%