NYSE - Delayed Quote USD

HSBC Holdings plc (HSBC)

Compare
46.64 +0.46 (+1.00%)
At close: November 4 at 4:00 PM EST
46.98 +0.34 (+0.73%)
Pre-Market: 7:12 AM EST

Major Holders

Breakdown
0.00% % of Shares Held by All Insider
1.80% % of Shares Held by Institutions
1.80% % of Float Held by Institutions
489 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Dimensional Fund Advisors LP 11.16M Jun 30, 2024 0.31% 520,492,878
Morgan Stanley 6.45M Jun 30, 2024 0.18% 300,852,668
Goldman Sachs Group Inc 5.75M Jun 30, 2024 0.16% 268,326,772
Mediolanum International Funds Ltd 3.1M Sep 30, 2024 0.09% 144,383,399
Sanders Capital, LLC 2.99M Jun 30, 2024 0.08% 139,298,286
Bank of America Corporation 2.82M Jun 30, 2024 0.08% 131,515,703
Blackrock Inc. 2.41M Jun 30, 2024 0.07% 112,635,225
Groupama Asset Managment 2.45M Jun 30, 2024 0.07% 114,332,921
FMR, LLC 1.69M Jun 30, 2024 0.05% 78,935,680
Northern Trust Corporation 1.9M Jun 30, 2024 0.05% 88,800,973

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard/Windsor II 2.89M Jul 31, 2024 0.08% 134,710,310
DFA International Core Equity Portfolio 2.75M Jul 31, 2024 0.08% 128,448,750
DFA International Value Series 2.09M Jul 31, 2024 0.06% 97,396,958
Dimensional ETF Tr-Dimensional International Value ETF 2.34M Jul 31, 2024 0.06% 109,220,850
Dimensional ETF Tr-Dimensional International Core Equity 2 ETF 638.84k Jul 31, 2024 0.02% 29,795,357
Avantis International Equity ETF 677.19k Sep 30, 2024 0.02% 31,584,187
DFA Large Cap International Portfolio 519.93k Jul 31, 2024 0.01% 24,249,674
DFA International Sustainability Core 1 Portfolio 310.9k Jul 31, 2024 0.01% 14,500,189
Dimensional ETF Tr-Dimensional World ex U.S. Core Equity 2 ETF 314.02k Jul 31, 2024 0.01% 14,645,985
Trust for Professional Managers-ActivePassive International Equity ETF 221.8k Aug 31, 2024 0.01% 10,344,611

Related Tickers