NasdaqGS - Delayed Quote USD
Hertz Global Holdings, Inc. (HTZ)
At close: October 17 at 4:00 PM EDT
After hours: October 17 at 7:58 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 8 | 8 | 8 | 7 |
Avg. Estimate | -0.47 | -0.88 | -4.07 | -0.99 |
Low Estimate | -0.9 | -1.3 | -4.91 | -1.5 |
High Estimate | -0.12 | -0.4 | -3.38 | -0.14 |
Year Ago EPS | 0.7 | -1.36 | 0.53 | -4.07 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 8 | 8 | 10 | 10 |
Avg. Estimate | 2.71B | 2.22B | 9.36B | 9.67B |
Low Estimate | 2.62B | 2.18B | 9.25B | 9.11B |
High Estimate | 2.82B | 2.32B | 9.57B | 10.1B |
Year Ago Sales | 2.7B | 2.18B | 9.37B | 9.36B |
Sales Growth (year/est) | 0.20% | 1.80% | -0.10% | 3.30% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.76 | -0.76 | -0.44 | -0.9 |
EPS Actual | 0.7 | -1.36 | -1.28 | -1.44 |
Difference | -0.06 | -0.6 | -0.84 | -0.54 |
Surprise % | -7.90% | -78.90% | -190.90% | -60.00% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.47 | -0.88 | -4.07 | -0.99 |
7 Days Ago | -0.43 | -0.86 | -4.02 | -0.92 |
30 Days Ago | -0.45 | -0.89 | -4.06 | -0.87 |
60 Days Ago | -0.44 | -0.89 | -4.06 | -0.87 |
90 Days Ago | 0.21 | -0.36 | -2.25 | 0.19 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | 1 | -- | -- | -- |
Up Last 30 Days | 1 | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | 1 | 2 | 1 | 2 |
Growth Estimates
CURRENCY IN USD | HTZ | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -167.10% | -- | -- | 4.10% |
Next Qtr. | 35.30% | -- | -- | 7.60% |
Current Year | -867.90% | -- | -- | 2.50% |
Next Year | 75.70% | -- | -- | 13.10% |
Next 5 Years (per annum) | -198.00% | -- | -- | 11.89% |
Past 5 Years (per annum) | -16.17% | -- | -- | -- |
Upgrades & Downgrades
Maintains | Morgan Stanley: Equal-Weight to Equal-Weight | 8/6/2024 |
Maintains | Susquehanna: Neutral to Neutral | 8/6/2024 |
Maintains | JP Morgan: Neutral to Neutral | 8/2/2024 |
Maintains | JP Morgan: Neutral to Neutral | 7/22/2024 |
Maintains | Goldman Sachs: Sell to Sell | 7/10/2024 |
Maintains | Oppenheimer: Perform to Perform | 7/5/2024 |
Related Tickers
CAR Avis Budget Group, Inc.
80.26
-2.28%
UHAL U-Haul Holding Company
72.54
-1.68%
UHAL-B U-Haul Holding Company
67.51
-0.98%
VSTS Vestis Corporation
15.24
+0.86%
AL Air Lease Corporation
45.00
-0.16%
URI United Rentals, Inc.
840.54
-0.65%
HRI Herc Holdings Inc.
173.08
-0.50%
WSC WillScot Holdings Corporation
36.69
-1.61%
R Ryder System, Inc.
149.86
-1.31%
GSL Global Ship Lease, Inc.
24.79
+0.65%