NYSE - Delayed Quote USD
HubSpot, Inc. (HUBS)
At close: October 18 at 4:00 PM EDT
After hours: October 18 at 7:44 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
ANAGNOST ANDREW J Director | Stock Award(Grant) | Jun 11, 2024 | 632 |
BUEKER KATHRYN Chief Financial Officer | Sale | Oct 10, 2024 | 41,259 |
GILL RONALD S Director | Stock Award(Grant) | Jun 11, 2024 | 3,454 |
HALLIGAN BRIAN P Officer and Director | Sale | Aug 20, 2024 | 518,152 |
HARVEY DAWSON ALYSSA Officer | Sale | Aug 2, 2024 | 9,735 |
NORRINGTON LORRIE M Director | Stock Award(Grant) | Jun 11, 2024 | 2,269 |
RANGAN YAMINI Chief Executive Officer | Sale | Oct 10, 2024 | 69,464 |
SHAH DHARMESH P Chief Technology Officer | Sale | Jul 8, 2024 | 1,375,930 |
SIMONS JAY Director | Stock Award(Grant) | Jun 11, 2024 | 6,842 |
WARD JILL A Director | Stock Award(Grant) | Jun 11, 2024 | 5,179 |
Related Tickers
TEAM Atlassian Corporation
191.70
+1.70%
DDOG Datadog, Inc.
128.12
+1.51%
NOW ServiceNow, Inc.
921.75
+0.50%
WDAY Workday, Inc.
244.48
+0.50%
TTD The Trade Desk, Inc.
118.76
+0.96%
PAYC Paycom Software, Inc.
165.89
+0.39%
MNDY monday.com Ltd.
287.31
+0.51%
CDNS Cadence Design Systems, Inc.
258.52
-1.71%
INTU Intuit Inc.
613.29
+0.67%
TYL Tyler Technologies, Inc.
588.43
+0.03%