Symbols similar to 'IBU.DE'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
IVU TRAFFIC TECHNOLOGIES AG I | 13.05 | Stocks | GER | ||
- | 8.25 | -- | Stocks | GER | |
IBU-tec advanced materials AG I | 9.76 | Stocks | GER | ||
IBU-TEC ADV.MATER. INH.ON | 9.70 | Stocks | BER | ||
INTL BUSINESS MACHINES CORP. R | 196.72 | Stocks | GER | ||
IBU-tec advanced materials AG I | 9.52 | Stocks | DUS | ||
ILLUMINA INC. R | 143.12 | Stocks | GER | ||
Intuit Inc. R | 614.10 | Stocks | GER | ||
- | 4.70 | -- | Indices | GER | |
- | 10.80 | -- | Stocks | FRA | |
- | - | Stocks | GER | ||
- | 5.17 | -- | Stocks | GER |
Rows per page
1-0 of 0