NasdaqGS - Delayed Quote USD

ICU Medical, Inc. (ICUI)

Compare
175.56 +0.08 (+0.05%)
At close: October 25 at 4:00 PM EDT
175.56 0.00 (0.00%)
After hours: October 25 at 5:16 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
ICUI241115C00110000 6/17/2024 4:21 PM 110 20.00 22.50 27.50 0.00 0.00% 1 0 0.00%
ICUI241115C00120000 8/8/2024 4:07 PM 120 37.32 43.70 48.50 0.00 0.00% - 1 0.00%
ICUI241115C00130000 6/24/2024 1:30 PM 130 8.20 10.10 15.00 0.00 0.00% 2 2 0.00%
ICUI241115C00135000 7/25/2024 1:49 PM 135 10.50 32.00 36.40 0.00 0.00% 4 8 0.00%
ICUI241115C00140000 10/18/2024 3:06 PM 140 45.80 37.00 41.80 0.00 0.00% 2 12 106.40%
ICUI241115C00155000 8/22/2024 6:45 PM 155 15.60 25.70 30.50 0.00 0.00% - 7 102.27%
ICUI241115C00160000 10/9/2024 5:29 PM 160 28.40 21.00 25.90 0.00 0.00% - 9 91.81%
ICUI241115C00170000 10/9/2024 5:29 PM 170 20.90 14.00 18.90 0.00 0.00% - 6 83.73%
ICUI241115C00175000 10/18/2024 5:33 PM 175 17.20 11.50 16.40 0.00 0.00% 7 8 83.63%
ICUI241115C00180000 10/21/2024 3:13 PM 180 12.54 8.70 13.50 0.00 0.00% 7 164 79.64%
ICUI241115C00185000 10/21/2024 4:27 PM 185 10.20 6.60 11.50 0.00 0.00% 10 52 78.76%
ICUI241115C00190000 10/24/2024 4:28 PM 190 8.00 5.60 9.50 0.00 0.00% 1 8 79.63%
ICUI241115C00195000 10/22/2024 2:55 PM 195 7.20 3.40 8.00 0.00 0.00% 5 14 76.49%
ICUI241115C00200000 10/23/2024 5:03 PM 200 4.72 2.10 7.00 0.00 0.00% 1 325 76.42%
ICUI241115C00210000 10/21/2024 5:28 PM 210 3.15 0.30 5.00 0.00 0.00% 10 12 74.57%
ICUI241115C00220000 10/7/2024 2:53 PM 220 1.00 0.10 5.00 0.00 0.00% - 100 85.52%
ICUI241115C00250000 10/16/2024 1:39 PM 250 0.75 0.00 4.80 0.00 0.00% 9 14 113.99%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
ICUI241115P00050000 10/22/2024 1:30 PM 50 0.25 0.00 0.35 0.00 0.00% 1 11 232.03%
ICUI241115P00055000 10/14/2024 4:46 PM 55 0.20 0.00 4.80 0.00 0.00% 8 9 340.67%
ICUI241115P00060000 10/24/2024 3:23 PM 60 0.05 0.00 4.80 0.00 0.00% 2 7 317.14%
ICUI241115P00065000 10/23/2024 3:21 PM 65 0.05 0.00 4.80 0.05 - - 9 295.65%
ICUI241115P00070000 10/14/2024 4:40 PM 70 0.30 0.00 4.80 0.00 0.00% - 12 275.88%
ICUI241115P00075000 5/15/2024 4:54 PM 75 3.00 0.05 5.00 0.00 0.00% - 10 260.84%
ICUI241115P00080000 10/17/2024 1:30 PM 80 0.30 0.00 4.80 0.00 0.00% - 30 240.53%
ICUI241115P00090000 10/3/2024 3:28 PM 90 0.60 0.00 4.80 0.00 0.00% 18 19 209.42%
ICUI241115P00095000 10/25/2024 1:57 PM 95 0.25 0.10 0.40 0.05 25.00% 34 340 125.59%
ICUI241115P00100000 10/22/2024 7:40 PM 100 0.70 0.00 4.80 0.70 - - 2 181.64%
ICUI241115P00105000 10/18/2024 1:30 PM 105 0.85 0.00 4.80 0.00 0.00% 1 6 168.70%
ICUI241115P00110000 10/21/2024 1:30 PM 110 1.00 0.00 4.80 1.00 - - 1 156.32%
ICUI241115P00115000 7/18/2024 3:12 PM 115 8.10 0.05 5.00 0.00 0.00% 5 5 146.48%
ICUI241115P00130000 10/23/2024 2:39 PM 130 2.26 0.00 4.80 0.00 0.00% 2 7 111.08%
ICUI241115P00135000 8/8/2024 4:07 PM 135 8.25 2.50 7.40 0.00 0.00% - 0 129.54%
ICUI241115P00150000 10/24/2024 7:59 PM 150 4.00 3.00 6.10 0.00 0.00% 1 301 90.49%
ICUI241115P00155000 10/17/2024 3:22 PM 155 4.80 4.00 8.90 0.00 0.00% 3 301 94.03%
ICUI241115P00160000 10/17/2024 4:10 PM 160 5.70 5.00 8.90 0.00 0.00% 1 4 85.14%
ICUI241115P00165000 10/17/2024 5:22 PM 165 7.20 6.50 10.60 0.00 0.00% 1 4 82.92%
ICUI241115P00170000 10/15/2024 6:42 PM 170 9.10 8.50 13.40 0.00 0.00% 5 9 84.12%
ICUI241115P00175000 10/17/2024 6:03 PM 175 10.10 10.50 15.40 0.00 0.00% - 8 80.93%
ICUI241115P00180000 10/21/2024 4:54 PM 180 12.90 13.00 17.90 0.00 0.00% 17 34 79.09%
ICUI241115P00185000 10/18/2024 5:03 PM 185 14.40 15.80 20.50 0.00 0.00% 2 14 76.65%
ICUI241115P00200000 10/3/2024 5:39 PM 200 28.50 26.00 30.90 0.00 0.00% 3 3 72.31%

Related Tickers