NYSE - Delayed Quote USD
IDACORP, Inc. (IDA)
At close: October 18 at 4:00 PM EDT
After hours: October 18 at 5:29 PM EDT
Major Holders
Breakdown | |
---|---|
0.45% | % of Shares Held by All Insider |
85.68% | % of Shares Held by Institutions |
86.06% | % of Float Held by Institutions |
518 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Blackrock Inc. | 5.88M | Jun 30, 2024 | 11.05% | 616,301,228 |
Vanguard Group Inc | 5.71M | Jun 30, 2024 | 10.73% | 598,480,794 |
Morgan Stanley | 2.03M | Jun 30, 2024 | 3.82% | 212,935,274 |
Wellington Management Group, LLP | 2.03M | Jun 30, 2024 | 3.81% | 212,711,381 |
T. Rowe Price Investment Management, Inc. | 1.65M | Jun 30, 2024 | 3.10% | 172,783,116 |
State Street Corporation | 1.57M | Jun 30, 2024 | 2.95% | 164,494,657 |
Victory Capital Management Inc. | 1.45M | Jun 30, 2024 | 2.72% | 151,496,472 |
Alliancebernstein L.P. | 1.15M | Jun 30, 2024 | 2.16% | 120,447,674 |
Nuance Investments, LLC | 1.11M | Jun 30, 2024 | 2.09% | 116,763,542 |
Franklin Resources, Inc. | 958.43k | Jun 30, 2024 | 1.80% | 100,415,022 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
iShares Core S&P Midcap ETF | 1.66M | Sep 30, 2024 | 3.12% | 174,034,070 |
Vanguard Total Stock Market Index Fund | 1.6M | Jun 30, 2024 | 3.00% | 167,159,167 |
Vanguard Small-Cap Index Fund | 1.27M | Jun 30, 2024 | 2.39% | 133,398,922 |
iShares Select Dividend ETF | 1.09M | Sep 30, 2024 | 2.04% | 113,975,717 |
Victory Portfolios-Sycamore Small Company Opportunity Fund | 1.08M | Jun 30, 2024 | 2.03% | 113,151,596 |
Vanguard Explorer Fund, Inc. | 1.04M | Jul 31, 2024 | 1.96% | 109,337,025 |
Vanguard Small Cap Value Index Fund | 857.22k | Jun 30, 2024 | 1.61% | 89,810,726 |
Vanguard Extended Market Index Fund | 768.43k | Jun 30, 2024 | 1.44% | 80,508,827 |
Parnassus Mid-Cap Fund | 749.99k | Jun 30, 2024 | 1.41% | 78,576,868 |
Calvert Impact Fund, Inc-Calvert Small Cap Fund | 729.33k | Jun 30, 2024 | 1.37% | 76,412,006 |
Related Tickers
WEC WEC Energy Group, Inc.
99.85
+0.72%
POR Portland General Electric Company
48.40
+0.29%
AGR Avangrid, Inc.
35.65
+0.03%
LNT Alliant Energy Corporation
62.17
+0.31%
CMS CMS Energy Corporation
71.29
+0.39%
OGE OGE Energy Corp.
41.15
+1.43%
NWE NorthWestern Energy Group, Inc.
56.47
+0.02%
PNW Pinnacle West Capital Corporation
87.92
+0.95%
EVRG Evergy, Inc.
61.12
+0.56%
EIX Edison International
85.43
+0.93%