NYSE American - Delayed Quote USD

Idaho Strategic Resources, Inc. (IDR)

Compare
16.70 +2.25 (+15.57%)
At close: October 16 at 4:00 PM EDT
16.87 +0.17 (+1.02%)
After hours: October 16 at 7:44 PM EDT

Major Holders

Breakdown
14.31% % of Shares Held by All Insider
14.01% % of Shares Held by Institutions
16.35% % of Float Held by Institutions
42 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 492.16k Jun 30, 2024 0.36% 8,219,139
JW Asset Management, LLC 271.7k Jun 30, 2024 0.20% 4,537,340
Blackrock Inc. 148.27k Jun 30, 2024 0.11% 2,476,059
Geode Capital Management, LLC 105.31k Jun 30, 2024 0.08% 1,758,677
EAM Investors, LLC 83.1k Jun 30, 2024 0.06% 1,387,753
Renaissance Technologies, LLC 60.75k Jun 30, 2024 0.04% 1,014,525
Brighton Jones LLC 50.34k Jun 30, 2024 0.04% 840,694
Northern Trust Corporation 41.17k Jun 30, 2024 0.03% 687,505
Navellier & Associates, Inc. 24.35k Jun 30, 2024 0.02% 406,611
Citadel Advisors Llc 27.75k Jun 30, 2024 0.02% 463,425

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 316.43k Jun 30, 2024 0.23% 5,284,297
Vanguard Extended Market Index Fund 169.25k Jun 30, 2024 0.12% 2,826,408
Fidelity Extended Market Index Fund 62.51k Aug 31, 2024 0.05% 1,043,900
iShares Micro Cap ETF 25.55k Aug 31, 2024 0.02% 426,751
Fidelity Total Market Index Fund 18.91k Aug 31, 2024 0.01% 315,746
Fidelity Series Total Market Index Fund 14.1k Aug 31, 2024 0.01% 235,419
Avantis U.S. Small Cap Equity ETF 8.57k Sep 30, 2024 0.01% 143,185
EQ Advisors Trust-1290 VT Micro Cap Port 2.03k Jun 30, 2024 0.00% 33,967
Vanguard Institutional Index-Inst Total Stock Market Ind 2.88k Jun 30, 2024 0.00% 48,029
Schwab Capital Trust-Total Stock Market Index Fund 4.63k Jul 31, 2024 0.00% 77,287

Related Tickers