NYSE - Nasdaq Real Time Price USD
IDEX Corporation (IEX)
As of 12:38 PM EST. Market Open.
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 152.2k | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
BECK MARK A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 7, 2024 |
GUNTER LAKECIA N Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 7, 2024 |
WATTS STANFIELD PARIS Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 7, 2024 |
HELMKAMP KATRINA L. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 7, 2024 |
PARRY DAVID C Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 7, 2024 |
SATTERTHWAITE LIVINGSTON LORD Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 7, 2024 |
BUTHMAN MARK A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 7, 2024 |
QUIROZ ALEJANDRO Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 7, 2024 |
CHRISTENSON CARL R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 7, 2024 |
ASHLEMAN ERIC D Chief Executive Officer | Stock Award(Grant) at price 226.97 per share. | Direct | 1,065,624 | Feb 13, 2024 |
FLORES MELISSA S Officer | Stock Award(Grant) at price 226.97 per share. | Direct | 93,739 | Feb 13, 2024 |
ANDERSON LISA M General Counsel | Stock Award(Grant) at price 226.97 per share. | Direct | 46,529 | Feb 13, 2024 |
KHANDELWAL ABHISHEK Chief Financial Officer | Stock Award(Grant) at price 195.72 per share. | Direct | 1,000,129 | Nov 20, 2023 |
LAUSAS ALLISON S Officer | Stock Award(Grant) at price 227.73 per share. | Direct | 501,006 | Aug 29, 2023 |
SATTERTHWAITE LIVINGSTON LORD Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 25, 2023 |
BECK MARK A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 25, 2023 |
GUNTER LAKECIA N Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 25, 2023 |
WATTS STANFIELD PARIS Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 25, 2023 |
HELMKAMP KATRINA L. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 25, 2023 |
PARRY DAVID C Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 25, 2023 |
SATTERTHWAITE LIVINGSTON LORD Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 25, 2023 |
BUTHMAN MARK A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 25, 2023 |
QUIROZ ALEJANDRO Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 25, 2023 |
CHRISTENSON CARL R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | May 25, 2023 |
ASHLEMAN ERIC D Chief Executive Officer | Stock Award(Grant) at price 231.00 per share. | Direct | 2,018,247 | Feb 17, 2023 |
GROGAN WILLIAM K. Chief Financial Officer | Stock Award(Grant) at price 231.00 per share. | Direct | 1,384,845 | Feb 17, 2023 |
FLORES MELISSA S Officer | Stock Award(Grant) at price 231.00 per share. | Direct | 124,047 | Feb 17, 2023 |
ANDERSON LISA M General Counsel | Stock Award(Grant) at price 231.00 per share. | Direct | 121,968 | Feb 17, 2023 |
ULEMAN MARC Officer | Stock Award(Grant) at price 231.00 per share. | Direct | 529,683 | Feb 17, 2023 |
GROGAN WILLIAM K. Chief Financial Officer | Sale at price 226.36 per share. | Direct | 720,066 | Feb 9, 2023 |
GROGAN WILLIAM K. Chief Financial Officer | Conversion of Exercise of derivative security at price 67.49 - 72.73 per share. | Direct | 224,107 | Feb 9, 2023 |
Related Tickers
NDSN Nordson Corporation
262.81
+0.86%
AME AMETEK, Inc.
190.58
+0.86%
GGG Graco Inc.
87.93
+0.42%
WTS Watts Water Technologies, Inc.
208.71
+0.71%
PNR Pentair plc
104.21
+1.23%
RRX Regal Rexnord Corporation
176.33
-1.45%
CR Crane Company
174.74
+0.50%
ITT ITT Inc.
152.71
+0.56%
KAI Kadant Inc.
395.12
+2.06%
XYL Xylem Inc.
124.35
+0.56%