NasdaqGS - Nasdaq Real Time Price USD
Immunovant, Inc. (IMVT)
As of 11:30 AM EDT. Market Open.
Major Holders
Breakdown | |
---|---|
55.82% | % of Shares Held by All Insider |
51.63% | % of Shares Held by Institutions |
116.85% | % of Float Held by Institutions |
280 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
FMR, LLC | 10.48M | Jun 30, 2024 | 7.16% | 303,508,420 |
Vanguard Group Inc | 6.51M | Jun 30, 2024 | 4.45% | 188,457,354 |
Blackrock Inc. | 4.92M | Jun 30, 2024 | 3.36% | 142,321,880 |
Armistice Capital, LLC | 3.4M | Jun 30, 2024 | 2.32% | 98,340,518 |
Deep Track Capital, Lp | 2.88M | Jun 30, 2024 | 1.97% | 83,484,159 |
State Street Corporation | 2.72M | Jun 30, 2024 | 1.86% | 78,713,778 |
Viking Global Investors, L.P. | 2.32M | Jun 30, 2024 | 1.59% | 67,190,114 |
Perceptive Advisors Llc | 1.92M | Jun 30, 2024 | 1.31% | 55,693,606 |
Alpine Global Management, LLC | 1.91M | Jun 30, 2024 | 1.30% | 55,228,032 |
Woodline Partners LP | 1.82M | Jun 30, 2024 | 1.25% | 52,787,865 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Fidelity Growth Company Fund | 3.28M | Aug 31, 2024 | 2.24% | 94,978,525 |
Vanguard Total Stock Market Index Fund | 2.11M | Jun 30, 2024 | 1.44% | 61,169,962 |
SPDR (R) Ser Tr-SPDR (R) S&P (R) Biotech ETF | 1.72M | Sep 30, 2024 | 1.17% | 49,653,217 |
Vanguard Small-Cap Index Fund | 1.65M | Jun 30, 2024 | 1.13% | 47,864,223 |
iShares Russell 2000 ETF | 1.57M | Aug 31, 2024 | 1.07% | 45,404,399 |
Vanguard Small Cap Value Index Fund | 1.11M | Jun 30, 2024 | 0.76% | 32,221,814 |
Fidelity Growth Company K6 Fund | 1.11M | Aug 31, 2024 | 0.76% | 32,196,714 |
Vanguard Extended Market Index Fund | 872.93k | Jun 30, 2024 | 0.60% | 25,271,382 |
Fidelity Series Growth Company Fund | 825.5k | Aug 31, 2024 | 0.56% | 23,898,225 |
Price (T.Rowe) New Horizons Fund | 800.89k | Jun 30, 2024 | 0.55% | 23,185,910 |
Related Tickers
ARGX argenx SE
544.60
-0.02%
KROS Keros Therapeutics, Inc.
61.62
+2.03%
DNLI Denali Therapeutics Inc.
27.40
+2.05%
ROIV Roivant Sciences Ltd.
12.04
+1.30%
MLTX MoonLake Immunotherapeutics
49.05
+2.19%
CYTK Cytokinetics, Incorporated
54.74
-1.16%
BPMC Blueprint Medicines Corporation
89.90
+0.81%
BBIO BridgeBio Pharma, Inc.
26.06
+2.68%
AGIO Agios Pharmaceuticals, Inc.
43.20
+2.76%
KURA Kura Oncology, Inc.
18.47
+1.43%