NYSE - Delayed Quote USD
Informatica Inc. (INFA)
At close: October 23 at 4:00 PM EDT
Pre-Market: 7:45 AM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 364,082 | 17 |
Sales | 471,374 | 14 |
Net Shares Purchased (Sold) | -107,292 | 31 |
Total Insider Shares Held | 6.37M | -- |
% Net Shares Purchased (Sold) | -1.70% | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
PELLOWSKI MARK A Officer | Sale at price 26.76 per share. | Direct | 268,316 | Oct 15, 2024 |
SCHWEITZER JOHN ARTHUR Officer | Sale at price 26.76 per share. | Direct | 227,495 | Oct 15, 2024 |
PELLOWSKI MARK A Officer | Conversion of Exercise of derivative security at price 11.70 - 13.00 per share. | Direct | 123,725 | Oct 15, 2024 |
DHRUV MITESH Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 10, 2024 |
PELLOWSKI MARK A Officer | Sale at price 25.70 per share. | Direct | 257,658 | Sep 16, 2024 |
SCHWEITZER JOHN ARTHUR Officer | Sale at price 25.69 per share. | Direct | 214,742 | Sep 16, 2024 |
PELLOWSKI MARK A Officer | Conversion of Exercise of derivative security at price 10.00 - 11.70 per share. | Direct | 113,374 | Sep 16, 2024 |
SEKHARAN ANSA Officer | Sale at price 25.24 per share. | Direct | 2,452,996 | Sep 11, 2024 |
SEKHARAN ANSA Officer | Conversion of Exercise of derivative security at price 8.70 per share. | Direct | 559,071 | Sep 11, 2024 |
SCHWEITZER JOHN ARTHUR Officer | Sale at price 23.78 - 23.85 per share. | Direct | 199,069 | Aug 16, 2024 |
PELLOWSKI MARK A Officer | Sale at price 23.75 per share. | Direct | 238,138 | Aug 15, 2024 |
PELLOWSKI MARK A Officer | Conversion of Exercise of derivative security at price 10.00 per share. | Direct | 100,260 | Aug 15, 2024 |
SCHWEITZER JOHN ARTHUR Officer | Sale at price 27.80 - 28.27 per share. | Direct | 1,817,515 | Jul 15, 2024 |
PELLOWSKI MARK A Officer | Sale at price 27.49 - 28.22 per share. | Direct | 278,079 | Jul 15, 2024 |
SCHWEITZER JOHN ARTHUR Officer | Conversion of Exercise of derivative security at price 20.00 per share. | Direct | 1,120,000 | Jul 15, 2024 |
PELLOWSKI MARK A Officer | Conversion of Exercise of derivative security at price 10.00 per share. | Direct | 100,260 | Jul 15, 2024 |
SCHWEITZER JOHN ARTHUR Officer | Sale at price 29.81 per share. | Direct | 1,918,448 | Jun 17, 2024 |
PELLOWSKI MARK A Officer | Sale at price 29.80 per share. | Direct | 298,785 | Jun 17, 2024 |
SCHWEITZER JOHN ARTHUR Officer | Conversion of Exercise of derivative security at price 20.00 per share. | Direct | 1,120,000 | Jun 17, 2024 |
PELLOWSKI MARK A Officer | Conversion of Exercise of derivative security at price 8.70 - 10.00 per share. | Direct | 97,153 | Jun 17, 2024 |
CHIZEN BRUCE R Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 12, 2024 |
WARD JILL A Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 12, 2024 |
RAFAEL ELIZABETH S Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 12, 2024 |
CHAFFIN JANICE DURBIN Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 12, 2024 |
HELD GERALD D Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 12, 2024 |
SEKHARAN ANSA Officer | Sale at price 28.56 per share. | Direct | 2,730,269 | Jun 5, 2024 |
SEKHARAN ANSA Officer | Conversion of Exercise of derivative security at price 10.00 per share. | Direct | 132,940 | Jun 5, 2024 |
SCHWEITZER JOHN ARTHUR Officer | Sale at price 29.97 - 30.29 per share. | Direct | 1,946,640 | May 16, 2024 |
PELLOWSKI MARK A Officer | Sale at price 30.28 per share. | Direct | 303,567 | May 15, 2024 |
SCHWEITZER JOHN ARTHUR Officer | Conversion of Exercise of derivative security at price 20.00 per share. | Direct | 1,120,000 | May 15, 2024 |
PELLOWSKI MARK A Officer | Conversion of Exercise of derivative security at price 8.70 per share. | Direct | 87,226 | May 15, 2024 |
PELLOWSKI MARK A Officer | Sale at price 35.14 - 37.38 per share. | Direct | 356,068 | Apr 15, 2024 |
SCHWEITZER JOHN ARTHUR Officer | Sale at price 35.14 - 37.69 per share. | Direct | 2,339,368 | Apr 15, 2024 |
SCHWEITZER JOHN ARTHUR Officer | Conversion of Exercise of derivative security at price 20.00 per share. | Direct | 1,120,000 | Apr 15, 2024 |
PELLOWSKI MARK A Officer | Conversion of Exercise of derivative security at price 8.70 per share. | Direct | 87,226 | Apr 15, 2024 |
WALIA AMIT Chief Executive Officer | -- | Direct | -- | Apr 11, 2024 |
WALIA AMIT Chief Executive Officer | -- | Direct | -- | Mar 19, 2024 |
SCHWEITZER JOHN ARTHUR Officer | Sale at price 33.87 per share. | Direct | 201,588 | Mar 15, 2024 |
PELLOWSKI MARK A Officer | Sale at price 32.04 per share. | Direct | 321,243 | Mar 7, 2024 |
SCHWEITZER JOHN ARTHUR Officer | Sale at price 32.04 per share. | Direct | 2,105,513 | Mar 7, 2024 |
SCHWEITZER JOHN ARTHUR Officer | Conversion of Exercise of derivative security at price 20.00 per share. | Direct | 1,120,000 | Mar 7, 2024 |
PELLOWSKI MARK A Officer | Conversion of Exercise of derivative security at price 20.00 per share. | Direct | 200,520 | Mar 7, 2024 |
PELLOWSKI MARK A Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Feb 26, 2024 |
WALIA AMIT Chief Executive Officer | Sale at price 34.08 - 35.63 per share. | Direct | 2,935,611 | Feb 15, 2024 |
MCLAUGHLIN MICHAEL I. Chief Financial Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 19, 2024 |
SEKHARAN ANSA Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 19, 2024 |
GHAI JITESH Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 19, 2024 |
WALIA AMIT Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 19, 2024 |
SCHWEITZER JOHN ARTHUR Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 19, 2024 |
PELLOWSKI MARK A Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 19, 2024 |
Related Tickers
HCP HashiCorp, Inc.
33.69
-0.35%
WEX WEX Inc.
213.04
+0.81%
TDC Teradata Corporation
31.60
-1.25%
EEFT Euronet Worldwide, Inc.
99.09
+2.09%
DOX Amdocs Limited
89.65
-0.03%
FIVN Five9, Inc.
29.99
-0.56%
GEN Gen Digital Inc.
26.80
-1.14%
RPD Rapid7, Inc.
38.26
-1.06%
CPAY Corpay, Inc.
354.38
+1.55%
CFLT Confluent, Inc.
21.28
-3.16%