NasdaqGM - Delayed Quote USD
Iovance Biotherapeutics, Inc. (IOVA)
At close: 4:00 PM EST
After hours: 6:44 PM EST
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BELLEMIN JEAN-MARC Chief Financial Officer | Conversion of Exercise of derivative security | Sep 3, 2024 | 29,348 |
BILINSKY IGOR P Chief Operating Officer | Conversion of Exercise of derivative security | Oct 14, 2024 | 55,807 |
DUKES IAIN D Director | Purchase | Feb 20, 2024 | 54,000 |
GRAF FINCKENSTEIN FRIEDRICH Officer | Conversion of Exercise of derivative security | Oct 14, 2024 | 60,727 |
MCPEAK MERRILL A Director | Purchase | Feb 20, 2024 | 568,783 |
ROTHBAUM WAYNE P Director | Purchase | Feb 20, 2024 | -- |
VOGT FREDERICK G Chief Executive Officer | Conversion of Exercise of derivative security | Oct 14, 2024 | 204,245 |
Related Tickers
IBRX ImmunityBio, Inc.
5.30
-2.21%
TGTX TG Therapeutics, Inc.
27.90
+2.69%
MDGL Madrigal Pharmaceuticals, Inc.
354.85
+4.92%
APLS Apellis Pharmaceuticals, Inc.
28.74
-0.31%
ARDX Ardelyx, Inc.
6.38
-1.69%
DAWN Day One Biopharmaceuticals, Inc.
15.76
+2.14%
SMMT Summit Therapeutics Inc.
21.10
+1.01%
VKTX Viking Therapeutics, Inc.
68.85
+4.52%
VRNA Verona Pharma plc
38.18
+1.57%
ALT Altimmune, Inc.
7.46
+2.05%