XETRA - Delayed Quote EUR
InTiCa Systems SE (IS7.DE)
At close: November 15 at 5:36 PM GMT+1
Research Analysis
Analyst Recommendations
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | -0.23 | -0.06 |
Low Estimate | -- | -- | -0.23 | -0.06 |
High Estimate | -- | -- | -0.23 | -0.06 |
Year Ago EPS | -- | -- | -0.27 | -0.23 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -- | -- | -0.23 | -0.06 |
7 Days Ago | -- | -- | 0.03 | 0.18 |
30 Days Ago | -- | -- | 0.03 | 0.18 |
60 Days Ago | -- | -- | 0.03 | 0.18 |
90 Days Ago | -- | -- | -0.08 | 0.13 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | 1 |
Up Last 30 Days | -- | -- | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | IS7.DE | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.00% |
Next Qtr. | -- | -- | -- | 12.00% |
Current Year | 14.81% | -- | -- | 2.10% |
Next Year | 73.91% | -- | -- | 12.20% |
Related Tickers
H9W.DE HWA AG
3.2400
-6.90%
PWO.DE PWO AG
27.40
0.00%
SF3.DE STS Group AG
4.0600
+2.53%
MSAG.DE MS Industrie AG
1.3300
+0.76%
P4N.DE Polytec Holding AG
2.2600
-0.44%
DEX.DE Delticom AG
2.2800
+1.79%
FAU.DE Forvia SE
8.97
0.00%
ED4.DE EDAG Engineering Group AG
7.68
0.00%
GMM.DE Grammer AG
6.15
+3.36%
PGN.DE paragon GmbH & Co. KGaA
2.0000
-0.99%