NYSEArca - Delayed Quote USD
Vanguard S&P Mid-Cap 400 Value Index Fund ETF Shares (IVOV)
At close: October 31 at 4:00 PM EDT
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 31, 2024 | 97.02 | 97.03 | 95.74 | 95.74 | 95.74 | 5,300 |
Oct 30, 2024 | 96.72 | 98.02 | 96.72 | 97.15 | 97.15 | 8,100 |
Oct 29, 2024 | 96.52 | 97.05 | 96.36 | 96.95 | 96.95 | 17,100 |
Oct 28, 2024 | 96.19 | 97.09 | 96.19 | 96.95 | 96.95 | 39,000 |
Oct 25, 2024 | 96.81 | 96.89 | 95.73 | 95.77 | 95.77 | 12,700 |
Oct 24, 2024 | 96.64 | 96.79 | 96.32 | 96.62 | 96.62 | 8,800 |
Oct 23, 2024 | 96.41 | 96.85 | 95.87 | 96.40 | 96.40 | 8,300 |
Oct 22, 2024 | 97.00 | 97.00 | 96.48 | 96.75 | 96.75 | 11,000 |
Oct 21, 2024 | 98.50 | 98.50 | 97.10 | 97.10 | 97.10 | 11,200 |
Oct 18, 2024 | 98.52 | 98.71 | 98.18 | 98.50 | 98.50 | 9,200 |
Oct 17, 2024 | 98.54 | 98.59 | 98.28 | 98.47 | 98.47 | 19,900 |
Oct 16, 2024 | 97.69 | 98.53 | 97.69 | 98.32 | 98.32 | 5,800 |
Oct 15, 2024 | 97.03 | 98.24 | 97.03 | 97.21 | 97.21 | 8,000 |
Oct 14, 2024 | 96.45 | 97.15 | 96.24 | 97.11 | 97.11 | 11,000 |
Oct 11, 2024 | 95.83 | 96.55 | 95.60 | 96.55 | 96.55 | 13,500 |
Oct 10, 2024 | 94.64 | 95.12 | 94.58 | 94.97 | 94.97 | 7,100 |
Oct 9, 2024 | 94.49 | 95.55 | 94.49 | 95.26 | 95.26 | 9,700 |
Oct 8, 2024 | 94.80 | 94.98 | 94.42 | 94.64 | 94.64 | 34,100 |
Oct 7, 2024 | 95.18 | 95.18 | 94.34 | 94.81 | 94.81 | 10,100 |
Oct 4, 2024 | 95.68 | 95.79 | 95.12 | 95.45 | 95.45 | 6,600 |
Oct 3, 2024 | 94.28 | 94.54 | 93.90 | 94.54 | 94.54 | 10,600 |
Oct 2, 2024 | 94.46 | 95.05 | 94.46 | 94.81 | 94.81 | 22,300 |
Oct 1, 2024 | 94.86 | 95.10 | 94.35 | 94.76 | 94.76 | 31,300 |
Sep 30, 2024 | 95.35 | 95.82 | 95.11 | 95.73 | 95.73 | 13,700 |
Sep 27, 2024 | 96.14 | 96.47 | 95.38 | 95.69 | 95.69 | 12,100 |
Sep 26, 2024 | 95.34 | 95.89 | 95.26 | 95.51 | 95.51 | 10,000 |
Sep 25, 2024 | 95.37 | 95.37 | 94.50 | 94.52 | 94.52 | 5,600 |
Sep 24, 2024 | 95.50 | 95.83 | 95.37 | 95.40 | 95.40 | 10,300 |
Sep 23, 2024 | 95.17 | 95.59 | 95.02 | 95.28 | 95.28 | 8,900 |
Sep 20, 2024 | 95.18 | 95.27 | 94.68 | 94.95 | 94.95 | 9,000 |
Sep 19, 2024 | 95.01 | 95.90 | 95.01 | 95.75 | 95.75 | 10,300 |
Sep 18, 2024 | 94.08 | 95.65 | 93.97 | 94.22 | 94.22 | 17,500 |
Sep 17, 2024 | 94.13 | 94.70 | 93.88 | 94.04 | 94.04 | 8,500 |
Sep 16, 2024 | 93.16 | 93.74 | 93.13 | 93.64 | 93.64 | 7,400 |
Sep 13, 2024 | 91.96 | 92.97 | 91.96 | 92.96 | 92.96 | 6,500 |
Sep 12, 2024 | 90.76 | 91.39 | 90.32 | 91.22 | 91.22 | 15,900 |
Sep 11, 2024 | 90.25 | 90.47 | 88.75 | 90.47 | 90.47 | 9,900 |
Sep 10, 2024 | 90.90 | 90.90 | 89.87 | 90.47 | 90.47 | 8,600 |
Sep 9, 2024 | 90.89 | 91.43 | 90.63 | 90.85 | 90.85 | 9,600 |
Sep 6, 2024 | 92.27 | 92.27 | 90.50 | 90.52 | 90.52 | 9,800 |
Sep 5, 2024 | 92.76 | 92.76 | 91.75 | 91.81 | 91.81 | 9,400 |
Sep 4, 2024 | 92.46 | 93.12 | 92.26 | 92.56 | 92.56 | 13,300 |
Sep 3, 2024 | 93.96 | 94.24 | 92.54 | 92.78 | 92.78 | 10,200 |
Aug 30, 2024 | 94.42 | 94.67 | 93.73 | 94.67 | 94.67 | 6,100 |
Aug 29, 2024 | 93.88 | 94.60 | 93.42 | 94.05 | 94.05 | 11,800 |
Aug 28, 2024 | 93.55 | 94.10 | 93.22 | 93.61 | 93.61 | 15,900 |
Aug 27, 2024 | 93.72 | 93.96 | 93.53 | 93.79 | 93.79 | 10,500 |
Aug 26, 2024 | 95.01 | 95.01 | 94.10 | 94.14 | 94.14 | 5,900 |
Aug 23, 2024 | 92.79 | 94.42 | 92.79 | 94.33 | 94.33 | 6,800 |
Aug 22, 2024 | 92.71 | 92.88 | 92.09 | 92.09 | 92.09 | 8,900 |
Aug 21, 2024 | 92.17 | 92.64 | 91.98 | 92.64 | 92.64 | 14,100 |
Aug 20, 2024 | 92.67 | 92.67 | 91.78 | 91.78 | 91.78 | 16,300 |
Aug 19, 2024 | 91.93 | 92.62 | 91.93 | 92.59 | 92.59 | 12,500 |
Aug 16, 2024 | 91.27 | 91.99 | 91.27 | 91.80 | 91.80 | 9,900 |
Aug 15, 2024 | 91.18 | 91.80 | 91.05 | 91.45 | 91.45 | 8,300 |
Aug 14, 2024 | 89.97 | 90.10 | 89.72 | 89.88 | 89.88 | 27,500 |
Aug 13, 2024 | 89.02 | 89.83 | 88.94 | 89.79 | 89.79 | 4,700 |
Aug 12, 2024 | 89.47 | 89.47 | 88.60 | 88.72 | 88.72 | 7,200 |
Aug 9, 2024 | 88.95 | 89.27 | 88.95 | 89.24 | 89.24 | 6,400 |
Aug 8, 2024 | 88.39 | 89.34 | 88.39 | 89.23 | 89.23 | 12,000 |
Aug 7, 2024 | 89.26 | 89.67 | 87.57 | 87.57 | 87.57 | 11,600 |
Aug 6, 2024 | 87.52 | 89.13 | 87.02 | 88.09 | 88.09 | 26,100 |
Aug 5, 2024 | 85.95 | 88.23 | 85.73 | 87.18 | 87.18 | 29,700 |
Aug 2, 2024 | 90.46 | 90.54 | 88.93 | 89.80 | 89.80 | 44,000 |
Aug 1, 2024 | 94.37 | 94.70 | 91.59 | 92.23 | 92.23 | 18,200 |
Jul 31, 2024 | 94.50 | 95.50 | 93.67 | 94.18 | 94.18 | 23,700 |
Jul 30, 2024 | 93.34 | 93.96 | 93.34 | 93.87 | 93.87 | 13,500 |
Jul 29, 2024 | 93.47 | 93.47 | 92.89 | 93.19 | 93.19 | 7,900 |
Jul 26, 2024 | 92.69 | 93.47 | 92.69 | 93.30 | 93.30 | 44,200 |
Jul 25, 2024 | 90.82 | 92.83 | 90.82 | 91.79 | 91.79 | 7,100 |
Jul 24, 2024 | 91.65 | 92.42 | 90.73 | 90.74 | 90.74 | 12,600 |
Jul 23, 2024 | 91.69 | 92.38 | 91.60 | 92.11 | 92.11 | 6,400 |
Jul 22, 2024 | 91.08 | 92.00 | 90.38 | 91.90 | 91.90 | 20,600 |
Jul 19, 2024 | 91.39 | 91.43 | 90.66 | 90.90 | 90.90 | 18,500 |
Jul 18, 2024 | 92.40 | 93.70 | 91.60 | 91.65 | 91.65 | 26,600 |
Jul 17, 2024 | 92.59 | 93.82 | 92.59 | 92.91 | 92.91 | 18,100 |
Jul 16, 2024 | 91.46 | 93.39 | 91.46 | 93.38 | 93.38 | 18,800 |
Jul 15, 2024 | 90.72 | 91.67 | 90.64 | 91.00 | 91.00 | 15,000 |
Jul 12, 2024 | 89.99 | 90.77 | 89.99 | 90.46 | 90.46 | 9,800 |
Jul 11, 2024 | 88.32 | 89.64 | 88.32 | 89.64 | 89.64 | 12,000 |
Jul 10, 2024 | 86.56 | 87.24 | 86.55 | 87.24 | 87.24 | 12,900 |
Jul 9, 2024 | 86.42 | 86.81 | 86.19 | 86.19 | 86.19 | 13,600 |
Jul 8, 2024 | 86.59 | 87.31 | 86.50 | 86.62 | 86.62 | 17,000 |
Jul 5, 2024 | 86.94 | 86.94 | 86.23 | 86.36 | 86.36 | 9,600 |
Jul 3, 2024 | 87.11 | 87.62 | 87.06 | 87.14 | 87.14 | 5,800 |
Jul 2, 2024 | 86.74 | 87.15 | 86.74 | 87.15 | 87.15 | 11,800 |
Jul 1, 2024 | 87.62 | 87.84 | 86.68 | 86.73 | 86.73 | 19,000 |
Jun 28, 2024 | 87.79 | 87.87 | 87.15 | 87.57 | 87.57 | 22,900 |
Jun 27, 2024 | 86.61 | 86.99 | 86.54 | 86.98 | 86.98 | 13,900 |
Jun 26, 2024 | 86.55 | 86.75 | 86.44 | 86.75 | 86.75 | 6,700 |
Jun 25, 2024 | 87.64 | 87.64 | 86.75 | 86.98 | 86.98 | 12,200 |
Jun 24, 2024 | 87.39 | 88.40 | 87.39 | 87.93 | 87.93 | 12,400 |
Jun 21, 2024 | 87.03 | 87.24 | 86.70 | 87.18 | 87.18 | 20,600 |
Jun 20, 2024 | 86.90 | 87.21 | 86.73 | 86.88 | 86.88 | 17,600 |
Jun 18, 2024 | 86.94 | 87.18 | 86.85 | 86.93 | 86.93 | 12,600 |
Jun 17, 2024 | 85.89 | 86.94 | 85.89 | 86.82 | 86.82 | 16,000 |
Jun 14, 2024 | 86.31 | 86.41 | 85.77 | 86.15 | 86.15 | 12,600 |
Jun 13, 2024 | 87.81 | 87.81 | 86.71 | 87.15 | 87.15 | 13,300 |
Jun 12, 2024 | 88.48 | 88.75 | 87.56 | 87.78 | 87.78 | 12,500 |
Jun 11, 2024 | 86.84 | 87.00 | 86.25 | 86.98 | 86.98 | 9,200 |
Jun 10, 2024 | 87.04 | 87.56 | 86.56 | 87.41 | 87.41 | 10,200 |
Jun 7, 2024 | 87.50 | 87.96 | 87.33 | 87.50 | 87.50 | 6,300 |
Jun 6, 2024 | 88.14 | 88.36 | 87.95 | 88.27 | 88.27 | 13,400 |
Jun 5, 2024 | 88.05 | 88.32 | 87.62 | 88.32 | 88.32 | 13,600 |
Jun 4, 2024 | 88.46 | 88.48 | 87.72 | 87.72 | 87.72 | 21,800 |
Jun 3, 2024 | 89.88 | 89.88 | 88.60 | 88.86 | 88.86 | 18,600 |
May 31, 2024 | 88.39 | 89.25 | 88.14 | 89.25 | 89.25 | 16,200 |
May 30, 2024 | 87.21 | 87.95 | 87.21 | 87.88 | 87.88 | 10,900 |
May 29, 2024 | 87.17 | 87.17 | 86.75 | 86.80 | 86.80 | 12,300 |
May 28, 2024 | 88.73 | 88.73 | 87.81 | 87.94 | 87.94 | 11,200 |
May 24, 2024 | 88.30 | 88.52 | 88.15 | 88.52 | 88.52 | 10,100 |
May 23, 2024 | 89.44 | 89.44 | 87.67 | 87.84 | 87.84 | 21,800 |
May 22, 2024 | 89.78 | 89.78 | 89.00 | 89.20 | 89.20 | 10,900 |
May 21, 2024 | 89.84 | 90.00 | 89.73 | 89.88 | 89.88 | 8,200 |
May 20, 2024 | 90.42 | 90.45 | 90.00 | 90.06 | 90.06 | 18,000 |
May 17, 2024 | 90.30 | 90.30 | 90.06 | 90.27 | 90.27 | 16,300 |
May 16, 2024 | 90.68 | 90.68 | 90.36 | 90.36 | 90.36 | 21,400 |
May 15, 2024 | 91.03 | 91.03 | 90.51 | 90.83 | 90.83 | 13,900 |
May 14, 2024 | 90.62 | 90.70 | 90.07 | 90.51 | 90.51 | 9,600 |
May 13, 2024 | 89.83 | 90.20 | 89.47 | 89.51 | 89.51 | 10,300 |
May 10, 2024 | 89.55 | 89.57 | 88.91 | 89.24 | 89.24 | 10,100 |
May 9, 2024 | 88.42 | 89.19 | 88.38 | 89.18 | 89.18 | 13,800 |
May 8, 2024 | 87.85 | 88.36 | 87.85 | 88.36 | 88.36 | 10,300 |
May 7, 2024 | 88.41 | 88.92 | 88.40 | 88.40 | 88.40 | 10,100 |
May 6, 2024 | 87.90 | 88.26 | 87.90 | 88.26 | 88.26 | 7,900 |
May 3, 2024 | 87.54 | 87.86 | 87.04 | 87.25 | 87.25 | 10,600 |
May 2, 2024 | 86.24 | 86.57 | 85.53 | 86.44 | 86.44 | 11,100 |
May 1, 2024 | 85.33 | 86.73 | 85.25 | 85.36 | 85.36 | 10,200 |
Apr 30, 2024 | 86.06 | 86.23 | 85.29 | 85.29 | 85.29 | 6,800 |
Apr 29, 2024 | 86.35 | 86.86 | 86.35 | 86.61 | 86.61 | 13,400 |
Apr 26, 2024 | 86.36 | 86.40 | 86.13 | 86.15 | 86.15 | 15,000 |
Apr 25, 2024 | 85.72 | 86.06 | 85.37 | 85.90 | 85.90 | 9,200 |
Apr 24, 2024 | 86.14 | 86.43 | 85.89 | 86.43 | 86.43 | 8,000 |
Apr 23, 2024 | 85.55 | 86.65 | 85.55 | 86.34 | 86.34 | 9,600 |
Apr 22, 2024 | 85.08 | 86.01 | 85.06 | 85.54 | 85.54 | 11,700 |
Apr 19, 2024 | 83.79 | 84.75 | 83.79 | 84.75 | 84.75 | 9,500 |
Apr 18, 2024 | 84.15 | 84.66 | 83.84 | 83.94 | 83.94 | 12,700 |
Apr 17, 2024 | 84.89 | 84.90 | 83.93 | 84.00 | 84.00 | 15,900 |
Apr 16, 2024 | 84.62 | 84.87 | 83.98 | 84.51 | 84.51 | 16,200 |
Apr 15, 2024 | 86.39 | 86.77 | 84.74 | 85.00 | 85.00 | 10,200 |
Apr 12, 2024 | 86.90 | 86.90 | 85.73 | 85.86 | 85.86 | 14,800 |
Apr 11, 2024 | 87.59 | 87.59 | 86.72 | 87.29 | 87.29 | 11,400 |
Apr 10, 2024 | 87.62 | 87.94 | 86.85 | 87.34 | 87.34 | 21,200 |
Apr 9, 2024 | 89.22 | 89.48 | 88.89 | 89.47 | 89.47 | 15,200 |
Apr 8, 2024 | 88.95 | 89.30 | 88.94 | 89.07 | 89.07 | 26,600 |
Apr 5, 2024 | 88.02 | 88.70 | 87.95 | 88.53 | 88.53 | 33,100 |
Apr 4, 2024 | 89.89 | 89.89 | 87.93 | 88.13 | 88.13 | 7,600 |
Apr 3, 2024 | 88.63 | 89.13 | 88.63 | 89.01 | 89.01 | 15,100 |
Apr 2, 2024 | 89.23 | 89.23 | 88.50 | 88.78 | 88.78 | 17,700 |
Apr 1, 2024 | 90.70 | 90.75 | 89.87 | 89.98 | 89.98 | 22,000 |
Mar 28, 2024 | 90.30 | 90.94 | 90.30 | 90.80 | 90.80 | 16,700 |
Mar 27, 2024 | 88.96 | 90.24 | 88.96 | 90.24 | 90.24 | 35,300 |
Mar 26, 2024 | 88.96 | 88.96 | 88.32 | 88.34 | 88.34 | 14,400 |
Mar 25, 2024 | 88.35 | 88.88 | 88.35 | 88.53 | 88.53 | 13,500 |
Mar 22, 2024 | 89.17 | 89.33 | 88.41 | 88.47 | 88.47 | 9,600 |
Mar 21, 2024 | 88.91 | 89.46 | 88.91 | 89.37 | 89.37 | 12,700 |
Mar 20, 2024 | 86.77 | 88.60 | 86.77 | 88.33 | 88.33 | 16,100 |
Mar 19, 2024 | 86.21 | 87.17 | 86.21 | 87.12 | 87.12 | 25,800 |
Mar 18, 2024 | 86.73 | 87.01 | 86.55 | 86.55 | 86.55 | 31,300 |
Mar 15, 2024 | 86.58 | 87.27 | 86.58 | 86.81 | 86.81 | 18,000 |
Mar 14, 2024 | 88.02 | 88.02 | 86.14 | 86.70 | 86.70 | 21,000 |
Mar 13, 2024 | 87.52 | 88.33 | 87.52 | 87.89 | 87.89 | 18,900 |
Mar 12, 2024 | 87.68 | 88.04 | 87.33 | 87.77 | 87.77 | 18,500 |
Mar 11, 2024 | 87.39 | 87.95 | 87.39 | 87.76 | 87.76 | 13,300 |
Mar 8, 2024 | 88.06 | 88.51 | 87.69 | 87.80 | 87.80 | 26,400 |
Mar 7, 2024 | 87.31 | 88.10 | 87.31 | 87.87 | 87.87 | 14,200 |
Mar 6, 2024 | 87.40 | 87.40 | 86.68 | 87.02 | 87.02 | 25,600 |
Mar 5, 2024 | 86.31 | 87.30 | 86.31 | 86.78 | 86.78 | 23,700 |
Mar 4, 2024 | 86.76 | 87.08 | 86.66 | 86.76 | 86.76 | 19,900 |
Mar 1, 2024 | 86.01 | 86.52 | 85.60 | 86.44 | 86.44 | 14,600 |
Feb 29, 2024 | 85.91 | 86.30 | 85.56 | 86.05 | 86.05 | 20,900 |
Feb 28, 2024 | 85.30 | 85.95 | 85.30 | 85.64 | 85.64 | 14,900 |
Feb 27, 2024 | 85.56 | 85.96 | 85.56 | 85.85 | 85.85 | 17,100 |
Feb 26, 2024 | 85.92 | 85.98 | 85.20 | 85.40 | 85.40 | 19,400 |
Feb 23, 2024 | 85.62 | 86.11 | 85.52 | 85.88 | 85.88 | 29,900 |
Feb 22, 2024 | 85.42 | 85.76 | 85.34 | 85.73 | 85.73 | 169,500 |
Feb 21, 2024 | 85.07 | 85.30 | 84.65 | 85.26 | 85.26 | 13,100 |
Feb 20, 2024 | 84.67 | 85.21 | 84.67 | 84.99 | 84.99 | 24,600 |
Feb 16, 2024 | 85.52 | 86.25 | 85.45 | 85.55 | 85.55 | 16,800 |
Feb 15, 2024 | 85.02 | 86.24 | 85.02 | 86.16 | 86.16 | 37,100 |
Feb 14, 2024 | 84.27 | 84.84 | 84.09 | 84.70 | 84.70 | 13,200 |
Feb 13, 2024 | 84.16 | 84.38 | 83.16 | 83.67 | 83.67 | 24,800 |
Feb 12, 2024 | 85.38 | 86.58 | 85.38 | 86.26 | 86.26 | 16,100 |
Feb 9, 2024 | 84.52 | 85.18 | 84.44 | 85.14 | 85.14 | 14,900 |
Feb 8, 2024 | 83.82 | 84.71 | 83.82 | 84.65 | 84.65 | 15,900 |
Feb 7, 2024 | 84.03 | 84.33 | 83.47 | 83.99 | 83.99 | 13,600 |
Feb 6, 2024 | 83.82 | 84.11 | 83.82 | 83.95 | 83.95 | 6,700 |
Feb 5, 2024 | 84.04 | 84.04 | 83.25 | 83.71 | 83.71 | 15,100 |
Feb 2, 2024 | 84.33 | 85.25 | 84.07 | 84.89 | 84.89 | 29,100 |
Feb 1, 2024 | 85.00 | 85.24 | 83.62 | 85.19 | 85.19 | 21,600 |
Jan 31, 2024 | 85.99 | 86.27 | 84.39 | 84.44 | 84.44 | 33,600 |
Jan 30, 2024 | 86.29 | 86.54 | 85.97 | 86.25 | 86.25 | 11,500 |
Jan 29, 2024 | 85.76 | 86.58 | 85.47 | 86.53 | 86.53 | 26,400 |
Jan 26, 2024 | 85.77 | 86.23 | 85.70 | 85.86 | 85.86 | 13,300 |
Jan 25, 2024 | 85.84 | 85.84 | 85.00 | 85.56 | 85.56 | 23,000 |
Jan 24, 2024 | 86.37 | 86.37 | 85.01 | 85.11 | 85.11 | 22,900 |
Jan 23, 2024 | 86.12 | 86.50 | 85.34 | 85.56 | 85.56 | 11,100 |
Jan 22, 2024 | 85.19 | 85.93 | 85.19 | 85.78 | 85.78 | 30,500 |
Jan 19, 2024 | 84.11 | 84.81 | 83.60 | 84.77 | 84.77 | 15,900 |
Jan 18, 2024 | 83.78 | 84.02 | 83.29 | 83.98 | 83.98 | 19,300 |
Jan 17, 2024 | 83.42 | 83.90 | 83.01 | 83.49 | 83.49 | 19,100 |
Jan 16, 2024 | 84.62 | 84.62 | 83.96 | 84.24 | 84.24 | 105,500 |
Jan 12, 2024 | 85.85 | 86.18 | 84.90 | 85.06 | 85.06 | 14,200 |
Jan 11, 2024 | 85.55 | 85.55 | 84.60 | 85.23 | 85.23 | 21,700 |
Jan 10, 2024 | 85.51 | 85.76 | 85.35 | 85.66 | 85.66 | 8,200 |
Jan 9, 2024 | 85.44 | 85.82 | 85.25 | 85.61 | 85.61 | 17,300 |
Jan 8, 2024 | 85.18 | 86.39 | 85.17 | 86.39 | 86.39 | 26,000 |
Jan 5, 2024 | 84.63 | 85.94 | 84.40 | 85.39 | 85.39 | 25,000 |
Jan 4, 2024 | 85.26 | 85.44 | 84.94 | 84.97 | 84.97 | 25,900 |
Jan 3, 2024 | 86.20 | 86.20 | 85.14 | 85.19 | 85.19 | 29,200 |
Jan 2, 2024 | 86.88 | 87.78 | 86.76 | 87.11 | 87.11 | 21,600 |
Dec 29, 2023 | 87.89 | 87.90 | 87.18 | 87.18 | 87.18 | 27,400 |
Dec 28, 2023 | 87.62 | 88.15 | 87.62 | 88.09 | 88.09 | 35,700 |
Dec 27, 2023 | 88.14 | 88.20 | 87.74 | 87.94 | 87.94 | 53,300 |
Dec 26, 2023 | 87.36 | 88.23 | 87.36 | 87.90 | 87.90 | 38,400 |
Dec 22, 2023 | 87.34 | 87.77 | 86.99 | 87.29 | 87.29 | 53,700 |
Dec 21, 2023 | 86.75 | 86.96 | 86.16 | 86.88 | 86.88 | 33,800 |
Dec 20, 2023 | 1.33 Dividend | |||||
Dec 20, 2023 | 87.12 | 87.61 | 85.77 | 85.77 | 85.77 | 44,600 |
Dec 19, 2023 | 87.79 | 88.59 | 87.74 | 88.58 | 87.25 | 20,200 |
Dec 18, 2023 | 87.77 | 87.77 | 87.29 | 87.33 | 86.02 | 19,700 |
Dec 15, 2023 | 88.07 | 88.07 | 86.90 | 87.07 | 85.76 | 27,400 |
Dec 14, 2023 | 86.65 | 88.25 | 86.65 | 88.06 | 86.74 | 21,000 |
Dec 13, 2023 | 83.03 | 85.45 | 82.73 | 85.45 | 84.17 | 41,700 |
Dec 12, 2023 | 83.29 | 83.43 | 82.94 | 83.06 | 81.81 | 13,700 |
Dec 11, 2023 | 82.77 | 83.50 | 82.77 | 83.39 | 82.14 | 13,100 |
Dec 8, 2023 | 82.64 | 83.04 | 82.55 | 82.89 | 81.65 | 13,000 |
Dec 7, 2023 | 82.17 | 82.58 | 81.92 | 82.58 | 81.34 | 21,500 |
Dec 6, 2023 | 82.76 | 83.13 | 81.94 | 82.01 | 80.78 | 15,100 |
Dec 5, 2023 | 82.82 | 82.82 | 81.90 | 82.03 | 80.80 | 6,500 |
Dec 4, 2023 | 82.25 | 83.31 | 82.25 | 83.31 | 82.06 | 25,600 |
Dec 1, 2023 | 79.99 | 82.53 | 79.99 | 82.52 | 81.28 | 16,700 |
Nov 30, 2023 | 80.05 | 80.41 | 79.71 | 80.33 | 79.12 | 11,600 |
Nov 29, 2023 | 80.00 | 80.50 | 79.89 | 79.92 | 78.72 | 12,800 |
Nov 28, 2023 | 79.92 | 80.08 | 79.50 | 79.60 | 78.41 | 9,800 |
Nov 27, 2023 | 79.79 | 80.09 | 79.59 | 79.97 | 78.77 | 21,300 |
Nov 24, 2023 | 79.63 | 80.12 | 79.63 | 80.04 | 78.84 | 8,600 |
Nov 22, 2023 | 79.72 | 79.89 | 79.61 | 79.66 | 78.46 | 9,400 |
Nov 21, 2023 | 79.56 | 79.56 | 79.21 | 79.22 | 78.03 | 9,400 |
Nov 20, 2023 | 79.48 | 79.90 | 79.12 | 79.71 | 78.51 | 11,400 |
Nov 17, 2023 | 79.17 | 79.45 | 79.17 | 79.44 | 78.25 | 19,300 |
Nov 16, 2023 | 79.29 | 79.51 | 78.50 | 78.65 | 77.47 | 16,400 |
Nov 15, 2023 | 78.82 | 80.16 | 78.82 | 79.48 | 78.29 | 28,800 |
Nov 14, 2023 | 76.84 | 79.11 | 76.84 | 78.80 | 77.62 | 37,200 |
Nov 13, 2023 | 75.51 | 75.84 | 75.21 | 75.55 | 74.42 | 7,500 |
Nov 10, 2023 | 75.18 | 75.82 | 74.70 | 75.80 | 74.66 | 29,300 |
Nov 9, 2023 | 76.15 | 76.15 | 74.73 | 74.83 | 73.71 | 19,700 |
Nov 8, 2023 | 76.20 | 76.40 | 75.76 | 75.88 | 74.74 | 19,100 |
Nov 7, 2023 | 76.08 | 76.35 | 75.98 | 76.13 | 74.99 | 9,700 |
Nov 6, 2023 | 77.30 | 77.30 | 76.21 | 76.42 | 75.27 | 17,500 |
Nov 3, 2023 | 76.52 | 77.53 | 76.52 | 77.22 | 76.06 | 13,500 |
Nov 2, 2023 | 74.38 | 75.46 | 74.38 | 75.43 | 74.30 | 37,700 |
Nov 1, 2023 | 73.27 | 73.62 | 72.70 | 73.62 | 72.52 | 20,700 |
Related Tickers
THD iShares MSCI Thailand ETF
66.20
+1.39%
UTES Virtus Reaves Utilities ETF
64.32
+1.36%
SMIN iShares MSCI India Small-Cap ETF
82.91
+1.33%
RSPU Invesco S&P 500 Equal Weight Utilities ETF
68.05
+1.13%
FXU First Trust Utilities AlphaDEX Fund
38.33
+1.09%
XLU The Utilities Select Sector SPDR Fund
79.91
+1.04%
IDU iShares U.S. Utilities ETF
101.19
+1.00%
FTXN First Trust Nasdaq Oil & Gas ETF
29.16
+0.93%
VPU Vanguard Utilities Index Fund ETF Shares
171.98
+0.93%
IEO iShares U.S. Oil & Gas Exploration & Production ETF
91.38
+0.85%
USCI United States Commodity Index Fund, LP
63.17
+0.83%
FUTY Fidelity MSCI Utilities Index ETF
51.21
+0.83%
SDCI USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund
19.71
+0.82%
EWW iShares MSCI Mexico ETF
51.92
+0.76%
XLE The Energy Select Sector SPDR Fund
88.59
+0.62%
PDBC Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF
13.64
+0.59%
EWX SPDR S&P Emerging Markets Small Cap ETF
61.28
+0.56%
EEMS iShares MSCI Emerging Markets Small-Cap ETF
61.45
+0.56%
FDL First Trust Morningstar Dividend Leaders Index Fund
42.05
+0.50%
VDE Vanguard Energy Index Fund ETF Shares
123.64
+0.50%
RSPG Invesco S&P 500 Equal Weight Energy ETF
77.39
+0.49%
FFIU Fieldstone UVA Unconstrained Medium-Term Fixed Income ETF
21.94
+0.48%
FENY Fidelity MSCI Energy Index ETF
24.30
+0.45%
FILL iShares MSCI Global Energy Producers ETF
24.55
+0.38%
IXC iShares Global Energy ETF
40.45
+0.35%
SCHD Schwab U.S. Dividend Equity ETF
28.23
+0.18%
RLY SPDR SSgA Multi-Asset Real Return ETF
28.38
+0.18%
TLH iShares 10-20 Year Treasury Bond ETF
103.60
+0.17%
CNYA iShares MSCI China A ETF
29.29
+0.17%
YLD Principal Active High Yield ETF
19.47
+0.15%
HYHG ProShares High Yield—Interest Rate Hedged
65.36
+0.13%
DGS WisdomTree Emerging Markets SmallCap Dividend Fund
51.17
+0.12%
FEMS First Trust Emerging Markets Small Cap AlphaDEX Fund
39.12
+0.12%
GOVI Invesco Equal Weight 0-30 Years Treasury ETF
27.86
+0.11%
PEZ Invesco Dorsey Wright Consumer Cyclicals Momentum ETF
102.53
+0.09%
EPI WisdomTree India Earnings Fund
47.36
+0.06%
RDIV Invesco S&P Ultra Dividend Revenue ETF
49.89
+0.06%
IPKW Invesco International BuyBack Achievers ETF
41.60
+0.06%
VGSH Vanguard Short-Term Treasury Index Fund ETF Shares
58.48
+0.05%
TDTF FlexShares iBoxx 5-Year Target Duration TIPS Index Fund
23.64
+0.04%
SCHO Schwab Short-Term U.S. Treasury ETF
24.26
+0.04%
JPST JPMorgan Ultra-Short Income ETF
50.59
+0.04%
FLRN SPDR Bloomberg Investment Grade Floating Rate ETF
30.84
+0.03%
ICSH iShares Ultra Short-Term Bond Active ETF
50.68
+0.03%
