OTC Markets OTCPK - Delayed Quote USD
JFE Holdings, Inc. (JFEEF)
As of November 11 at 3:00 PM EST. Market Open.
Growth Estimates
CURRENCY IN USD | JFEEF | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | -- |
Next Qtr. | -- | -- | -- | -- |
Current Year | -- | -- | -- | -- |
Next Year | -- | -- | -- | -- |
Next 5 Years (per annum) | -- | -- | -- | -- |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Maintains | Jefferies: Buy | 2/23/2015 |