NSE - Delayed Quote INR
JK Tyre & Industries Limited (JKTYRE.NS)
At close: 3:30 PM GMT+5:30
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | 1 | 5 | 5 |
Avg. Estimate | 0 | 7.5 | 37.66 | 43.26 |
Low Estimate | 0 | 7.5 | 36 | 38.4 |
High Estimate | 0 | 7.5 | 42.3 | 49.4 |
Year Ago EPS | -- | -- | 30.77 | 37.66 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 5 | 3 | 5 | 5 |
Avg. Estimate | 162.6B | 38.75B | 162.6B | 176.25B |
Low Estimate | 160.22B | 37.72B | 160.22B | 172.47B |
High Estimate | 164.62B | 39.27B | 164.62B | 179.83B |
Year Ago Sales | 103.13B | 37.18B | 103.13B | 162.6B |
Sales Growth (year/est) | 57.70% | 4.20% | 57.70% | 8.40% |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 7.5 | 37.66 | 43.26 |
7 Days Ago | 0 | 7.5 | 37.66 | 43.26 |
30 Days Ago | 0 | 0 | 37.66 | 43.26 |
60 Days Ago | 0 | 0 | 38.02 | 43.25 |
90 Days Ago | 0 | 0 | 37.27 | 44.37 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | JKTYRE.NS | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.70% |
Next Qtr. | -- | -- | -- | 7.90% |
Current Year | 22.40% | -- | -- | 2.50% |
Next Year | 14.90% | -- | -- | 13.10% |
Next 5 Years (per annum) | 0.10% | -- | -- | 11.88% |
Past 5 Years (per annum) | -22.67% | -- | -- | -- |
Related Tickers
APOLLOTYRE.NS Apollo Tyres Limited
505.75
+0.30%
CEATLTD.NS CEAT Limited
2,972.85
+2.80%
BANCOINDIA.NS Banco Products (India) Limited
710.60
+0.08%
EXIDEIND.NS Exide Industries Limited
495.80
-0.14%
MSUMI.NS Motherson Sumi Wiring India Limited
64.14
+0.45%
SUBROS.NS Subros Limited
670.35
-1.06%
MOTHERSON.NS Samvardhana Motherson International Limited
205.14
+1.10%
VARROC.NS Varroc Engineering Limited
572.70
-0.18%
PRICOLLTD.NS Pricol Limited
468.40
+1.46%
JAMNAAUTO.NS Jamna Auto Industries Limited
119.06
+2.36%