LSE - Delayed Quote GBp
Johnson Matthey Plc (JMAT.L)
At close: October 25 at 5:05 PM GMT+1
Major Holders
Breakdown | |
---|---|
0.60% | % of Shares Held by All Insider |
63.56% | % of Shares Held by Institutions |
63.94% | % of Float Held by Institutions |
249 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Legato Capital Management LLC | 15.14k | Sep 30, 2022 | 0.01% | 23,174,747 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Price (T.Rowe) Overseas Stock Fund | 3.78M | Jul 31, 2024 | 2.30% | 5,790,032,253 |
Vanguard International Stock Index-Total Intl Stock Indx | 2.55M | Jul 31, 2024 | 1.55% | 3,900,297,519 |
Price (T.Rowe) International Core Equity Trust | 2.36M | Jun 30, 2024 | 1.44% | 3,612,913,509 |
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | 1.53M | Jun 30, 2024 | 0.93% | 2,341,245,006 |
Avantis International Small Cap Value ETF | 1.23M | Sep 30, 2024 | 0.75% | 1,886,591,591 |
iShares Core MSCI EAFE ETF | 1.09M | Sep 30, 2024 | 0.67% | 1,674,298,538 |
DFA International Small Cap Value Portfolio | 989.3k | Jul 31, 2024 | 0.60% | 1,514,618,300 |
DFA United Kingdom Small Company Series | 724.48k | Jul 31, 2024 | 0.44% | 1,109,178,880 |
iShares MSCI EAFE Small Cap ETF | 590.94k | Sep 30, 2024 | 0.36% | 904,727,609 |
Schwab Strategic Tr-Schwab Fundamental Intl Large Co Index ETF | 437.65k | Aug 31, 2024 | 0.27% | 670,043,681 |
Related Tickers
CRDA.L Croda International Plc
3,718.00
-0.16%
SYNT.L Synthomer plc
175.60
-3.09%
HPOL-B.ST HEXPOL AB (publ)
106.50
+1.72%
TET.L Treatt plc
481.50
-2.63%
ELK.OL Elkem ASA
18.81
-1.16%
4QT1.SG Hexpol AB
9.12
+0.22%
5301.T Tokai Carbon Co., Ltd.
842.90
-0.59%
BCS.OL Bergen Carbon Solutions AS
4.4750
+0.22%
FPE3.DE Fuchs SE
41.44
+0.34%
SOL.MI SOL S.p.A.
36.35
+0.83%