Cboe US - Delayed Quote USD

JPMorgan Ultra-Short Municipal Income ETF (JMST)

50.81 -0.01 (-0.01%)
At close: October 16 at 4:00 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 16, 2024 50.83 50.83 50.81 50.81 50.81 380,601
Oct 15, 2024 50.83 50.83 50.80 50.82 50.82 574,100
Oct 14, 2024 50.80 50.83 50.79 50.80 50.80 233,200
Oct 11, 2024 50.80 50.83 50.80 50.81 50.81 543,800
Oct 10, 2024 50.80 50.82 50.79 50.82 50.82 360,300
Oct 9, 2024 50.80 50.81 50.79 50.80 50.80 315,800
Oct 8, 2024 50.80 50.82 50.79 50.79 50.79 603,000
Oct 7, 2024 50.77 50.83 50.77 50.80 50.80 335,200
Oct 4, 2024 50.80 50.82 50.79 50.81 50.81 343,400
Oct 3, 2024 50.80 50.81 50.78 50.81 50.81 387,700
Oct 2, 2024 50.83 50.83 50.78 50.79 50.79 414,600
Oct 1, 2024 0.14 Dividend
Oct 1, 2024 50.82 50.84 50.80 50.82 50.82 894,500
Sep 30, 2024 50.96 50.97 50.94 50.94 50.80 372,600
Sep 27, 2024 50.95 50.95 50.89 50.95 50.81 376,900
Sep 26, 2024 50.94 50.94 50.92 50.94 50.80 477,800
Sep 25, 2024 50.93 50.96 50.92 50.92 50.78 268,900
Sep 24, 2024 50.92 50.96 50.92 50.94 50.80 382,000
Sep 23, 2024 50.94 50.94 50.92 50.94 50.79 268,300
Sep 20, 2024 50.91 50.93 50.91 50.92 50.78 212,300
Sep 19, 2024 50.90 50.93 50.88 50.91 50.77 990,500
Sep 18, 2024 50.89 50.90 50.87 50.88 50.74 431,200
Sep 17, 2024 50.87 50.89 50.86 50.87 50.72 801,300
Sep 16, 2024 50.87 50.88 50.86 50.87 50.73 397,500
Sep 13, 2024 50.86 50.88 50.86 50.86 50.72 334,600
Sep 12, 2024 50.87 50.88 50.84 50.84 50.70 403,200
Sep 11, 2024 50.88 50.88 50.81 50.85 50.71 579,100
Sep 10, 2024 50.87 50.89 50.87 50.88 50.74 267,100
Sep 9, 2024 50.89 50.89 50.67 50.87 50.72 1,133,000
Sep 6, 2024 50.86 50.88 50.85 50.87 50.73 1,393,800
Sep 5, 2024 50.84 50.87 50.83 50.86 50.72 373,500
Sep 4, 2024 50.84 50.85 50.83 50.83 50.69 349,800
Sep 3, 2024 0.15 Dividend
Sep 3, 2024 50.84 50.84 50.81 50.83 50.69 460,700
Aug 30, 2024 50.94 50.97 50.94 50.94 50.65 437,000
Aug 29, 2024 50.95 50.96 50.94 50.94 50.65 473,500
Aug 28, 2024 50.95 50.97 50.93 50.96 50.67 1,007,300
Aug 27, 2024 50.94 50.95 50.92 50.94 50.66 705,900
Aug 26, 2024 50.91 50.94 50.91 50.92 50.63 396,500
Aug 23, 2024 50.91 50.94 50.90 50.93 50.64 599,900
Aug 22, 2024 50.88 50.92 50.88 50.92 50.63 664,100
Aug 21, 2024 50.89 50.90 50.87 50.87 50.58 690,500
Aug 20, 2024 50.88 50.90 50.86 50.89 50.60 1,012,200
Aug 19, 2024 50.87 50.87 50.85 50.86 50.57 402,200
Aug 16, 2024 50.85 50.85 50.83 50.83 50.55 363,100
Aug 15, 2024 50.84 50.84 50.82 50.82 50.53 272,300
Aug 14, 2024 50.77 50.85 50.77 50.84 50.55 564,000
Aug 13, 2024 50.82 50.83 50.81 50.82 50.53 287,600
Aug 12, 2024 50.80 50.82 50.79 50.81 50.52 509,600
Aug 9, 2024 50.76 50.82 50.76 50.81 50.53 242,400
Aug 8, 2024 50.82 50.82 50.71 50.76 50.47 947,200
Aug 7, 2024 50.83 50.83 50.81 50.81 50.52 852,900
Aug 6, 2024 50.82 50.84 50.77 50.84 50.55 743,400
Aug 5, 2024 50.84 50.84 50.78 50.79 50.50 349,700
Aug 2, 2024 50.80 50.81 50.75 50.81 50.52 770,800
Aug 1, 2024 0.14 Dividend
Aug 1, 2024 50.77 50.77 50.74 50.77 50.48 290,500
Jul 31, 2024 50.86 50.89 50.86 50.89 50.47 269,200
Jul 30, 2024 50.85 50.88 50.85 50.85 50.43 231,200
Jul 29, 2024 50.85 50.86 50.84 50.85 50.43 243,400
Jul 26, 2024 50.86 50.86 50.83 50.85 50.43 278,900
Jul 25, 2024 50.82 50.84 50.81 50.84 50.42 374,000
Jul 24, 2024 50.81 50.84 50.81 50.82 50.40 230,900
Jul 23, 2024 50.82 50.83 50.80 50.82 50.40 237,400
Jul 22, 2024 50.81 50.82 50.80 50.82 50.40 275,100
Jul 19, 2024 50.76 50.82 50.76 50.81 50.39 133,900
Jul 18, 2024 50.78 50.82 50.78 50.80 50.38 193,000
Jul 17, 2024 50.76 50.81 50.76 50.79 50.37 190,300
Jul 16, 2024 50.77 50.79 50.74 50.79 50.37 413,700
Jul 15, 2024 50.74 50.75 50.72 50.73 50.31 514,800
Jul 12, 2024 50.73 50.74 50.71 50.74 50.31 320,100
Jul 11, 2024 50.71 50.73 50.69 50.70 50.28 378,700
Jul 10, 2024 50.69 50.71 50.67 50.67 50.25 443,900
Jul 9, 2024 50.66 50.70 50.65 50.68 50.26 227,500
Jul 8, 2024 50.67 50.68 50.66 50.66 50.24 266,200
Jul 5, 2024 50.67 50.68 50.65 50.67 50.25 155,800
Jul 3, 2024 50.67 50.67 50.61 50.61 50.19 620,200
Jul 2, 2024 50.62 50.63 50.61 50.62 50.20 274,400
Jul 1, 2024 0.14 Dividend
Jul 1, 2024 50.59 50.62 50.59 50.61 50.19 325,900
Jun 28, 2024 50.74 50.76 50.74 50.74 50.18 255,800
Jun 27, 2024 50.73 50.75 50.72 50.75 50.19 288,500
Jun 26, 2024 50.74 50.75 50.73 50.73 50.17 353,700
Jun 25, 2024 50.73 50.75 50.73 50.75 50.19 375,300
Jun 24, 2024 50.73 50.75 50.71 50.74 50.18 210,700
Jun 21, 2024 50.77 50.77 50.69 50.73 50.17 352,900
Jun 20, 2024 50.70 50.73 50.69 50.69 50.13 329,900
Jun 18, 2024 50.71 50.72 50.69 50.71 50.15 546,900
Jun 17, 2024 50.70 50.71 50.67 50.70 50.14 316,500
Jun 14, 2024 50.66 50.70 50.66 50.68 50.12 407,500
Jun 13, 2024 50.69 50.70 50.65 50.68 50.12 356,300
Jun 12, 2024 50.67 50.69 50.66 50.67 50.11 199,300
Jun 11, 2024 50.67 50.67 50.65 50.66 50.10 170,800
Jun 10, 2024 50.63 50.66 50.63 50.65 50.09 308,300
Jun 7, 2024 50.61 50.64 50.59 50.63 50.07 468,000
Jun 6, 2024 50.60 50.64 50.60 50.61 50.05 353,300
Jun 5, 2024 50.60 50.62 50.58 50.59 50.03 305,600
Jun 4, 2024 50.58 50.61 50.57 50.60 50.04 330,900
Jun 3, 2024 0.14 Dividend
Jun 3, 2024 50.55 50.59 50.55 50.58 50.02 424,100
May 31, 2024 50.68 50.70 50.68 50.69 49.99 323,200
May 30, 2024 50.67 50.70 50.67 50.68 49.98 216,300
May 29, 2024 50.68 50.71 50.68 50.71 50.01 182,500
May 28, 2024 50.71 50.71 50.67 50.68 49.98 320,900
May 24, 2024 50.68 50.70 50.67 50.69 49.99 182,400
May 23, 2024 50.67 50.70 50.65 50.70 50.00 253,200
May 22, 2024 50.68 50.71 50.67 50.70 50.00 284,600
May 21, 2024 50.71 50.71 50.69 50.70 50.00 231,300
May 20, 2024 50.69 50.70 50.68 50.70 50.00 252,200
May 17, 2024 50.71 50.71 50.68 50.70 49.99 148,200
May 16, 2024 50.69 50.70 50.68 50.70 50.00 204,000
May 15, 2024 50.70 50.70 50.66 50.67 49.97 477,000
May 14, 2024 50.66 50.68 50.66 50.67 49.97 189,500
May 13, 2024 50.68 50.68 50.64 50.64 49.94 266,400
May 10, 2024 50.70 50.70 50.64 50.67 49.97 152,400
May 9, 2024 50.64 50.68 50.64 50.66 49.96 205,600
May 8, 2024 50.63 50.65 50.62 50.63 49.93 487,700
May 7, 2024 50.62 50.65 50.62 50.64 49.94 481,400
May 6, 2024 50.61 50.62 50.60 50.62 49.92 264,100
May 3, 2024 50.61 50.61 50.57 50.60 49.90 218,100
May 2, 2024 50.59 50.59 50.57 50.57 49.87 412,400
May 1, 2024 0.16 Dividend
May 1, 2024 50.59 50.59 50.55 50.59 49.89 368,100
Apr 30, 2024 50.68 50.71 50.68 50.69 49.83 248,500
Apr 29, 2024 50.69 50.71 50.68 50.70 49.84 198,100
Apr 26, 2024 50.69 50.70 50.66 50.66 49.80 364,700
Apr 25, 2024 50.66 50.71 50.65 50.67 49.81 269,200
Apr 24, 2024 50.67 50.67 50.65 50.66 49.80 347,000
Apr 23, 2024 50.65 50.92 50.63 50.67 49.81 305,600
Apr 22, 2024 50.68 50.68 50.66 50.66 49.80 225,600
Apr 19, 2024 50.68 50.68 50.65 50.65 49.80 259,400
Apr 18, 2024 50.64 50.68 50.64 50.66 49.81 268,900
Apr 17, 2024 50.64 50.67 50.62 50.65 49.79 208,000
Apr 16, 2024 50.60 50.64 50.58 50.63 49.78 323,100
Apr 15, 2024 50.61 50.62 50.59 50.60 49.75 368,500
Apr 12, 2024 50.63 50.63 50.57 50.61 49.76 322,000
Apr 11, 2024 50.59 50.61 50.58 50.60 49.75 291,500
Apr 10, 2024 50.53 50.58 50.53 50.57 49.72 470,800
Apr 9, 2024 50.60 50.61 50.58 50.61 49.76 289,600
Apr 8, 2024 50.63 50.63 50.58 50.60 49.75 529,200
Apr 5, 2024 50.59 50.61 50.57 50.58 49.72 386,100
Apr 4, 2024 50.61 50.61 50.58 50.60 49.75 319,300
Apr 3, 2024 50.60 50.61 50.58 50.58 49.73 330,800
Apr 2, 2024 50.60 50.61 50.58 50.58 49.73 419,100
Apr 1, 2024 0.14 Dividend
Apr 1, 2024 50.62 50.62 50.59 50.59 49.74 365,400
Mar 28, 2024 50.74 50.75 50.72 50.74 49.75 227,000
Mar 27, 2024 50.72 50.74 50.71 50.72 49.73 458,600
Mar 26, 2024 50.74 50.74 50.72 50.73 49.74 250,500
Mar 25, 2024 50.72 50.75 50.72 50.72 49.73 228,900
Mar 22, 2024 50.75 50.75 50.72 50.73 49.74 242,800
Mar 21, 2024 50.75 50.75 50.72 50.73 49.74 240,700
Mar 20, 2024 50.73 50.75 50.73 50.73 49.74 258,000
Mar 19, 2024 50.77 50.77 50.72 50.76 49.77 304,300
Mar 18, 2024 50.75 50.75 50.71 50.74 49.75 215,300
Mar 15, 2024 50.72 50.73 50.70 50.71 49.72 231,700
Mar 14, 2024 50.70 50.73 50.69 50.69 49.70 274,200
Mar 13, 2024 50.74 50.74 50.71 50.74 49.75 200,100
Mar 12, 2024 50.70 50.73 50.70 50.72 49.73 140,000
Mar 11, 2024 50.73 50.76 50.71 50.73 49.74 215,000
Mar 8, 2024 50.71 50.71 50.69 50.71 49.72 502,900
Mar 7, 2024 50.70 50.72 50.69 50.72 49.73 180,600
Mar 6, 2024 50.69 50.70 50.68 50.69 49.70 218,400
Mar 5, 2024 50.73 50.73 50.68 50.69 49.70 245,100
Mar 4, 2024 50.68 50.69 50.66 50.67 49.68 299,200
Mar 1, 2024 0.15 Dividend
Mar 1, 2024 50.67 50.69 50.66 50.66 49.67 390,200
Feb 29, 2024 50.78 50.82 50.78 50.81 49.67 236,500
Feb 28, 2024 50.81 50.81 50.79 50.80 49.66 266,000
Feb 27, 2024 50.79 50.80 50.78 50.79 49.65 273,600
Feb 26, 2024 50.81 50.81 50.76 50.76 49.62 234,800
Feb 23, 2024 50.80 50.80 50.75 50.77 49.63 419,200
Feb 22, 2024 50.76 50.77 50.75 50.76 49.62 238,400
Feb 21, 2024 50.74 50.77 50.74 50.74 49.60 335,200
Feb 20, 2024 50.73 50.76 50.72 50.73 49.59 367,200
Feb 16, 2024 50.73 50.74 50.72 50.73 49.59 257,100
Feb 15, 2024 50.75 50.79 50.71 50.74 49.60 265,700
Feb 14, 2024 50.67 50.72 50.67 50.69 49.55 730,700
Feb 13, 2024 50.69 50.69 50.65 50.67 49.54 401,600
Feb 12, 2024 50.68 50.72 50.68 50.70 49.56 213,600
Feb 9, 2024 50.68 50.70 50.68 50.68 49.55 224,600
Feb 8, 2024 50.66 50.70 50.66 50.70 49.56 293,300
Feb 7, 2024 50.67 50.69 50.66 50.68 49.55 726,800
Feb 6, 2024 50.65 50.71 50.65 50.68 49.55 523,700
Feb 5, 2024 50.68 50.70 50.62 50.62 49.49 516,000
Feb 2, 2024 50.64 50.73 50.63 50.66 49.53 370,500
Feb 1, 2024 0.14 Dividend
Feb 1, 2024 50.71 50.71 50.62 50.69 49.55 406,000
Jan 31, 2024 50.82 50.84 50.80 50.84 49.56 193,500
Jan 30, 2024 50.82 50.82 50.77 50.79 49.52 270,000
Jan 29, 2024 50.76 50.78 50.59 50.76 49.49 256,800
Jan 26, 2024 50.77 50.77 50.74 50.76 49.49 345,200
Jan 25, 2024 50.73 50.77 50.73 50.76 49.49 324,300
Jan 24, 2024 50.74 50.75 50.71 50.72 49.45 393,500
Jan 23, 2024 50.77 50.77 50.70 50.74 49.47 466,600
Jan 22, 2024 50.76 50.77 50.73 50.76 49.49 322,800
Jan 19, 2024 50.74 50.74 50.69 50.71 49.44 241,000
Jan 18, 2024 50.74 50.76 50.68 50.70 49.43 377,000
Jan 17, 2024 50.73 50.77 50.70 50.71 49.44 500,700
Jan 16, 2024 50.75 50.75 50.70 50.75 49.48 273,800
Jan 12, 2024 50.73 50.74 50.72 50.74 49.47 270,900
Jan 11, 2024 50.75 50.79 50.70 50.77 49.50 343,800
Jan 10, 2024 50.71 50.73 50.69 50.70 49.43 295,000
Jan 9, 2024 50.73 50.77 50.72 50.75 49.48 290,600
Jan 8, 2024 50.75 50.76 50.73 50.75 49.48 278,500
Jan 5, 2024 50.70 50.74 50.68 50.73 49.46 353,300
Jan 4, 2024 50.74 50.75 50.72 50.74 49.47 503,900
Jan 3, 2024 50.73 50.75 50.70 50.74 49.47 228,900
Jan 2, 2024 50.74 50.74 50.69 50.73 49.46 260,900
Dec 29, 2023 50.72 50.75 50.70 50.74 49.47 540,900
Dec 28, 2023 0.14 Dividend
Dec 28, 2023 50.72 50.74 50.65 50.68 49.41 399,800
Dec 27, 2023 50.83 50.88 50.83 50.88 49.46 435,700
Dec 26, 2023 50.84 50.86 50.82 50.82 49.41 428,800
Dec 22, 2023 50.83 50.83 50.78 50.83 49.42 250,200
Dec 21, 2023 50.83 50.83 50.79 50.80 49.39 413,200
Dec 20, 2023 50.79 50.85 50.76 50.82 49.41 625,600
Dec 19, 2023 50.79 50.81 50.76 50.80 49.39 509,400
Dec 18, 2023 50.80 50.81 50.75 50.81 49.40 652,000
Dec 15, 2023 50.77 50.80 50.75 50.76 49.35 461,600
Dec 14, 2023 50.78 50.81 50.75 50.76 49.35 422,400
Dec 13, 2023 50.67 50.76 50.67 50.73 49.32 401,300
Dec 12, 2023 50.69 50.73 50.69 50.70 49.29 371,800
Dec 11, 2023 50.67 50.73 50.67 50.72 49.31 346,800
Dec 8, 2023 50.71 50.71 50.68 50.68 49.27 280,300
Dec 7, 2023 50.68 50.71 50.67 50.71 49.30 436,200
Dec 6, 2023 50.67 50.69 50.66 50.68 49.27 500,500
Dec 5, 2023 50.66 50.70 50.65 50.70 49.29 333,500
Dec 4, 2023 50.65 50.67 50.63 50.66 49.25 628,400
Dec 1, 2023 0.14 Dividend
Dec 1, 2023 50.64 50.67 50.62 50.63 49.23 401,500
Nov 30, 2023 50.78 50.80 50.74 50.74 49.20 679,400
Nov 29, 2023 50.72 50.76 50.71 50.75 49.21 338,500
Nov 28, 2023 50.66 50.71 50.66 50.69 49.15 300,200
Nov 27, 2023 50.67 50.68 50.65 50.68 49.14 456,900
Nov 24, 2023 50.65 50.66 50.63 50.63 49.09 127,200
Nov 22, 2023 50.65 50.66 50.63 50.66 49.12 458,500
Nov 21, 2023 50.60 50.63 50.60 50.61 49.07 287,900
Nov 20, 2023 50.57 50.61 50.57 50.61 49.07 482,500
Nov 17, 2023 50.56 50.60 50.56 50.57 49.03 334,200
Nov 16, 2023 50.60 50.60 50.56 50.57 49.03 429,900
Nov 15, 2023 50.57 50.58 50.50 50.53 48.99 634,000
Nov 14, 2023 50.55 50.61 50.52 50.58 49.04 484,600
Nov 13, 2023 50.53 50.54 50.50 50.51 48.97 338,600
Nov 10, 2023 50.54 50.54 50.47 50.47 48.94 307,600
Nov 9, 2023 50.47 50.52 50.47 50.47 48.94 439,500
Nov 8, 2023 50.46 50.52 50.46 50.48 48.94 484,300
Nov 7, 2023 50.42 50.50 50.42 50.45 48.92 537,500
Nov 6, 2023 50.44 50.45 50.41 50.42 48.89 312,100
Nov 3, 2023 50.48 50.48 50.41 50.43 48.90 465,900
Nov 2, 2023 50.40 50.41 50.37 50.40 48.87 623,100
Nov 1, 2023 0.15 Dividend
Nov 1, 2023 50.34 50.89 50.33 50.34 48.81 327,200
Oct 31, 2023 50.50 50.51 50.46 50.47 48.79 895,800
Oct 30, 2023 50.46 50.49 50.46 50.47 48.79 889,900
Oct 27, 2023 50.48 50.49 50.46 50.49 48.81 410,500
Oct 26, 2023 50.48 50.49 50.47 50.47 48.79 325,700
Oct 25, 2023 50.46 50.47 50.44 50.46 48.78 461,700
Oct 24, 2023 50.45 50.48 50.45 50.48 48.80 231,200
Oct 23, 2023 50.48 50.48 50.40 50.47 48.79 393,800
Oct 20, 2023 50.41 50.44 50.41 50.43 48.75 257,300
Oct 19, 2023 50.40 50.45 50.40 50.43 48.75 253,600
Oct 18, 2023 50.40 50.44 50.40 50.43 48.75 562,000
Oct 17, 2023 50.40 50.42 50.40 50.41 48.74 247,800

Related Tickers