Frankfurt - Delayed Quote EUR
MaxLinear, Inc. (JMX.F)
At close: October 22 at 9:55 PM GMT+2
Major Holders
Breakdown | |
---|---|
6.50% | % of Shares Held by All Insider |
87.07% | % of Shares Held by Institutions |
93.12% | % of Float Held by Institutions |
308 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Blackrock Inc. | 12.98M | Jun 30, 2024 | 22.21% | 173,078,425 |
Vanguard Group Inc | 12.08M | Jun 30, 2024 | 20.67% | 161,067,735 |
Invesco Ltd. | 5.15M | Jun 30, 2024 | 8.82% | 68,707,085 |
State Street Corporation | 3.92M | Jun 30, 2024 | 6.71% | 52,315,290 |
Frontier Capital Management Company LLC | 2.61M | Jun 30, 2024 | 4.47% | 34,857,669 |
Bank Of New York Mellon Corporation | 2.54M | Jun 30, 2024 | 4.34% | 33,797,534 |
Macquarie Group Limited | 2.46M | Jun 30, 2024 | 4.21% | 32,812,874 |
Primecap Management Company | 2.29M | Jun 30, 2024 | 3.91% | 30,471,846 |
Dimensional Fund Advisors LP | 2.07M | Jun 30, 2024 | 3.54% | 27,608,869 |
Geode Capital Management, LLC | 1.8M | Jun 30, 2024 | 3.08% | 23,984,695 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
iShares Core S&P Smallcap ETF | 4.85M | Sep 30, 2024 | 8.30% | 64,648,660 |
Invesco Small Cap Value Fd | 4.81M | Jul 31, 2024 | 8.22% | 64,071,311 |
Vanguard Total Stock Market Index Fund | 2.34M | Jun 30, 2024 | 4.00% | 31,156,955 |
iShares Russell 2000 ETF | 2.06M | Sep 30, 2024 | 3.53% | 27,510,680 |
Vanguard Small-Cap Index Fund | 1.88M | Jun 30, 2024 | 3.22% | 25,086,353 |
Delaware Group Equity Fds V-Small Cap Core Fund | 1.86M | May 31, 2024 | 3.18% | 24,789,294 |
Vanguard Information Technology Index Fund | 1.72M | May 31, 2024 | 2.94% | 22,913,963 |
Primecap Odyssey Aggressive Growth Fund | 1.51M | Jul 31, 2024 | 2.59% | 20,164,290 |
SPDR (R) Ser Tr-SPDR (R) S&P (R) Semiconductor ETF | 1.17M | Sep 30, 2024 | 1.99% | 15,534,475 |
Vanguard Extended Market Index Fund | 1.16M | Jun 30, 2024 | 1.98% | 15,403,028 |
Related Tickers
QCI.DE QUALCOMM Incorporated
158.00
+2.62%
MTE.F Micron Technology, Inc.
99.66
-0.60%
1YD.DU Broadcom Inc
166.04
+0.35%
AMD.DE Advanced Micro Devices, Inc.
141.92
-0.94%
IFX.DE Infineon Technologies AG
29.68
-1.00%
NVD.DE NVIDIA Corporation
132.24
+1.69%
GFS GlobalFoundries Inc.
39.30
-1.77%
NVTS Navitas Semiconductor Corporation
2.6000
+1.56%
ADI Analog Devices, Inc.
224.62
-0.47%
ALAB Astera Labs, Inc.
68.29
+1.65%