Nasdaq - Delayed Quote USD

Janus Henderson Global Select S (JORIX)

20.53 +0.20 (+0.98%)
At close: 8:00 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 17, 2024 20.33 20.33 20.33 20.33 20.33 -
Oct 16, 2024 20.37 20.37 20.37 20.37 20.37 -
Oct 15, 2024 20.27 20.27 20.27 20.27 20.27 -
Oct 14, 2024 20.60 20.60 20.60 20.60 20.60 -
Oct 11, 2024 20.54 20.54 20.54 20.54 20.54 -
Oct 10, 2024 20.35 20.35 20.35 20.35 20.35 -
Oct 9, 2024 20.35 20.35 20.35 20.35 20.35 -
Oct 8, 2024 20.27 20.27 20.27 20.27 20.27 -
Oct 7, 2024 20.28 20.28 20.28 20.28 20.28 -
Oct 4, 2024 20.47 20.47 20.47 20.47 20.47 -
Oct 3, 2024 20.25 20.25 20.25 20.25 20.25 -
Oct 2, 2024 20.28 20.28 20.28 20.28 20.28 -
Oct 1, 2024 20.29 20.29 20.29 20.29 20.29 -
Sep 30, 2024 20.33 20.33 20.33 20.33 20.33 -
Sep 27, 2024 20.51 20.51 20.51 20.51 20.51 -
Sep 26, 2024 20.44 20.44 20.44 20.44 20.44 -
Sep 25, 2024 20.24 20.24 20.24 20.24 20.24 -
Sep 24, 2024 20.19 20.19 20.19 20.19 20.19 -
Sep 23, 2024 20.07 20.07 20.07 20.07 20.07 -
Sep 20, 2024 20.02 20.02 20.02 20.02 20.02 -
Sep 19, 2024 20.04 20.04 20.04 20.04 20.04 -
Sep 18, 2024 19.68 19.68 19.68 19.68 19.68 -
Sep 17, 2024 19.75 19.75 19.75 19.75 19.75 -
Sep 16, 2024 19.75 19.75 19.75 19.75 19.75 -
Sep 13, 2024 19.61 19.61 19.61 19.61 19.61 -
Sep 12, 2024 19.46 19.46 19.46 19.46 19.46 -
Sep 11, 2024 19.30 19.30 19.30 19.30 19.30 -
Sep 10, 2024 19.12 19.12 19.12 19.12 19.12 -
Sep 9, 2024 19.13 19.13 19.13 19.13 19.13 -
Sep 6, 2024 19.03 19.03 19.03 19.03 19.03 -
Sep 5, 2024 19.35 19.35 19.35 19.35 19.35 -
Sep 4, 2024 19.41 19.41 19.41 19.41 19.41 -
Sep 3, 2024 19.53 19.53 19.53 19.53 19.53 -
Aug 30, 2024 20.01 20.01 20.01 20.01 20.01 -
Aug 29, 2024 19.86 19.86 19.86 19.86 19.86 -
Aug 28, 2024 19.83 19.83 19.83 19.83 19.83 -
Aug 27, 2024 19.95 19.95 19.95 19.95 19.95 -
Aug 26, 2024 19.92 19.92 19.92 19.92 19.92 -
Aug 23, 2024 19.99 19.99 19.99 19.99 19.99 -
Aug 22, 2024 19.76 19.76 19.76 19.76 19.76 -
Aug 21, 2024 19.92 19.92 19.92 19.92 19.92 -
Aug 20, 2024 19.83 19.83 19.83 19.83 19.83 -
Aug 19, 2024 19.91 19.91 19.91 19.91 19.91 -
Aug 16, 2024 19.76 19.76 19.76 19.76 19.76 -
Aug 15, 2024 19.76 19.76 19.76 19.76 19.76 -
Aug 14, 2024 19.41 19.41 19.41 19.41 19.41 -
Aug 13, 2024 19.34 19.34 19.34 19.34 19.34 -
Aug 12, 2024 19.06 19.06 19.06 19.06 19.06 -
Aug 9, 2024 18.89 18.89 18.89 18.89 18.89 -
Aug 8, 2024 18.89 18.89 18.89 18.89 18.89 -
Aug 7, 2024 18.48 18.48 18.48 18.48 18.48 -
Aug 6, 2024 18.53 18.53 18.53 18.53 18.53 -
Aug 5, 2024 18.32 18.32 18.32 18.32 18.32 -
Aug 2, 2024 18.84 18.84 18.84 18.84 18.84 -
Aug 1, 2024 19.37 19.37 19.37 19.37 19.37 -
Jul 31, 2024 19.78 19.78 19.78 19.78 19.78 -
Jul 30, 2024 19.42 19.42 19.42 19.42 19.42 -
Jul 29, 2024 19.49 19.49 19.49 19.49 19.49 -
Jul 26, 2024 19.48 19.48 19.48 19.48 19.48 -
Jul 25, 2024 19.30 19.30 19.30 19.30 19.30 -
Jul 24, 2024 19.42 19.42 19.42 19.42 19.42 -
Jul 23, 2024 19.85 19.85 19.85 19.85 19.85 -
Jul 22, 2024 19.86 19.86 19.86 19.86 19.86 -
Jul 19, 2024 19.67 19.67 19.67 19.67 19.67 -
Jul 18, 2024 19.80 19.80 19.80 19.80 19.80 -
Jul 17, 2024 20.03 20.03 20.03 20.03 20.03 -
Jul 16, 2024 20.43 20.43 20.43 20.43 20.43 -
Jul 15, 2024 20.40 20.40 20.40 20.40 20.40 -
Jul 12, 2024 20.45 20.45 20.45 20.45 20.45 -
Jul 11, 2024 20.37 20.37 20.37 20.37 20.37 -
Jul 10, 2024 20.42 20.42 20.42 20.42 20.42 -
Jul 9, 2024 20.16 20.16 20.16 20.16 20.16 -
Jul 8, 2024 20.26 20.26 20.26 20.26 20.26 -
Jul 5, 2024 20.28 20.28 20.28 20.28 20.28 -
Jul 3, 2024 20.13 20.13 20.13 20.13 20.13 -
Jul 2, 2024 19.97 19.97 19.97 19.97 19.97 -
Jul 1, 2024 19.88 19.88 19.88 19.88 19.88 -
Jun 28, 2024 19.84 19.84 19.84 19.84 19.84 -
Jun 27, 2024 19.91 19.91 19.91 19.91 19.91 -
Jun 26, 2024 19.88 19.88 19.88 19.88 19.88 -
Jun 25, 2024 19.95 19.95 19.95 19.95 19.95 -
Jun 24, 2024 19.85 19.85 19.85 19.85 19.85 -
Jun 21, 2024 19.83 19.83 19.83 19.83 19.83 -
Jun 20, 2024 19.89 19.89 19.89 19.89 19.89 -
Jun 18, 2024 19.82 19.82 19.82 19.82 19.82 -
Jun 17, 2024 19.75 19.75 19.75 19.75 19.75 -
Jun 14, 2024 19.66 19.66 19.66 19.66 19.66 -
Jun 13, 2024 19.78 19.78 19.78 19.78 19.78 -
Jun 12, 2024 19.89 19.89 19.89 19.89 19.89 -
Jun 11, 2024 19.72 19.72 19.72 19.72 19.72 -
Jun 10, 2024 19.76 19.76 19.76 19.76 19.76 -
Jun 7, 2024 19.68 19.68 19.68 19.68 19.68 -
Jun 6, 2024 19.83 19.83 19.83 19.83 19.83 -
Jun 5, 2024 19.88 19.88 19.88 19.88 19.88 -
Jun 4, 2024 19.52 19.52 19.52 19.52 19.52 -
Jun 3, 2024 19.69 19.69 19.69 19.69 19.69 -
May 31, 2024 19.59 19.59 19.59 19.59 19.59 -
May 30, 2024 19.59 19.59 19.59 19.59 19.59 -
May 29, 2024 19.59 19.59 19.59 19.59 19.59 -
May 28, 2024 19.85 19.85 19.85 19.85 19.85 -
May 24, 2024 19.74 19.74 19.74 19.74 19.74 -
May 23, 2024 19.62 19.62 19.62 19.62 19.62 -
May 22, 2024 19.71 19.71 19.71 19.71 19.71 -
May 21, 2024 19.77 19.77 19.77 19.77 19.77 -
May 20, 2024 19.77 19.77 19.77 19.77 19.77 -
May 17, 2024 19.74 19.74 19.74 19.74 19.74 -
May 16, 2024 19.66 19.66 19.66 19.66 19.66 -
May 15, 2024 19.81 19.81 19.81 19.81 19.81 -
May 14, 2024 19.55 19.55 19.55 19.55 19.55 -
May 13, 2024 19.47 19.47 19.47 19.47 19.47 -
May 10, 2024 19.56 19.56 19.56 19.56 19.56 -
May 9, 2024 19.55 19.55 19.55 19.55 19.55 -
May 8, 2024 19.42 19.42 19.42 19.42 19.42 -
May 7, 2024 19.41 19.41 19.41 19.41 19.41 -
May 6, 2024 19.39 19.39 19.39 19.39 19.39 -
May 3, 2024 19.17 19.17 19.17 19.17 19.17 -
May 2, 2024 19.01 19.01 19.01 19.01 19.01 -
May 1, 2024 18.81 18.81 18.81 18.81 18.81 -
Apr 30, 2024 18.78 18.78 18.78 18.78 18.78 -
Apr 29, 2024 19.17 19.17 19.17 19.17 19.17 -
Apr 26, 2024 19.05 19.05 19.05 19.05 19.05 -
Apr 25, 2024 18.94 18.94 18.94 18.94 18.94 -
Apr 24, 2024 18.90 18.90 18.90 18.90 18.90 -
Apr 23, 2024 18.91 18.91 18.91 18.91 18.91 -
Apr 22, 2024 18.67 18.67 18.67 18.67 18.67 -
Apr 19, 2024 18.47 18.47 18.47 18.47 18.47 -
Apr 18, 2024 18.66 18.66 18.66 18.66 18.66 -
Apr 17, 2024 18.76 18.76 18.76 18.76 18.76 -
Apr 16, 2024 18.88 18.88 18.88 18.88 18.88 -
Apr 15, 2024 18.99 18.99 18.99 18.99 18.99 -
Apr 12, 2024 19.19 19.19 19.19 19.19 19.19 -
Apr 11, 2024 19.50 19.50 19.50 19.50 19.50 -
Apr 10, 2024 19.46 19.46 19.46 19.46 19.46 -
Apr 9, 2024 19.61 19.61 19.61 19.61 19.61 -
Apr 8, 2024 19.61 19.61 19.61 19.61 19.61 -
Apr 5, 2024 19.58 19.58 19.58 19.58 19.58 -
Apr 4, 2024 19.36 19.36 19.36 19.36 19.36 -
Apr 3, 2024 19.54 19.54 19.54 19.54 19.54 -
Apr 2, 2024 19.43 19.43 19.43 19.43 19.43 -
Apr 1, 2024 19.47 19.47 19.47 19.47 19.47 -
Mar 28, 2024 19.50 19.50 19.50 19.50 19.50 -
Mar 27, 2024 19.49 19.49 19.49 19.49 19.49 -
Mar 26, 2024 19.43 19.43 19.43 19.43 19.43 -
Mar 25, 2024 19.43 19.43 19.43 19.43 19.43 -
Mar 22, 2024 19.45 19.45 19.45 19.45 19.45 -
Mar 21, 2024 19.53 19.53 19.53 19.53 19.53 -
Mar 20, 2024 19.46 19.46 19.46 19.46 19.46 -
Mar 19, 2024 19.21 19.21 19.21 19.21 19.21 -
Mar 18, 2024 19.08 19.08 19.08 19.08 19.08 -
Mar 15, 2024 19.04 19.04 19.04 19.04 19.04 -
Mar 14, 2024 19.17 19.17 19.17 19.17 19.17 -
Mar 13, 2024 19.19 19.19 19.19 19.19 19.19 -
Mar 12, 2024 19.08 19.08 19.08 19.08 19.08 -
Mar 11, 2024 18.82 18.82 18.82 18.82 18.82 -
Mar 8, 2024 18.93 18.93 18.93 18.93 18.93 -
Mar 7, 2024 19.01 19.01 19.01 19.01 19.01 -
Mar 6, 2024 18.77 18.77 18.77 18.77 18.77 -
Mar 5, 2024 18.67 18.67 18.67 18.67 18.67 -
Mar 4, 2024 18.79 18.79 18.79 18.79 18.79 -
Mar 1, 2024 18.70 18.70 18.70 18.70 18.70 -
Feb 29, 2024 18.48 18.48 18.48 18.48 18.48 -
Feb 28, 2024 18.36 18.36 18.36 18.36 18.36 -
Feb 27, 2024 18.42 18.42 18.42 18.42 18.42 -
Feb 26, 2024 18.33 18.33 18.33 18.33 18.33 -
Feb 23, 2024 18.34 18.34 18.34 18.34 18.34 -
Feb 22, 2024 18.31 18.31 18.31 18.31 18.31 -
Feb 21, 2024 17.93 17.93 17.93 17.93 17.93 -
Feb 20, 2024 17.94 17.94 17.94 17.94 17.94 -
Feb 16, 2024 18.04 18.04 18.04 18.04 18.04 -
Feb 15, 2024 17.96 17.96 17.96 17.96 17.96 -
Feb 14, 2024 17.82 17.82 17.82 17.82 17.82 -
Feb 13, 2024 17.64 17.64 17.64 17.64 17.64 -
Feb 12, 2024 17.84 17.84 17.84 17.84 17.84 -
Feb 9, 2024 17.82 17.82 17.82 17.82 17.82 -
Feb 8, 2024 17.72 17.72 17.72 17.72 17.72 -
Feb 7, 2024 17.71 17.71 17.71 17.71 17.71 -
Feb 6, 2024 17.60 17.60 17.60 17.60 17.60 -
Feb 5, 2024 17.53 17.53 17.53 17.53 17.53 -
Feb 2, 2024 17.56 17.56 17.56 17.56 17.56 -
Feb 1, 2024 17.56 17.56 17.56 17.56 17.56 -
Jan 31, 2024 17.32 17.32 17.32 17.32 17.32 -
Jan 30, 2024 17.52 17.52 17.52 17.52 17.52 -
Jan 29, 2024 17.53 17.53 17.53 17.53 17.53 -
Jan 26, 2024 17.37 17.37 17.37 17.37 17.37 -
Jan 25, 2024 17.35 17.35 17.35 17.35 17.35 -
Jan 24, 2024 17.26 17.26 17.26 17.26 17.26 -
Jan 23, 2024 17.11 17.11 17.11 17.11 17.11 -
Jan 22, 2024 17.05 17.05 17.05 17.05 17.05 -
Jan 19, 2024 17.06 17.06 17.06 17.06 17.06 -
Jan 18, 2024 16.82 16.82 16.82 16.82 16.82 -
Jan 17, 2024 16.73 16.73 16.73 16.73 16.73 -
Jan 16, 2024 16.87 16.87 16.87 16.87 16.87 -
Jan 12, 2024 17.01 17.01 17.01 17.01 17.01 -
Jan 11, 2024 16.97 16.97 16.97 16.97 16.97 -
Jan 10, 2024 16.92 16.92 16.92 16.92 16.92 -
Jan 9, 2024 16.90 16.90 16.90 16.90 16.90 -
Jan 8, 2024 16.98 16.98 16.98 16.98 16.98 -
Jan 5, 2024 16.76 16.76 16.76 16.76 16.76 -
Jan 4, 2024 16.74 16.74 16.74 16.74 16.74 -
Jan 3, 2024 16.74 16.74 16.74 16.74 16.74 -
Jan 2, 2024 16.87 16.87 16.87 16.87 16.87 -
Dec 29, 2023 17.02 17.02 17.02 17.02 17.02 -
Dec 28, 2023 17.02 17.02 17.02 17.02 17.02 -
Dec 27, 2023 17.03 17.03 17.03 17.03 17.03 -
Dec 26, 2023 16.94 16.94 16.94 16.94 16.94 -
Dec 22, 2023 16.87 16.87 16.87 16.87 16.87 -
Dec 21, 2023 16.82 16.82 16.82 16.82 16.82 -
Dec 20, 2023 16.66 16.66 16.66 16.66 16.66 -
Dec 19, 2023 16.81 16.81 16.81 16.81 16.81 -
Dec 18, 2023 16.67 16.67 16.67 16.67 16.67 -
Dec 15, 2023 16.60 16.60 16.60 16.60 16.60 -
Dec 14, 2023 16.52 16.52 16.52 16.52 16.52 -
Dec 13, 2023 16.52 16.52 16.52 16.52 16.52 -
Dec 12, 2023 16.29 16.29 16.29 16.29 16.29 -
Dec 11, 2023 16.22 16.22 16.22 16.22 16.22 -
Dec 8, 2023 16.17 16.17 16.17 16.17 16.17 -
Dec 7, 2023 0.09 Dividend
Dec 7, 2023 16.12 16.12 16.12 16.12 16.12 -
Dec 7, 2023 1.27 Capital Gains
Dec 6, 2023 17.36 17.36 17.36 17.36 16.00 -
Dec 5, 2023 17.46 17.46 17.46 17.46 16.09 -
Dec 4, 2023 17.50 17.50 17.50 17.50 16.13 -
Dec 1, 2023 17.59 17.59 17.59 17.59 16.21 -
Nov 30, 2023 17.42 17.42 17.42 17.42 16.06 -
Nov 29, 2023 17.22 17.22 17.22 17.22 15.87 -
Nov 28, 2023 17.24 17.24 17.24 17.24 15.89 -
Nov 27, 2023 17.25 17.25 17.25 17.25 15.90 -
Nov 24, 2023 17.31 17.31 17.31 17.31 15.95 -
Nov 22, 2023 17.26 17.26 17.26 17.26 15.91 -
Nov 21, 2023 17.20 17.20 17.20 17.20 15.85 -
Nov 20, 2023 17.26 17.26 17.26 17.26 15.91 -
Nov 17, 2023 17.16 17.16 17.16 17.16 15.82 -
Nov 16, 2023 17.06 17.06 17.06 17.06 15.72 -
Nov 15, 2023 17.10 17.10 17.10 17.10 15.76 -
Nov 14, 2023 17.19 17.19 17.19 17.19 15.84 -
Nov 13, 2023 16.89 16.89 16.89 16.89 15.57 -
Nov 10, 2023 16.88 16.88 16.88 16.88 15.56 -
Nov 9, 2023 16.69 16.69 16.69 16.69 15.38 -
Nov 8, 2023 16.76 16.76 16.76 16.76 15.45 -
Nov 7, 2023 16.79 16.79 16.79 16.79 15.48 -
Nov 6, 2023 16.86 16.86 16.86 16.86 15.54 -
Nov 3, 2023 16.85 16.85 16.85 16.85 15.53 -
Nov 2, 2023 16.69 16.69 16.69 16.69 15.38 -
Nov 1, 2023 16.47 16.47 16.47 16.47 15.18 -
Oct 31, 2023 16.27 16.27 16.27 16.27 15.00 -
Oct 30, 2023 16.26 16.26 16.26 16.26 14.99 -
Oct 27, 2023 16.06 16.06 16.06 16.06 14.80 -
Oct 26, 2023 16.10 16.10 16.10 16.10 14.84 -
Oct 25, 2023 16.20 16.20 16.20 16.20 14.93 -
Oct 24, 2023 16.28 16.28 16.28 16.28 15.01 -
Oct 23, 2023 16.26 16.26 16.26 16.26 14.99 -
Oct 20, 2023 16.29 16.29 16.29 16.29 15.01 -
Oct 19, 2023 16.42 16.42 16.42 16.42 15.13 -

Related Tickers