Symbols similar to 'K3R.DU'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
KLEPIERRE S.A. A | 28.36 | Stocks | DUS | ||
- | 10.00 | -- | Stocks | DUS | |
Kendrion N.V. A | 10.90 | -- | Stocks | DUS | |
Kura Oncology Inc. R | 16.41 | Stocks | DUS | ||
Kirin Holdings Co. Ltd. R | 13.20 | Stocks | DUS | ||
Konecranes Oyj R | 63.70 | Stocks | DUS | ||
KYOCERA CORP. R | 9.47 | Stocks | DUS | ||
- | 860.00 | Stocks | DUS | ||
HARMONIC DRIVE SYSTEMS INC. R | 16.40 | Stocks | MUN | ||
LEWAG HOLDING AG I | 11.70 | Stocks | DUS | ||
KDX Realty Investment Corp. R | 860.00 | -- | ETFs | DUS | |
Nextensa SCA A | 41.75 | Stocks | DUS | ||
HARMONIC DRIVE SYSTEMS INC. R | 15.80 | Stocks | DUS |
Rows per page
1-0 of 0