NYSE - Delayed Quote USD
KB Financial Group Inc. (KB)
At close: October 16 at 4:00 PM EDT
After hours: October 16 at 7:54 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
KB241018C00050000 | 9/26/2024 7:46 PM | 50 | 19.25 | 18.00 | 22.00 | 6.35 | 49.22% | 1 | 1 | 299.80% |
KB241018C00055000 | 9/13/2024 5:53 PM | 55 | 6.70 | 10.10 | 15.00 | 0.00 | 0.00% | - | 0 | 228.52% |
KB241018C00060000 | 9/27/2024 2:25 PM | 60 | 5.00 | 8.10 | 12.00 | 0.00 | 0.00% | 2 | 5 | 166.41% |
KB241018C00065000 | 10/11/2024 6:10 PM | 65 | 3.32 | 4.20 | 5.50 | 0.00 | 0.00% | 1 | 1 | 79.69% |
KB241018C00070000 | 10/15/2024 6:22 PM | 70 | 1.10 | 0.15 | 4.80 | 0.00 | 0.00% | 1 | 8 | 129.39% |
KB241018C00075000 | 9/5/2024 6:49 PM | 75 | 0.20 | 0.00 | 3.20 | 0.00 | 0.00% | - | 1 | 172.75% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
KB241018P00050000 | 9/24/2024 1:42 PM | 50 | 0.20 | 0.00 | 1.00 | 0.00 | 0.00% | - | 1 | 317.97% |
KB241018P00055000 | 10/16/2024 1:30 PM | 55 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 8 | 23 | 139.06% |
KB241018P00060000 | 9/30/2024 5:05 PM | 60 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00% | 4 | 7 | 172.66% |
KB241018P00065000 | 10/14/2024 6:16 PM | 65 | 0.05 | 0.00 | 0.60 | 0.00 | 0.00% | 1 | 7 | 85.35% |
Related Tickers
SHG Shinhan Financial Group Co., Ltd.
41.83
-0.10%
WF Woori Financial Group Inc.
36.69
+1.52%
BANR Banner Corporation
65.86
+1.20%
AX Axos Financial, Inc.
66.93
+0.97%
MLYBY Malayan Banking Berhad
5.19
0.00%
TBBK The Bancorp, Inc.
58.39
+1.99%
INTR Inter & Co, Inc.
6.52
+3.33%
055550.KS Shinhan Financial Group Co., Ltd.
56,400.00
-2.42%
SFBS ServisFirst Bancshares, Inc.
87.62
+3.05%
NWG NatWest Group plc
9.35
+0.43%