OTC Markets OTCPK - Delayed Quote USD

Kingspan Group plc (KGSPY)

Compare
86.46 -0.34 (-0.39%)
At close: October 25 at 4:00 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 25, 2024 86.77 86.95 85.14 86.46 86.46 5,000
Oct 24, 2024 86.69 87.46 85.36 85.96 85.96 3,200
Oct 23, 2024 87.38 88.74 86.96 88.74 88.74 2,200
Oct 22, 2024 89.60 90.33 89.10 90.33 90.33 5,500
Oct 21, 2024 90.38 90.72 89.78 90.72 90.72 1,800
Oct 18, 2024 91.53 92.39 90.33 92.39 92.39 7,200
Oct 17, 2024 90.90 91.14 88.83 90.43 90.43 5,600
Oct 16, 2024 89.81 90.43 89.57 89.83 89.83 2,700
Oct 15, 2024 89.35 89.83 87.90 88.00 88.00 3,400
Oct 14, 2024 87.16 88.27 87.16 88.27 88.27 2,900
Oct 11, 2024 89.62 89.62 86.16 87.65 87.65 2,500
Oct 10, 2024 87.87 87.87 87.24 87.24 87.24 2,100
Oct 9, 2024 89.40 90.02 89.23 89.23 89.23 1,700
Oct 8, 2024 88.63 91.11 88.63 89.85 89.85 4,200
Oct 7, 2024 90.01 91.66 89.96 90.28 90.28 10,700
Oct 4, 2024 89.48 90.52 89.48 90.52 90.52 2,700
Oct 3, 2024 89.90 90.03 89.53 89.97 89.97 2,900
Oct 2, 2024 91.46 93.40 91.46 91.79 91.79 2,500
Oct 1, 2024 92.18 92.19 91.67 91.67 91.67 2,700
Sep 30, 2024 94.73 94.76 93.39 94.36 94.36 1,600
Sep 27, 2024 96.91 96.91 95.64 95.64 95.64 3,700
Sep 26, 2024 98.15 99.16 97.62 98.34 98.34 2,000
Sep 25, 2024 95.71 96.21 95.71 96.21 96.21 2,200
Sep 24, 2024 93.85 94.91 93.85 94.70 94.70 2,600
Sep 23, 2024 93.83 94.81 92.51 93.75 93.75 4,600
Sep 20, 2024 94.23 94.56 93.57 94.56 94.56 2,100
Sep 19, 2024 94.60 95.73 94.25 95.73 95.73 3,700
Sep 18, 2024 90.39 91.27 90.05 91.27 91.27 2,500
Sep 17, 2024 91.32 91.72 91.08 91.10 91.10 6,900
Sep 16, 2024 88.60 89.29 88.20 89.29 89.29 7,200
Sep 13, 2024 87.43 87.96 86.93 86.96 86.96 3,000
Sep 12, 2024 85.40 86.00 85.36 85.86 85.86 9,300
Sep 11, 2024 85.70 85.70 84.79 85.50 85.50 8,800
Sep 10, 2024 85.21 86.43 84.05 84.11 84.11 12,500
Sep 9, 2024 85.00 85.57 84.61 84.61 84.61 14,500
Sep 6, 2024 0.29 Dividend
Sep 6, 2024 86.62 86.84 84.71 84.71 84.71 7,200
Sep 5, 2024 85.47 85.47 84.48 84.86 84.57 4,400
Sep 4, 2024 86.53 86.64 85.00 85.00 84.71 7,400
Sep 3, 2024 87.85 87.85 85.40 85.40 85.11 5,500
Aug 30, 2024 87.14 87.35 87.14 87.25 86.95 3,100
Aug 29, 2024 87.50 87.97 87.10 87.10 86.80 4,300
Aug 28, 2024 87.47 88.02 86.62 87.29 86.99 3,700
Aug 27, 2024 88.01 88.01 86.35 86.35 86.05 2,400
Aug 26, 2024 89.14 89.83 89.11 89.19 88.88 8,300
Aug 23, 2024 87.30 89.12 87.27 89.12 88.81 9,600
Aug 22, 2024 88.16 88.20 86.85 86.96 86.66 27,300
Aug 21, 2024 90.05 90.27 89.56 89.56 89.26 3,600
Aug 20, 2024 91.60 91.60 90.08 90.46 90.15 6,500
Aug 19, 2024 90.39 91.51 89.57 91.51 91.19 7,700
Aug 16, 2024 89.25 89.86 89.21 89.80 89.49 5,200
Aug 15, 2024 89.30 90.50 89.30 90.50 90.19 5,000
Aug 14, 2024 89.83 90.62 89.42 90.01 89.70 5,300
Aug 13, 2024 88.31 88.94 87.98 88.94 88.63 7,200
Aug 12, 2024 88.68 88.69 88.40 88.69 88.39 3,800
Aug 9, 2024 87.71 88.54 87.42 87.96 87.66 5,500
Aug 8, 2024 87.26 88.25 87.25 88.25 87.94 9,300
Aug 7, 2024 89.70 89.70 87.52 89.50 89.19 41,700
Aug 6, 2024 87.12 88.10 86.94 88.10 87.80 24,100
Aug 5, 2024 86.47 88.93 86.47 88.13 87.83 4,300
Aug 2, 2024 88.89 89.00 88.00 88.98 88.67 10,700
Aug 1, 2024 93.67 93.67 91.66 91.89 91.58 6,600
Jul 31, 2024 94.02 95.02 93.55 93.97 93.65 5,100
Jul 30, 2024 93.68 94.59 93.03 93.61 93.29 112,700
Jul 29, 2024 91.27 92.43 90.96 92.14 91.82 34,800
Jul 26, 2024 90.64 91.77 90.53 91.19 90.88 4,100
Jul 25, 2024 88.00 90.82 87.61 89.25 88.94 3,100
Jul 24, 2024 89.20 89.70 88.89 89.70 89.39 10,900
Jul 23, 2024 90.72 91.79 90.72 91.50 91.18 18,400
Jul 22, 2024 91.56 92.39 90.89 92.39 92.07 21,300
Jul 19, 2024 92.30 92.52 92.18 92.22 91.90 3,800
Jul 18, 2024 96.00 96.00 93.85 94.25 93.93 9,500
Jul 17, 2024 94.24 94.24 93.70 93.70 93.38 2,400
Jul 16, 2024 94.22 95.74 94.22 95.74 95.41 4,400
Jul 15, 2024 94.80 94.80 93.84 94.79 94.46 5,800
Jul 12, 2024 94.00 94.89 94.00 94.89 94.57 3,000
Jul 11, 2024 93.19 93.61 93.19 93.60 93.28 3,300
Jul 10, 2024 90.31 91.13 90.13 91.13 90.82 8,100
Jul 9, 2024 89.50 91.45 89.50 91.45 91.14 3,500
Jul 8, 2024 90.77 91.03 90.00 90.76 90.45 3,100
Jul 5, 2024 91.38 91.50 90.84 91.50 91.18 2,200
Jul 3, 2024 88.34 90.03 88.34 89.45 89.14 3,800
Jul 2, 2024 87.75 88.79 86.85 88.79 88.49 6,600
Jul 1, 2024 85.79 85.81 84.69 85.38 85.09 6,400
Jun 28, 2024 86.01 87.13 84.18 85.24 84.95 6,200
Jun 27, 2024 86.15 86.94 86.00 86.85 86.55 7,900
Jun 26, 2024 86.11 86.74 86.11 86.74 86.44 2,300
Jun 25, 2024 86.17 87.52 86.17 87.48 87.18 4,300
Jun 24, 2024 85.79 86.22 85.59 85.59 85.30 4,800
Jun 21, 2024 86.43 86.99 85.61 86.18 85.89 5,100
Jun 20, 2024 88.42 89.08 88.42 89.08 88.77 2,200
Jun 18, 2024 87.69 88.37 87.59 88.30 88.00 6,000
Jun 17, 2024 87.45 87.60 87.00 87.36 87.06 6,300
Jun 14, 2024 86.85 86.85 86.85 86.85 86.55 2,100
Jun 13, 2024 92.44 92.44 91.76 92.29 91.97 2,500
Jun 12, 2024 94.28 94.39 94.28 94.39 94.06 2,600
Jun 11, 2024 90.57 91.38 89.86 89.86 89.55 4,100
Jun 10, 2024 91.87 92.42 91.76 92.08 91.76 2,800
Jun 7, 2024 93.71 94.22 93.68 93.89 93.57 1,300
Jun 6, 2024 94.55 95.03 94.00 95.03 94.70 1,500
Jun 5, 2024 96.32 97.63 95.79 97.61 97.28 5,300
Jun 4, 2024 96.41 96.77 96.41 96.57 96.24 1,800
Jun 3, 2024 97.32 97.44 96.15 96.15 95.82 2,100
May 31, 2024 96.10 96.10 94.99 95.99 95.66 5,700
May 30, 2024 98.00 98.24 98.00 98.24 97.90 2,100
May 29, 2024 98.35 98.35 98.35 98.35 98.01 1,000
May 28, 2024 98.31 98.35 97.85 98.35 98.01 1,800
May 24, 2024 98.30 99.85 98.24 99.84 99.50 2,400
May 23, 2024 98.06 98.81 97.47 98.25 97.91 5,600
May 22, 2024 96.33 96.71 95.97 95.97 95.64 5,100
May 21, 2024 97.31 97.31 97.26 97.26 96.93 1,500
May 20, 2024 98.00 98.29 98.00 98.29 97.95 3,800
May 17, 2024 97.38 97.38 96.00 96.85 96.52 2,700
May 16, 2024 98.39 98.43 98.06 98.06 97.72 1,500
May 15, 2024 98.74 98.87 98.52 98.52 98.18 1,800
May 14, 2024 96.40 98.06 96.30 98.06 97.72 2,800
May 13, 2024 96.30 96.39 95.68 95.68 95.35 3,900
May 10, 2024 96.08 96.41 95.17 95.17 94.84 2,000
May 9, 2024 97.24 98.06 97.24 98.06 97.72 2,400
May 8, 2024 95.94 96.72 95.18 96.09 95.76 2,200
May 7, 2024 94.86 96.48 93.28 96.48 96.15 3,200
May 6, 2024 94.11 95.36 94.11 95.36 95.03 1,700
May 3, 2024 94.47 95.93 94.10 94.11 93.79 2,100
May 2, 2024 89.13 89.71 88.80 89.71 89.40 2,100
May 1, 2024 90.18 90.18 90.18 90.18 89.87 700
Apr 30, 2024 90.44 91.37 89.96 90.18 89.87 5,100
Apr 29, 2024 91.95 92.13 90.19 90.40 90.09 3,200
Apr 26, 2024 91.54 92.34 91.30 91.30 90.98 8,200
Apr 25, 2024 88.00 88.55 88.00 88.55 88.25 1,500
Apr 24, 2024 89.03 89.03 88.39 88.50 88.19 2,300
Apr 23, 2024 88.49 89.54 88.49 89.22 88.92 4,600
Apr 22, 2024 87.01 87.16 86.68 86.68 86.39 2,900
Apr 19, 2024 87.15 87.15 86.28 87.00 86.70 12,700
Apr 18, 2024 85.76 86.69 85.76 86.01 85.72 2,700
Apr 17, 2024 87.28 87.28 85.59 86.28 85.98 4,200
Apr 16, 2024 86.91 87.51 86.40 87.50 87.20 3,500
Apr 15, 2024 90.00 90.00 87.80 90.00 89.69 3,300
Apr 12, 2024 88.34 88.92 88.34 88.76 88.45 1,800
Apr 11, 2024 0.29 Dividend
Apr 11, 2024 90.18 90.18 87.84 87.84 87.54 1,800
Apr 10, 2024 90.59 91.26 89.55 90.85 90.25 4,000
Apr 9, 2024 91.05 91.05 90.54 90.54 89.94 5,100
Apr 8, 2024 93.13 93.16 92.57 93.16 92.55 1,500
Apr 5, 2024 92.33 92.50 91.82 92.50 91.89 2,000
Apr 4, 2024 91.71 93.40 91.71 93.40 92.78 1,200
Apr 3, 2024 91.54 93.84 91.54 93.84 93.22 2,700
Apr 2, 2024 89.62 91.52 89.33 89.84 89.25 3,700
Apr 1, 2024 91.43 91.62 91.43 91.62 91.02 1,300
Mar 28, 2024 91.69 93.54 91.69 91.89 91.28 2,500
Mar 27, 2024 91.85 92.50 91.56 92.50 91.89 2,200
Mar 26, 2024 90.61 90.61 90.61 90.61 90.01 900
Mar 25, 2024 90.68 91.05 89.48 89.48 88.89 5,800
Mar 22, 2024 90.56 90.56 90.56 90.56 89.96 800
Mar 21, 2024 91.38 91.38 90.56 90.56 89.96 1,200
Mar 20, 2024 93.29 93.29 93.29 93.29 92.68 1,200
Mar 19, 2024 89.98 90.71 89.77 90.40 89.80 2,800
Mar 18, 2024 90.60 90.85 90.60 90.85 90.25 1,100
Mar 15, 2024 91.79 91.82 90.07 90.07 89.48 2,600
Mar 14, 2024 91.36 91.36 91.07 91.07 90.47 1,000
Mar 13, 2024 91.62 91.62 90.71 90.71 90.11 2,100
Mar 12, 2024 91.12 91.40 90.91 91.14 90.54 2,200
Mar 11, 2024 91.82 91.82 90.24 90.50 89.90 1,700
Mar 8, 2024 93.60 94.47 93.60 94.47 93.85 1,100
Mar 7, 2024 92.08 93.33 92.08 93.33 92.72 1,500
Mar 6, 2024 91.42 91.48 91.05 91.48 90.88 1,200
Mar 5, 2024 89.90 89.90 88.74 88.77 88.19 1,400
Mar 4, 2024 90.87 90.87 90.87 90.87 90.27 1,000
Mar 1, 2024 90.01 90.88 89.94 90.87 90.27 3,400
Feb 29, 2024 91.05 91.05 90.53 90.53 89.94 1,700
Feb 28, 2024 91.01 91.21 91.01 91.21 90.61 1,300
Feb 27, 2024 93.00 93.00 91.57 91.57 90.97 1,500
Feb 26, 2024 90.96 91.76 90.96 91.76 91.16 1,300
Feb 23, 2024 92.35 92.71 91.79 91.87 91.26 1,900
Feb 22, 2024 92.24 92.99 92.24 92.44 91.83 2,500
Feb 21, 2024 93.54 93.90 92.68 92.68 92.07 2,200
Feb 20, 2024 91.25 92.76 90.92 92.76 92.15 5,800
Feb 16, 2024 87.21 89.79 87.21 89.79 89.20 1,600
Feb 15, 2024 90.45 90.79 88.91 90.00 89.41 3,000
Feb 14, 2024 86.64 86.68 86.64 86.68 86.10 1,200
Feb 13, 2024 84.25 85.83 84.25 85.54 84.98 2,700
Feb 12, 2024 86.40 87.05 86.40 87.05 86.48 1,600
Feb 9, 2024 84.99 85.37 83.39 85.37 84.81 3,400
Feb 8, 2024 84.69 85.87 84.13 85.87 85.30 1,600
Feb 7, 2024 83.89 83.96 83.17 83.96 83.41 3,000
Feb 6, 2024 80.16 80.42 80.13 80.42 79.89 1,900
Feb 5, 2024 81.77 81.86 80.65 81.11 80.58 7,900
Feb 2, 2024 82.09 83.82 82.09 83.70 83.15 3,800
Feb 1, 2024 82.13 83.51 82.13 83.51 82.96 17,200
Jan 31, 2024 82.50 83.07 81.43 81.88 81.34 26,700
Jan 30, 2024 82.88 82.88 82.45 82.45 81.91 1,700
Jan 29, 2024 82.00 82.48 81.88 82.48 81.94 13,400
Jan 26, 2024 81.44 82.02 81.23 81.23 80.69 19,400
Jan 25, 2024 80.94 80.94 80.94 80.94 80.41 2,800
Jan 24, 2024 79.84 81.00 79.73 81.00 80.46 3,400
Jan 23, 2024 81.00 81.00 78.43 78.43 77.91 3,500
Jan 22, 2024 79.51 79.57 78.92 79.57 79.04 2,300
Jan 19, 2024 79.11 79.52 79.11 79.50 78.98 2,600
Jan 18, 2024 79.43 79.65 79.21 79.51 78.99 2,700
Jan 17, 2024 78.86 79.68 78.86 79.18 78.66 3,800
Jan 16, 2024 80.00 80.60 80.00 80.29 79.76 1,900
Jan 12, 2024 82.21 82.36 81.95 81.95 81.41 2,300
Jan 11, 2024 81.16 81.19 80.65 80.82 80.29 2,100
Jan 10, 2024 80.28 81.18 80.03 81.18 80.64 2,300
Jan 9, 2024 82.22 82.42 81.35 81.82 81.28 6,100
Jan 8, 2024 82.71 83.15 82.43 83.15 82.60 3,300
Jan 5, 2024 82.05 82.62 82.00 82.00 81.46 1,700
Jan 4, 2024 82.54 83.32 82.54 83.13 82.58 2,500
Jan 3, 2024 81.44 82.50 80.92 82.50 81.96 1,500
Jan 2, 2024 84.66 84.68 84.37 84.41 83.85 6,900
Dec 29, 2023 87.47 87.78 84.35 87.78 87.20 2,200
Dec 28, 2023 87.16 87.83 86.60 86.93 86.36 7,200
Dec 27, 2023 88.02 88.02 87.74 87.98 87.40 2,900
Dec 26, 2023 86.96 87.60 86.32 87.60 87.02 2,000
Dec 22, 2023 87.39 88.14 82.55 86.86 86.29 3,100
Dec 21, 2023 86.25 86.25 85.39 85.85 85.29 4,400
Dec 20, 2023 85.40 85.96 84.85 85.05 84.49 9,100
Dec 19, 2023 86.38 87.15 86.29 87.15 86.58 1,900
Dec 18, 2023 85.17 85.93 84.82 85.46 84.90 25,400
Dec 15, 2023 88.14 88.70 88.01 88.56 87.98 5,200
Dec 14, 2023 86.59 87.98 86.09 87.65 87.07 18,000
Dec 13, 2023 79.82 81.64 79.80 81.64 81.10 1,600
Dec 12, 2023 80.43 81.21 80.35 81.11 80.58 2,100
Dec 11, 2023 81.27 81.45 80.76 81.25 80.71 29,900
Dec 8, 2023 78.68 80.10 78.65 80.10 79.57 4,100
Dec 7, 2023 78.58 79.16 78.58 78.74 78.22 2,400
Dec 6, 2023 79.45 79.72 78.57 78.78 78.26 2,700
Dec 5, 2023 77.63 77.66 77.15 77.15 76.64 2,800
Dec 4, 2023 77.01 78.00 76.53 77.20 76.69 14,100
Dec 1, 2023 78.00 79.69 78.00 79.58 79.06 14,800
Nov 30, 2023 79.48 79.73 79.03 79.03 78.50 3,100
Nov 29, 2023 77.29 78.78 77.29 78.78 78.26 2,900
Nov 28, 2023 76.32 76.53 76.18 76.53 76.03 5,000
Nov 27, 2023 75.66 75.83 75.08 75.66 75.16 3,700
Nov 24, 2023 76.08 76.43 76.08 76.41 75.90 6,100
Nov 22, 2023 75.08 75.93 75.08 75.86 75.36 2,600
Nov 21, 2023 75.48 75.48 74.49 74.91 74.42 3,400
Nov 20, 2023 75.66 76.03 75.39 75.91 75.41 8,900
Nov 17, 2023 74.58 74.99 74.53 74.72 74.22 3,000
Nov 16, 2023 74.26 74.43 74.07 74.07 73.58 1,400
Nov 15, 2023 74.17 74.94 74.17 74.94 74.45 1,100
Nov 14, 2023 73.49 74.29 73.49 73.82 73.33 2,700
Nov 13, 2023 69.19 69.85 68.90 69.85 69.39 8,200
Nov 10, 2023 70.16 70.87 69.51 70.83 70.36 4,000
Nov 9, 2023 70.51 70.86 69.36 69.48 69.02 4,700
Nov 8, 2023 69.69 69.69 69.00 69.34 68.88 17,000
Nov 7, 2023 69.96 70.15 69.32 69.95 69.49 14,900
Nov 6, 2023 70.24 70.60 70.03 70.59 70.12 5,200
Nov 3, 2023 74.73 74.93 73.67 74.18 73.70 8,900
Nov 2, 2023 72.28 72.44 70.54 70.55 70.09 3,500
Nov 1, 2023 66.69 66.69 65.98 65.98 65.55 1,100
Oct 31, 2023 67.32 67.32 66.68 67.14 66.70 8,900
Oct 30, 2023 68.02 68.02 65.54 65.54 65.11 4,800
Oct 27, 2023 65.50 66.35 65.18 65.80 65.37 5,300
Oct 26, 2023 65.29 65.39 64.70 65.00 64.57 4,400

Related Tickers