Swiss - Delayed Quote CHF
Klingelnberg AG (KLIN.SW)
At close: 5:31 PM GMT+1
Research Analysis
Revenue vs. Earnings
Revenue 99.07M
Earnings 8.07M
Q3'23
Q1'24
0
20M
40M
60M
80M
Analyst Price Targets
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | 302.88M | 307.33M |
Low Estimate | -- | -- | 302.88M | 307.33M |
High Estimate | -- | -- | 302.88M | 307.33M |
Year Ago Sales | -- | -- | 296.44M | 302.88M |
Sales Growth (year/est) | -- | -- | 2.20% | 1.50% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 1.96 | 2.24 |
30 Days Ago | 0 | 0 | 1.96 | 2.24 |
60 Days Ago | 0 | 0 | 1.96 | 2.24 |
90 Days Ago | 0 | 0 | 1.96 | 2.24 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Mar 2024) | Next Qtr. (Jun 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | KLIN.SW | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 5.80% |
Next Qtr. | -- | -- | -- | 12.10% |
Current Year | -- | -- | -- | 2.10% |
Next Year | -- | -- | -- | 12.40% |
Next 5 Years (per annum) | 20.04% | -- | -- | 11.05% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
MIKN.SW Mikron Holding AG
15.00
0.00%
MEDX.SW medmix AG
9.71
-0.51%
INRN.SW Interroll Holding AG
2,220.00
-1.11%
KSB3.DE KSB SE & Co. KGaA
604.00
+1.34%
BYS.SW Bystronic AG
313.00
+1.79%
KOMN.SW Komax Holding AG
111.00
-1.25%
WAGA.PA Waga Energy SA
15.74
-6.64%
BUCN.SW Bucher Industries AG
340.00
-1.16%
SCHN.SW Schindler Holding AG
251.50
0.00%
F3C.DE SFC Energy AG
18.10
-1.20%