BSE - Delayed Quote INR
KNR Constructions Limited (KNRCON.BO)
At close: 3:29 PM GMT+5:30
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 15 | 15 |
Avg. Estimate | 12.2 | 2.4 | 15.82 | 16.05 |
Low Estimate | 12.2 | 2.4 | 11.5 | 12.5 |
High Estimate | 12.2 | 2.4 | 24.5 | 18.6 |
Year Ago EPS | 3.04 | 7.05 | 17.56 | 15.82 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 14 | 14 |
Avg. Estimate | 9.32B | 10.77B | 37.14B | 42.92B |
Low Estimate | 9.27B | 10.48B | 32.67B | 35.66B |
High Estimate | 9.37B | 11.06B | 41.39B | 45.98B |
Year Ago Sales | 9.05B | 13.14B | 40.91B | 37.14B |
Sales Growth (year/est) | 2.95% | -18.08% | -9.20% | 15.56% |
Earnings History
CURRENCY IN USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 3.42 | 4.52 | 3.24 | 6.16 |
EPS Actual | 3.04 | 7.05 | 4.76 | 12.31 |
Difference | -0.38 | 2.53 | 1.52 | 6.15 |
Surprise % | -11.05% | 55.97% | 46.91% | 99.88% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 12.2 | 2.4 | 15.82 | 16.05 |
7 Days Ago | 0 | 0 | 14.66 | 16.59 |
30 Days Ago | 0 | 0 | 14.66 | 16.59 |
60 Days Ago | 0 | 0 | 14.66 | 16.57 |
90 Days Ago | 0 | 0 | 14.77 | 16.99 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | KNRCON.BO | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 301.32% | -- | -- | 5.00% |
Next Qtr. | -65.96% | -- | -- | 12.00% |
Current Year | -9.91% | -- | -- | 2.10% |
Next Year | 1.47% | -- | -- | 12.20% |
Related Tickers
RAMKY.BO Ramky Infrastructure Limited
547.30
-1.01%
DHRUV.BO Dhruv Consultancy Services Limited
114.35
+3.06%
TCLCONS.NS Tantia Constructions Limited
37.44
+4.99%
A2ZINFRA.NS A2Z Infra Engineering Limited
17.51
+4.98%
VASCONEQ.NS Vascon Engineers Limited
54.18
+2.91%
VPRPL.NS Vishnu Prakash R Punglia Limited
274.65
+0.62%
PNCINFRA.NS PNC Infratech Limited
302.40
+1.12%
NBCC.NS NBCC (India) Limited
89.99
-0.01%