NYSE - Delayed Quote USD

Koppers Holdings Inc. (KOP)

Compare
34.33 -0.42 (-1.21%)
At close: October 25 at 4:00 PM EDT
34.33 0.00 (0.00%)
After hours: October 25 at 4:06 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Oct 25, 2024 34.91 35.08 34.28 34.33 34.33 58,800
Oct 24, 2024 35.00 35.00 34.28 34.75 34.75 131,600
Oct 23, 2024 35.40 35.54 34.58 34.77 34.77 79,300
Oct 22, 2024 35.88 35.98 35.50 35.70 35.70 63,200
Oct 21, 2024 37.22 37.22 36.03 36.04 36.04 84,300
Oct 18, 2024 37.90 37.90 37.02 37.03 37.03 80,900
Oct 17, 2024 37.58 37.91 37.31 37.85 37.85 67,900
Oct 16, 2024 37.28 37.83 37.16 37.47 37.47 75,200
Oct 15, 2024 36.57 37.71 36.55 36.91 36.91 93,800
Oct 14, 2024 36.82 36.95 36.47 36.90 36.90 44,100
Oct 11, 2024 36.70 37.08 36.48 37.03 37.03 81,600
Oct 10, 2024 36.15 36.64 35.72 36.57 36.57 81,000
Oct 9, 2024 36.24 37.34 36.15 36.52 36.52 69,400
Oct 8, 2024 36.57 36.57 35.88 36.31 36.31 65,200
Oct 7, 2024 36.31 36.75 36.03 36.75 36.75 253,000
Oct 4, 2024 35.88 36.62 35.88 36.59 36.59 137,100
Oct 3, 2024 35.25 35.59 34.87 35.22 35.22 127,600
Oct 2, 2024 36.75 36.93 35.57 35.70 35.70 107,400
Oct 1, 2024 36.41 36.74 35.97 36.73 36.73 165,400
Sep 30, 2024 36.98 37.09 36.41 36.53 36.53 126,300
Sep 27, 2024 37.47 37.79 36.90 37.01 37.01 91,800
Sep 26, 2024 36.77 37.24 36.69 37.03 37.03 111,800
Sep 25, 2024 37.12 37.12 36.00 36.28 36.28 121,700
Sep 24, 2024 36.81 37.53 36.66 37.13 37.13 138,900
Sep 23, 2024 36.64 37.04 36.43 36.46 36.46 106,100
Sep 20, 2024 37.04 37.20 36.44 36.51 36.51 636,100
Sep 19, 2024 37.82 37.87 36.93 37.42 37.42 156,000
Sep 18, 2024 37.17 37.99 36.59 36.87 36.87 130,200
Sep 17, 2024 37.30 37.60 36.90 37.06 37.06 134,400
Sep 16, 2024 37.37 37.72 36.54 36.88 36.88 101,400
Sep 13, 2024 37.19 37.64 36.78 37.06 37.06 120,200
Sep 12, 2024 36.15 36.87 35.90 36.66 36.66 116,600
Sep 11, 2024 36.18 36.18 34.81 35.92 35.92 142,700
Sep 10, 2024 36.01 36.70 35.71 36.45 36.45 188,400
Sep 9, 2024 36.59 36.81 35.96 36.03 36.03 129,900
Sep 6, 2024 37.15 37.42 36.51 36.62 36.62 103,200
Sep 5, 2024 38.24 38.24 36.95 37.18 37.18 263,500
Sep 4, 2024 38.57 38.81 38.06 38.06 38.06 226,500
Sep 3, 2024 39.05 39.16 38.35 38.60 38.60 150,100
Aug 30, 2024 0.07 Dividend
Aug 30, 2024 39.33 39.69 39.11 39.58 39.58 183,000
Aug 29, 2024 38.89 39.39 38.19 38.98 38.91 186,800
Aug 28, 2024 38.86 39.18 38.48 38.72 38.65 102,000
Aug 27, 2024 39.18 39.77 38.68 38.95 38.88 140,100
Aug 26, 2024 39.35 40.07 39.20 39.45 39.38 118,100
Aug 23, 2024 38.17 39.40 37.86 39.12 39.05 218,500
Aug 22, 2024 37.77 38.00 37.52 37.64 37.57 305,900
Aug 21, 2024 37.84 37.93 37.51 37.71 37.64 115,800
Aug 20, 2024 37.46 37.79 37.25 37.53 37.46 139,500
Aug 19, 2024 37.79 38.10 37.55 37.60 37.53 94,200
Aug 16, 2024 37.37 37.62 37.07 37.49 37.42 93,700
Aug 15, 2024 37.87 38.03 37.25 37.50 37.43 155,200
Aug 14, 2024 37.00 37.13 36.11 36.88 36.81 171,500
Aug 13, 2024 35.80 36.86 35.34 36.77 36.70 313,100
Aug 12, 2024 34.95 35.78 34.85 35.44 35.38 260,900
Aug 9, 2024 35.28 35.99 34.55 34.95 34.89 304,900
Aug 8, 2024 35.45 36.79 35.31 35.56 35.50 390,100
Aug 7, 2024 35.50 35.74 34.85 35.31 35.25 171,700
Aug 6, 2024 34.22 35.51 34.00 35.32 35.26 162,600
Aug 5, 2024 34.83 34.83 33.80 34.33 34.27 111,400
Aug 2, 2024 37.13 37.13 35.89 36.47 36.40 94,800
Aug 1, 2024 40.64 40.98 38.06 38.41 38.34 134,300
Jul 31, 2024 39.89 41.64 39.64 40.71 40.64 142,200
Jul 30, 2024 39.60 40.29 39.36 39.79 39.72 118,300
Jul 29, 2024 39.80 39.83 38.85 39.82 39.75 126,100
Jul 26, 2024 40.14 40.45 39.29 39.80 39.73 79,800
Jul 25, 2024 38.70 40.05 38.66 39.58 39.51 121,400
Jul 24, 2024 39.04 39.35 38.31 38.65 38.58 211,500
Jul 23, 2024 39.04 39.58 38.42 39.25 39.18 151,300
Jul 22, 2024 38.85 39.17 37.99 38.97 38.90 161,000
Jul 19, 2024 38.84 38.87 37.92 38.77 38.70 155,900
Jul 18, 2024 38.70 39.73 38.60 38.91 38.84 174,800
Jul 17, 2024 38.02 39.40 38.02 39.07 39.00 184,500
Jul 16, 2024 37.29 38.72 37.22 38.37 38.30 195,900
Jul 15, 2024 36.64 37.55 36.34 37.09 37.02 217,000
Jul 12, 2024 36.78 36.90 36.23 36.39 36.32 139,700
Jul 11, 2024 35.46 37.13 35.46 36.29 36.22 137,400
Jul 10, 2024 34.68 34.76 34.32 34.73 34.67 130,000
Jul 9, 2024 35.14 35.14 34.31 34.43 34.37 109,600
Jul 8, 2024 35.57 35.69 35.05 35.29 35.23 202,400
Jul 5, 2024 36.48 36.48 34.91 35.22 35.16 116,600
Jul 3, 2024 36.91 37.09 36.57 36.77 36.70 96,700
Jul 2, 2024 36.34 36.95 36.23 36.88 36.81 163,700
Jul 1, 2024 37.13 37.48 35.90 36.16 36.10 169,900
Jun 28, 2024 37.66 37.95 36.85 36.99 36.92 361,600
Jun 27, 2024 37.92 38.03 36.91 37.21 37.14 107,000
Jun 26, 2024 37.50 37.85 36.96 37.73 37.66 258,700
Jun 25, 2024 38.31 38.73 37.56 37.59 37.52 108,700
Jun 24, 2024 38.71 39.11 38.59 38.67 38.60 98,000
Jun 21, 2024 38.63 38.63 38.12 38.50 38.43 400,800
Jun 20, 2024 39.21 39.93 38.85 38.87 38.80 101,300
Jun 18, 2024 39.50 40.05 39.40 39.40 39.33 200,900
Jun 17, 2024 39.22 39.57 38.96 39.41 39.34 168,000
Jun 14, 2024 39.79 40.10 38.67 39.13 39.06 130,300
Jun 13, 2024 40.78 40.81 39.86 40.27 40.20 145,400
Jun 12, 2024 42.30 42.58 41.05 41.05 40.98 124,400
Jun 11, 2024 41.30 41.63 40.96 41.17 41.10 128,900
Jun 10, 2024 41.09 41.66 41.00 41.65 41.58 110,800
Jun 7, 2024 42.41 42.82 41.35 41.58 41.51 149,000
Jun 6, 2024 44.19 44.19 42.63 42.70 42.62 108,300
Jun 5, 2024 43.27 44.64 43.26 44.35 44.27 297,300
Jun 4, 2024 44.44 44.44 43.08 43.22 43.14 197,700
Jun 3, 2024 44.08 44.43 43.00 44.38 44.30 224,600
May 31, 2024 43.48 44.37 43.24 44.33 44.25 170,300
May 30, 2024 42.24 43.67 42.24 43.22 43.14 125,700
May 29, 2024 41.59 42.58 41.59 42.27 42.19 166,200
May 28, 2024 43.07 43.18 41.80 41.94 41.86 197,000
May 24, 2024 43.50 43.50 42.80 42.87 42.79 65,800
May 23, 2024 0.07 Dividend
May 23, 2024 44.20 44.20 42.85 43.22 43.14 133,300
May 22, 2024 43.96 44.44 43.71 43.96 43.81 162,500
May 21, 2024 43.46 44.23 43.28 44.11 43.96 158,800
May 20, 2024 43.20 44.00 42.88 43.56 43.41 144,600
May 17, 2024 45.18 45.21 43.03 43.27 43.12 108,700
May 16, 2024 44.69 45.21 44.40 44.95 44.80 345,400
May 15, 2024 43.65 44.76 43.16 44.56 44.41 246,500
May 14, 2024 43.53 44.09 43.18 43.19 43.04 303,200
May 13, 2024 44.00 44.00 43.13 43.35 43.20 160,500
May 10, 2024 43.76 43.95 42.72 43.65 43.50 343,000
May 9, 2024 44.74 44.74 43.02 43.50 43.35 260,200
May 8, 2024 44.40 45.34 44.08 44.62 44.47 190,600
May 7, 2024 43.53 45.69 42.98 44.40 44.25 246,500
May 6, 2024 43.97 45.83 42.98 43.12 42.97 185,500
May 3, 2024 51.60 51.60 43.95 43.97 43.82 328,300
May 2, 2024 52.76 53.51 52.09 52.91 52.73 109,600
May 1, 2024 51.55 53.48 51.55 52.35 52.17 116,400
Apr 30, 2024 53.24 53.24 51.27 51.28 51.11 133,900
Apr 29, 2024 53.12 53.91 53.12 53.47 53.29 60,700
Apr 26, 2024 53.64 54.07 52.69 52.73 52.55 76,700
Apr 25, 2024 52.63 53.82 52.05 53.54 53.36 154,600
Apr 24, 2024 53.01 53.55 52.14 53.23 53.05 108,800
Apr 23, 2024 53.02 53.82 52.41 53.50 53.32 82,600
Apr 22, 2024 53.41 53.54 52.53 52.97 52.79 96,500
Apr 19, 2024 52.94 53.79 52.50 53.28 53.10 127,600
Apr 18, 2024 53.72 54.25 52.94 53.15 52.97 101,600
Apr 17, 2024 55.69 56.04 53.49 53.52 53.34 96,000
Apr 16, 2024 54.81 55.60 54.39 55.43 55.24 123,400
Apr 15, 2024 55.17 56.74 55.00 55.70 55.51 144,900
Apr 12, 2024 55.63 56.21 54.54 55.05 54.86 96,100
Apr 11, 2024 55.90 56.35 55.16 56.21 56.02 76,100
Apr 10, 2024 54.63 55.78 54.33 55.50 55.31 169,700
Apr 9, 2024 56.01 56.56 55.25 55.81 55.62 63,500
Apr 8, 2024 56.19 56.96 55.50 55.61 55.42 145,600
Apr 5, 2024 55.19 56.16 55.19 56.06 55.87 159,500
Apr 4, 2024 56.44 56.84 54.99 55.06 54.87 124,300
Apr 3, 2024 54.48 56.85 54.48 56.01 55.82 117,500
Apr 2, 2024 54.70 55.04 53.96 54.43 54.25 93,900
Apr 1, 2024 55.20 55.57 54.15 54.79 54.60 105,000
Mar 28, 2024 54.97 55.77 54.58 55.17 54.98 110,400
Mar 27, 2024 54.86 55.00 54.42 54.70 54.51 69,400
Mar 26, 2024 54.64 54.66 54.16 54.27 54.09 87,900
Mar 25, 2024 54.40 54.68 53.86 54.30 54.12 83,400
Mar 22, 2024 54.53 54.59 53.70 54.16 53.98 73,500
Mar 21, 2024 54.85 54.89 53.35 54.34 54.16 151,300
Mar 20, 2024 52.69 54.86 52.69 54.60 54.42 85,000
Mar 19, 2024 52.69 53.37 52.69 53.07 52.89 65,200
Mar 18, 2024 52.90 53.31 52.50 52.68 52.50 113,200
Mar 15, 2024 52.49 54.10 52.49 52.93 52.75 454,200
Mar 14, 2024 53.13 53.24 52.01 52.67 52.49 87,900
Mar 13, 2024 53.60 54.92 53.32 53.43 53.25 136,700
Mar 12, 2024 53.27 53.61 52.53 53.10 52.92 182,800
Mar 11, 2024 52.21 53.36 52.21 53.24 53.06 120,300
Mar 8, 2024 53.21 53.29 52.23 52.80 52.62 113,300
Mar 7, 2024 0.07 Dividend
Mar 7, 2024 53.51 53.51 52.38 52.62 52.44 142,600
Mar 6, 2024 53.69 53.87 51.72 53.19 52.94 108,500
Mar 5, 2024 52.75 54.17 52.75 53.48 53.23 168,900
Mar 4, 2024 53.18 54.24 52.85 53.02 52.77 147,300
Mar 1, 2024 56.20 56.43 52.70 52.97 52.72 239,200
Feb 29, 2024 57.94 58.23 55.36 56.62 56.35 255,400
Feb 28, 2024 53.56 57.15 51.86 57.07 56.80 229,000
Feb 27, 2024 52.61 53.22 52.05 53.02 52.77 125,400
Feb 26, 2024 51.78 52.50 51.77 52.29 52.04 109,200
Feb 23, 2024 52.31 52.52 51.86 52.11 51.87 97,800
Feb 22, 2024 51.65 52.21 51.25 52.16 51.92 153,200
Feb 21, 2024 50.27 51.60 49.99 51.56 51.32 118,900
Feb 20, 2024 50.32 50.69 49.80 50.14 49.90 74,600
Feb 16, 2024 51.89 52.31 51.03 51.07 50.83 66,700
Feb 15, 2024 51.50 52.63 51.44 52.25 52.00 116,200
Feb 14, 2024 50.69 51.32 49.78 51.25 51.01 121,000
Feb 13, 2024 50.71 50.71 48.71 49.14 48.91 121,000
Feb 12, 2024 51.22 52.34 51.22 52.13 51.89 111,900
Feb 9, 2024 50.94 51.40 50.02 51.19 50.95 102,800
Feb 8, 2024 50.68 51.11 50.38 50.95 50.71 81,400
Feb 7, 2024 50.63 50.84 50.23 50.60 50.36 71,400
Feb 6, 2024 50.33 51.27 50.33 50.58 50.34 70,200
Feb 5, 2024 50.77 50.77 49.88 50.28 50.04 77,500
Feb 2, 2024 51.85 52.32 51.23 51.47 51.23 83,600
Feb 1, 2024 51.59 52.74 51.44 52.66 52.41 111,000
Jan 31, 2024 52.13 52.66 51.07 51.14 50.90 129,300
Jan 30, 2024 51.16 52.43 51.16 52.09 51.85 81,700
Jan 29, 2024 51.50 51.64 50.61 51.61 51.37 107,900
Jan 26, 2024 52.50 52.50 51.43 51.54 51.30 56,800
Jan 25, 2024 53.04 53.16 51.79 51.96 51.72 115,900
Jan 24, 2024 51.50 51.55 50.59 51.45 51.21 136,900
Jan 23, 2024 50.89 51.12 50.26 50.65 50.41 110,300
Jan 22, 2024 50.00 50.93 49.92 50.47 50.23 98,600
Jan 19, 2024 49.30 49.66 48.39 49.66 49.43 108,400
Jan 18, 2024 49.92 50.30 48.44 49.27 49.04 238,600
Jan 17, 2024 48.86 49.59 48.86 49.39 49.16 165,200
Jan 16, 2024 49.05 49.87 48.67 49.75 49.52 155,900
Jan 12, 2024 50.30 50.30 48.96 49.61 49.38 108,800
Jan 11, 2024 48.76 49.45 48.16 49.45 49.22 225,300
Jan 10, 2024 48.32 49.18 47.89 48.95 48.72 165,600
Jan 9, 2024 47.91 48.53 47.40 48.52 48.29 150,800
Jan 8, 2024 47.52 48.80 47.18 48.56 48.33 152,400
Jan 5, 2024 46.52 47.64 46.52 47.32 47.10 160,100
Jan 4, 2024 47.19 47.54 46.09 46.68 46.46 154,700
Jan 3, 2024 50.19 50.19 46.11 46.46 46.24 227,600
Jan 2, 2024 50.55 51.21 49.85 50.47 50.23 157,100
Dec 29, 2023 52.08 52.08 51.22 51.22 50.98 91,900
Dec 28, 2023 51.90 52.22 51.71 52.00 51.76 101,000
Dec 27, 2023 51.22 52.12 51.22 51.93 51.69 117,100
Dec 26, 2023 50.15 51.63 50.02 51.59 51.35 109,900
Dec 22, 2023 49.15 50.25 49.03 50.00 49.77 147,600
Dec 21, 2023 49.72 50.13 49.03 49.27 49.04 80,200
Dec 20, 2023 49.33 50.37 48.89 49.23 49.00 216,300
Dec 19, 2023 46.99 50.16 46.57 49.86 49.63 305,000
Dec 18, 2023 46.45 46.77 45.78 46.51 46.29 218,500
Dec 15, 2023 45.58 46.20 45.29 45.81 45.59 657,700
Dec 14, 2023 45.45 45.91 44.89 45.50 45.29 134,200
Dec 13, 2023 43.13 44.52 42.40 44.40 44.19 196,300
Dec 12, 2023 44.41 44.41 42.99 43.06 42.86 134,600
Dec 11, 2023 44.11 44.27 43.76 44.27 44.06 122,400
Dec 8, 2023 44.36 44.95 43.83 44.08 43.87 91,200
Dec 7, 2023 44.75 44.80 44.09 44.61 44.40 102,800
Dec 6, 2023 45.42 45.81 44.69 44.75 44.54 98,800
Dec 5, 2023 45.64 45.64 44.68 45.07 44.86 146,300
Dec 4, 2023 44.75 46.07 44.75 45.75 45.54 164,900
Dec 1, 2023 45.00 45.70 43.87 45.14 44.93 189,100
Nov 30, 2023 44.68 45.49 44.41 45.17 44.96 215,800
Nov 29, 2023 43.49 45.11 43.49 44.65 44.44 268,500
Nov 28, 2023 44.05 44.10 43.15 43.20 43.00 254,400
Nov 27, 2023 42.89 44.59 42.05 44.19 43.98 215,100
Nov 24, 2023 42.30 43.49 42.30 43.37 43.17 72,800
Nov 22, 2023 0.06 Dividend
Nov 22, 2023 43.22 43.22 42.33 42.36 42.16 85,100
Nov 21, 2023 42.77 43.09 42.50 42.88 42.62 164,500
Nov 20, 2023 43.43 43.48 42.86 43.19 42.93 84,700
Nov 17, 2023 42.84 43.43 42.14 43.33 43.07 132,300
Nov 16, 2023 42.92 43.00 42.01 42.36 42.10 272,300
Nov 15, 2023 43.76 43.76 42.33 42.81 42.55 175,200
Nov 14, 2023 42.00 44.18 41.60 43.90 43.63 323,400
Nov 13, 2023 41.61 42.39 40.37 40.86 40.61 151,100
Nov 10, 2023 40.31 41.58 40.24 41.36 41.11 139,900
Nov 9, 2023 38.88 40.04 38.31 39.76 39.52 129,600
Nov 8, 2023 37.34 38.25 37.29 38.19 37.96 133,800
Nov 7, 2023 36.69 37.53 36.67 37.31 37.08 75,800
Nov 6, 2023 38.03 38.03 36.61 37.30 37.07 112,400
Nov 3, 2023 36.55 39.03 36.55 37.91 37.68 112,000
Nov 2, 2023 37.38 37.84 36.71 37.38 37.15 125,600
Nov 1, 2023 36.38 37.12 36.09 36.90 36.68 109,700
Oct 31, 2023 36.59 36.85 36.27 36.57 36.35 60,700
Oct 30, 2023 36.92 36.92 36.30 36.34 36.12 63,100
Oct 27, 2023 35.56 36.63 34.89 36.39 36.17 141,700
Oct 26, 2023 35.25 35.90 35.06 35.61 35.39 69,600

Related Tickers