NYSE - Delayed Quote USD

Kite Realty Group Trust (KRG)

Compare
26.44 +0.54 (+2.08%)
At close: October 18 at 4:00 PM EDT
26.50 +0.06 (+0.23%)
After hours: October 18 at 6:47 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
KRG241115C00010000 10/9/2024 2:34 PM 10 15.80 14.00 18.80 0.00 0.00% 1 2 459.57%
KRG241115C00012500 4/10/2024 7:51 PM 12.5 7.67 8.00 10.80 0.00 0.00% - 1 0.00%
KRG241115C00020000 6/6/2024 6:46 PM 20 2.21 2.20 4.80 0.00 0.00% 10 35 0.00%
KRG241115C00022500 10/7/2024 2:05 PM 22.5 3.81 2.25 6.50 0.00 0.00% 15 115 64.55%
KRG241115C00025000 9/17/2024 5:19 PM 25 2.43 0.00 3.60 0.00 0.00% 3 49 99.61%
KRG241115C00030000 8/29/2024 3:39 PM 30 0.10 0.00 1.20 0.00 0.00% 4 5 59.91%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
KRG241115P00020000 9/9/2024 5:34 PM 20 0.08 0.00 0.10 0.00 0.00% 1 201 55.86%
KRG241115P00022500 9/9/2024 5:34 PM 22.5 0.29 0.00 1.00 0.00 0.00% 1 14 68.16%
KRG241115P00025000 10/3/2024 3:11 PM 25 0.45 0.00 1.55 0.00 0.00% 1 10 77.44%
KRG241115P00030000 7/11/2024 2:35 PM 30 7.09 4.00 8.00 0.00 0.00% - 0 128.13%

Related Tickers