ASX - Delayed Quote AUD
Krakatoa Resources Limited (KTA.AX)
At close: October 18 at 3:07 PM GMT+11
Research Analysis
Revenue vs. Earnings
Revenue 11.84k
Earnings -561.08k
Analyst Price Targets
No Analyst Price Targets available for this ticker
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
Earnings History
CURRENCY IN USD | |
---|---|
EPS Est. | -- |
EPS Actual | -- |
Difference | -- |
Surprise % | -- |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (1970) | Next Year (1970) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | KTA.AX | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -- | -- | -- | 3.70% |
Next Qtr. | -- | -- | -- | 7.90% |
Current Year | -- | -- | -- | 2.50% |
Next Year | -- | -- | -- | 13.10% |
Next 5 Years (per annum) | -- | -- | -- | 11.88% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Related Tickers
RBX.AX Resource Base Limited
0.0350
0.00%
ODY.AX Odyssey Gold Limited
0.0260
+18.18%
PNM.AX Pacific Nickel Mines Limited
0.0240
0.00%
MRZ.AX Mont Royal Resources Limited
0.0580
0.00%
MBK.AX Metal Bank Limited
0.0180
0.00%
M2M.AX Mt Malcolm Mines NL
0.0410
+2.50%
R8R.AX Regener8 Resources NL
0.1600
+14.29%
NME.AX Nex Metals Explorations Limited
0.0400
0.00%
MVL.AX Marvel Gold Limited
0.0120
-7.69%
ICL.AX Iceni Gold Limited
0.0460
+15.00%